Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Deceptive
Dec 27, 2012
DET - Matt Stafford - Passing Yards
NYJ - Josh McCown - Passing Yards
IND - Jacoby Brissett - Passing Yards

B# - CAR - Cam Newton - Passing Yards

Adbot
ADBOT LOVES YOU

Grittybeard
Mar 29, 2010

Bad, very bad!

Grittybeard posted:

Next week I might have been able to make Mizzou work with Gabbert playing :(

Theme Week

Cal Golden Bears
LAR - Jared Goff - Passing yards
DEN - CJ Anderson - Rushing yards
LAC - Keenan Allen - Receiving yards
TB - Desean Jackson - Receiving yards
DET - Marvin Jones Jr - Receiving yards

Random not Cal guys
NYJ - Josh McCown - Passing yards
PIT - Antonio Brown - Receiving Yards

B#: CAR - Devin Funchess - Receiving Yards

e: adding jones jr under the wire hopefully

For the record I had Julio Jones instead but noticed that Marvin went to Cal and wanted to add him in.

WaffleZombie
May 10, 2003

"Identity Crisis" Murderer Wild Guess #333:Prince "Lady Killer Charming "Well, I AM the Adversa"



SF - CJ Beathard - passing yards
HOU - Tom Savage - passing yards
DEN - Brock Osweiler - passing yards

B# - MIA - Jay Cutler - passing yards

Young Hegelian
Aug 27, 2012
SF - C.J. Beathard - Passing Yards
NE - Tom Brady - Passing Yards
NYG - Eli Manning - Passing Yards
ATL - Julio Jones - Receiving Yards

B#: ARI - Drew Stanton - Passing Yards

fishing with the fam
Feb 29, 2008

Durr
^^^You may have rushed this while looking at NFL.com's interface. Arizona played on Thursday.

Woops. Almost forgot about this. Afternoon game and later.

DAL - Dak Prescott - Passing Yards
ATL - Matt Ryan - Passing Yards
SF - Carlos Hyde - Rushing Yards
NYG - Evan Engram - Receiving Yards

B# - CAR - Cam Newton - Passing Yards

axeil
Feb 14, 2006

Young Hegelian posted:

SF - C.J. Beathard - Passing Yards
NE - Tom Brady - Passing Yards
NYG - Eli Manning - Passing Yards
ATL - Julio Jones - Receiving Yards

B#: ARI - Drew Stanton - Passing Yards

arizona is not the mnf team

cosmic gumbo
Mar 26, 2005

IMA
  1. GRIP
  2. N
  3. SIP
NE - Tom Brady - passing
DEN - Brock Osweiller - passing
DEN - Trevor Semien - passing
DEN - CJ Anderson - rushing
NE – Rex Burkhead – rushing
NE - Dion Lewis - rushing
NE - James White - rushing
NE - Martellus Bennett - receiving

G#: CAR - Cam Newton - passing

Strobe
Jun 30, 2014
GW BRAINWORMS CREW

Strobe posted:

THEME WEEK

Georgia, maybe?

DET - Matthew Stafford - Passing Yards
LAR - Todd Gurley II - Rushing Yards
CIN - A.J. Green - Receiving Yards

And after that group I have noooo idea what I'm expecting to need, so let's go with...

PIT - Antonio Brown - Receiving Yards

B#: CAR - Cam Newton - Passing Yards

249
68
115
47

479 going into Monday.

Came you better carve up those Dolphins. :argh:

axeil
Feb 14, 2006
Been a bit busy this weekend, I'll try and post Brady numbers before MNF this evening.

Young Hegelian
Aug 27, 2012

Young Hegelian posted:

SF - C.J. Beathard - Passing Yards
NE - Tom Brady - Passing Yards
NYG - Eli Manning - Passing Yards
ATL - Julio Jones - Receiving Yards

B#: ARI - Drew Stanton - Passing Yards

As Axeil and Fishing helpfully pointed out, I picked TNF instead of MNF in my rush yesterday to get picks in before the 4:00pm starts. In light of that, I would like to exchange Drew Stanton for Cam Newton. I had chosen Stanton because he was the QB I thought would put up more yards than his opposing QB.

In full disclosure, I expect to bust this week, and choosing a QB is strongly against my interests. Based on my calculations, I'm at 884 yards (because I'm terrible at this game). I am also willing to accept if anyone wants to demand that I have to take the higher of the two QB passing numbers for tonight.

Barring opposition:

B#: CAR - Cam Newton - Passing Yards

axeil
Feb 14, 2006

Young Hegelian posted:

As Axeil and Fishing helpfully pointed out, I picked TNF instead of MNF in my rush yesterday to get picks in before the 4:00pm starts. In light of that, I would like to exchange Drew Stanton for Cam Newton. I had chosen Stanton because he was the QB I thought would put up more yards than his opposing QB.

In full disclosure, I expect to bust this week, and choosing a QB is strongly against my interests. Based on my calculations, I'm at 884 yards (because I'm terrible at this game). I am also willing to accept if anyone wants to demand that I have to take the higher of the two QB passing numbers for tonight.

Barring opposition:

B#: CAR - Cam Newton - Passing Yards

I'm cool with this, but if anyone has an objection please post itt. I figure the higher risk of busting is worse for Hegelian than just deleting the Brady # entirely.

Marshmallow Blue
Apr 25, 2010
I vote he takes the highest number cause that's funnier for everyone else.

Young Hegelian
Aug 27, 2012

Marshmallow Blue posted:

I vote he takes the highest number cause that's funnier for everyone else.

I'm amenable to this, BUT if the second-highest QB hits for 112 yards I get a token named after me.

Marshmallow Blue
Apr 25, 2010

Young Hegelian posted:

I'm amenable to this, BUT if the second-highest QB hits for 112 yards I get a token named after me.

The Sex Cannon - Play a Thursday B# and a Monday B#, you keep whoever gets the most points.

Strobe
Jun 30, 2014
GW BRAINWORMS CREW

Young Hegelian posted:

I'm amenable to this, BUT if the second-highest QB hits for 112 yards I get a token named after me.

I think this would be the funniest outcome.

axeil
Feb 14, 2006

Young Hegelian posted:

I'm amenable to this, BUT if the second-highest QB hits for 112 yards I get a token named after me.

This would be hilarious.

axeil
Feb 14, 2006
Brady Numbers

pre:
+------------------------+-----------+------+---------------------+-----------+
| User                   | yardsleft | Team | Player              | Type      |
+------------------------+-----------+------+---------------------+-----------+
| a new study bible!     | 84        | CAR  | Cam Newton          | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| korrandark             | 279       | CAR  | Cam Newton          | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| von Metternich         | 300       | CAR  | Cam Newton          | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| Chichevache            | 30        | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Young Hegelian         | 116       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Bjork Bjowlob          | 224       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Deceptive              | 267       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Uterine Lineup         | 323       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| seiferguy              | 326       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Marshmallow Blue       | 347       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| pixelbot2000           | 404       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| No Butt Stuff          | 417       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| axeil                  | 463       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| fishing with the fam   | 480       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Strobe                 | 521       | CAR  | Cam Newton          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Hockles                | -56       | CAR  | Christian McCaffrey | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| Turdsdown Tom          | 155       | CAR  | Christian McCaffrey | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| The Puppy Bowl         | 185       | CAR  | Christian McCaffrey | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| the mean lunch lady    | 276       | CAR  | Christian McCaffrey | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| bobjr                  | 285       | CAR  | Christian McCaffrey | rushing   |
+------------------------+-----------+------+---------------------+-----------+
| Okibi                  | 120       | CAR  | Christian McCaffrey | receiving |
+------------------------+-----------+------+---------------------+-----------+
| Benne                  | 266       | CAR  | Christian McCaffrey | receiving |
+------------------------+-----------+------+---------------------+-----------+
| Acebuckeye13           | 54        | CAR  | Devin Funchess      | receiving |
+------------------------+-----------+------+---------------------+-----------+
| Grittybeard            | 130       | CAR  | Devin Funchess      | receiving |
+------------------------+-----------+------+---------------------+-----------+
| schweens               | 204       | CAR  | Ed Dickson          | receiving |
+------------------------+-----------+------+---------------------+-----------+
| WaffleZombie           | 270       | MIA  | Jay Cutler          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Nystral                | 328       | MIA  | Jay Cutler          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| Shangri-Law School     | 353       | MIA  | Jay Cutler          | passing   |
+------------------------+-----------+------+---------------------+-----------+
| TurboFlamingChicken    | 182       | MIA  | Jarvis Landry       | receiving |
+------------------------+-----------+------+---------------------+-----------+
| Major Ryan             | 338       | MIA  | Jarvis Landry       | receiving |
+------------------------+-----------+------+---------------------+-----------+
| Elephanthead           | 579       | MIA  | Anthony Fasano      | receiving |
+------------------------+-----------+------+---------------------+-----------+
| Arnold Layne           | 246       | MIA  | Julius Thomas       | receiving |
+------------------------+-----------+------+---------------------+-----------+
| totally losing my mime | 382       | MIA  | Kenny Stills        | receiving |
+------------------------+-----------+------+---------------------+-----------+
| DariusLikewise         | -52       | MIA  | Kenyan Drake        | rushing   |
+------------------------+-----------+------+---------------------+-----------+




:bustem:

Hockles
DariusLikewise

Benne
Sep 2, 2011

STOP DOING HEROIN
Now would be a great time for CMC to actually do something

Elephanthead
Sep 11, 2008


Toilet Rascal
Lots of potential 1000s tonight.

Hockles
Dec 25, 2007

Resident of Camp Blood
Crystal Lake

Farts

Acebuckeye13
Nov 2, 2010


If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling
1-800-GAMBLER


Ultra Carp
Aaaaand that's a bust. drat you Funchess! :argh:

Young Hegelian
Aug 27, 2012
I don't usually cheer for injuries, but especially with Jay Cutler I'm willing to make an exception and hope he gets four more and then taken out of the game.

Young Hegelian
Aug 27, 2012

Young Hegelian posted:

I don't usually cheer for injuries, but especially with Jay Cutler I'm willing to make an exception and hope he gets four more and then taken out of the game.

I busted (again) while I typed this and I still don't feel bad.

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


Argh Cam why couldn't you throw 30yds less

axeil
Feb 14, 2006
Week 10 Stats





:bustem:

a new study bible!
Bjork Blowjob
Acebuckeye13
Hockles
DariusLikewise
Young Hegelian
Chichevache

Results

pre:
+------------------------+-------+-------+-------+
| User                   | yards | bust  | score |
+------------------------+-------+-------+-------+
| Deceptive              | 987   | FALSE | 34    |
+------------------------+-------+-------+-------+
| Grittybeard            | 962   | FALSE | 33    |
+------------------------+-------+-------+-------+
| WaffleZombie           | 943   | FALSE | 32    |
+------------------------+-------+-------+-------+
| Uterine Lineup         | 931   | FALSE | 31    |
+------------------------+-------+-------+-------+
| seiferguy              | 928   | FALSE | 30    |
+------------------------+-------+-------+-------+
| Marshmallow Blue       | 907   | FALSE | 29    |
+------------------------+-------+-------+-------+
| Okibi                  | 907   | FALSE | 28    |
+------------------------+-------+-------+-------+
| Nystral                | 885   | FALSE | 27    |
+------------------------+-------+-------+-------+
| Turdsdown Tom          | 868   | FALSE | 26    |
+------------------------+-------+-------+-------+
| Shangri-Law School     | 860   | FALSE | 25    |
+------------------------+-------+-------+-------+
| TurboFlamingChicken    | 860   | FALSE | 24    |
+------------------------+-------+-------+-------+
| pixelbot2000           | 850   | FALSE | 23    |
+------------------------+-------+-------+-------+
| The Puppy Bowl         | 838   | FALSE | 22    |
+------------------------+-------+-------+-------+
| No Butt Stuff          | 837   | FALSE | 21    |
+------------------------+-------+-------+-------+
| schweens               | 829   | FALSE | 20    |
+------------------------+-------+-------+-------+
| korrandark             | 816   | FALSE | 19    |
+------------------------+-------+-------+-------+
| von Metternich         | 795   | FALSE | 18    |
+------------------------+-------+-------+-------+
| axeil                  | 791   | FALSE | 17    |
+------------------------+-------+-------+-------+
| fishing with the fam   | 774   | FALSE | 16    |
+------------------------+-------+-------+-------+
| Arnold Layne           | 762   | FALSE | 15    |
+------------------------+-------+-------+-------+
| Benne                  | 761   | FALSE | 14    |
+------------------------+-------+-------+-------+
| the mean lunch lady    | 747   | FALSE | 13    |
+------------------------+-------+-------+-------+
| bobjr                  | 738   | FALSE | 12    |
+------------------------+-------+-------+-------+
| Strobe                 | 733   | FALSE | 11    |
+------------------------+-------+-------+-------+
| Major Ryan             | 704   | FALSE | 10    |
+------------------------+-------+-------+-------+
| totally losing my mime | 685   | FALSE | 9     |
+------------------------+-------+-------+-------+
| Elephanthead           | 421   | FALSE | 8     |
+------------------------+-------+-------+-------+
| a new study bible!     | 1011  | TRUE  | 7     |
+------------------------+-------+-------+-------+
| Bjork Bjowlob          | 1030  | TRUE  | 6     |
+------------------------+-------+-------+-------+
| Acebuckeye13           | 1038  | TRUE  | 5     |
+------------------------+-------+-------+-------+
| Hockles                | 1079  | TRUE  | 4     |
+------------------------+-------+-------+-------+
| DariusLikewise         | 1134  | TRUE  | 3     |
+------------------------+-------+-------+-------+
| Young Hegelian         | 1138  | TRUE  | 2     |
+------------------------+-------+-------+-------+
| Chichevache            | 1224  | TRUE  | 1     |
+------------------------+-------+-------+-------+


No one because no one used the token

Adbot
ADBOT LOVES YOU

axeil
Feb 14, 2006
https://forums.somethingawful.com/showthread.php?threadid=3840632

NEW THREAD!

  • Locked thread