Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Boner Buffet
Feb 16, 2006
Anyone else have any issues using a windows 7 machine connecting to an ASA with telnet or ssh?

Adbot
ADBOT LOVES YOU

Boner Buffet
Feb 16, 2006
Telnet just kicks back a generic could not open connection error and putty says "server unexpectedly closed network connection". It works fine on my boss's laptop(64 bit win seven, same hardware). The asa is configured for allow telnet and ssh connections from my subnet. ASDM doens't work either, but that's probably a version/java issue.

I guess I'll have to stop being lazy and use the XP machine to read some debugging logs with ASDM.

edit: telnet works. I screwed up the config on the asa for that. SSH still doesn't seem to want to work though.

Boner Buffet fucked around with this message at 17:08 on Mar 29, 2010

Boner Buffet
Feb 16, 2006

Steve Slavery posted:

does SSH work from your boss's laptop?

I haven't tested it, but....

Harry Totterbottom posted:

If you setup the SSH admin stuff via the ASDM you'll need to manually generate your crypto map (crypto key generate rsa).

That's were I set it up. I'll generate the keys.

Thanks all.

Boner Buffet
Feb 16, 2006
Anyone use a 4500/6500 as their local NTP server? The docs and cisco.com forum posts seem to contradict each other. Here's the pertinent config from my switch:

code:

interface Loopback99
 description ntp server address
 ip address 192.168.199.99 255.255.255.255

.....

ntp source Loopback99
ntp server 128.118.46.3

This may be a firewall configuration problem, but I wanted to ask you guys if you saw anything missing from the switch config first. Thanks

Boner Buffet
Feb 16, 2006
Yes. I have this in my asa config:

access-list Inside_access_in extended permit udp host 192.168.199.99 any eq ntp
nat (Inside) 1 192.168.199.99 255.255.255.255


128.118.46.3 is an NTP at Penn State University.

Boner Buffet
Feb 16, 2006
Not a question, but I'm on hold with TAC and I just realized they have had the same MOH for years now. There are maybe two audio tracks that loop.

Boner Buffet
Feb 16, 2006
We're experiencing some network issues at one of our schools. We just signed up for a new streaming video services and it's running slower at one particular school. This building has the "weakest" core switch. Other buildings have 4500 series switches which the problem building has a 3560 handling traffic and L3 duties. Here's a crappy diagram:

code:
District Core 4507
         |
Single mode fiber link
         |
School Core 3560
         |
Multimode Fiber Link Ether Channel
         |
Distribution 3560
         |
        / \
       /   \
      /     \
     /       \
   IDF1     IDF2
I'm ok with doing basic configurations, but not so much troubleshooting. Showing the interface link from the 3560 to the 4507 shows:

code:
GigabitEthernet0/1 is up, line protocol is up (connected)
  Hardware is Gigabit Ethernet, address is 001e.7a36.1181 (bia 001e.7a36.1181)
  Description: SMF Link to Admin
  MTU 1500 bytes, BW 1000000 Kbit, DLY 10 usec,
     reliability 255/255, txload 1/255, rxload 1/255
  Encapsulation ARPA, loopback not set
  Keepalive not set
  Full-duplex, 1000Mb/s, link type is auto, media type is 1000BaseLX SFP
  input flow-control is off, output flow-control is unsupported
  ARP type: ARPA, ARP Timeout 04:00:00
  Last input 00:00:01, output 00:00:27, output hang never
  Last clearing of "show interface" counters never
  Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0
  Queueing strategy: fifo
  Output queue: 0/40 (size/max)
  5 minute input rate 5178000 bits/sec, 708 packets/sec
  5 minute output rate 759000 bits/sec, 496 packets/sec
     307802893 packets input, 171526454871 bytes, 0 no buffer
     Received 14609363 broadcasts (0 multicasts)
     0 runts, 0 giants, 0 throttles
     0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
     0 watchdog, 7717728 multicast, 0 pause input
     0 input packets with dribble condition detected
     254958005 packets output, 44616632826 bytes, 0 underruns
     0 output errors, 0 collisions, 1 interface resets
     0 babbles, 0 late collision, 0 deferred
     0 lost carrier, 0 no carrier, 0 PAUSE output
     0 output buffer failures, 0 output buffers swapped out
Nothing jumps out at my untrained eye.

Checking the error counters for G0/1:

code:
MS3560-MDF-SW1#sh interfaces gig 0/1 counters errors

Port        Align-Err    FCS-Err   Xmit-Err    Rcv-Err UnderSize
Gi0/1               0          0          0          0    339236

Port      Single-Col Multi-Col  Late-Col Excess-Col Carri-Sen     Runts    Giants
Gi0/1              0         0         0          0         0         0         0
Apparently the undersized errors are cosmetic.


Any thoughts about why performance is struggling. Have we hit the performance limit of the 3560?

Boner Buffet
Feb 16, 2006
tortilla_chip, ip pim sparse-mode. L3 between the 3560 and the 4507, L2 within the school if I'm understanding your question. While the school has multiple vlans, the 3560 core switch is the only device doing L3 at that school.

jwf, I've tested it myself. I didn't see the problem as severe as has been reported. I plan on going back on site to test some more. Here's the output from that command...

code:

MS3560-MDF-SW1#sh proc | ex 0.00
CPU utilization for five seconds: 7%/0%; one minute: 7%; five minutes: 7%
 PID QTy       PC Runtime(ms)   Invoked   uSecs    Stacks   TTY Process
   1 Cwe  113F168           8        23     347  5556/6000    0 Chunk Manager
   2 Csp   971F7C          16    239435       0  2652/3000    0 Load Meter
   3 Mwe    D54BC           0         1       0  5608/6000    0 CEF RP IPC Backg
   4 Lst  116353C      732826    124312    5895  5772/6000    0 Check heaps
   5 Cwe  116BF5C          33       118     279  5676/6000    0 Pool Manager
   6 Mst   BE7E88           0         2       0  5624/6000    0 Timers
   7 Hwe   35B1E0           0         3       0  5756/6000    0 Net Input
   8 Mwe   330660           0         1       0 23664/24000   0 Crash writer
   9 Mwe   A7135C     1321668   3589363     368  3468/6000    0 ARP Input
  10 Lwe   BCA290           0         1       0  5788/6000    0 AAA_SERVER_DEADT
  11 Mwe   BC5190           0         2       0  5624/6000    0 AAA high-capacit
  12 Mwe   C6E0E4           0         1       0 11744/12000   0 Policy Manager
  13 Lwe   CBF0F0          25         3    8333  5072/6000    0 Entity MIB API
  14 Mwe   D38000           0         1       0  5776/6000    0 IFS Agent Manage
  15 Mwe   D716EC         308     19984      15  5800/6000    0 IPC Dynamic Cach
  16 Mwe   D71CD8           0         1       0  5800/6000    0 IPC Zone Manager
  17 Mwe   D71744        1274   1189496       1  5780/6000    0 IPC Periodic Tim
  18 Mwe   D71930       15040    129482     116  5124/6000    0 IPC Managed Time
  19 Mwe   D71574        1166   1189497       0  5780/6000    0 IPC Deferred Por
  20 Mwe   D71B54       16036    372988      42  5196/6000    0 IPC Seat Manager
  21 Mwe   D71D68           0         1       0  5780/6000    0 IPC Session Serv
  22 Mwe   113A6C       51847    358970     144  5772/6000    0 HC Counter Timer
  23 Mwe   8E246C         938   1189492       0  5780/6000    0 Dynamic ARP Insp
  24 Mwe   8E7A90           0         1       0  5788/6000    0 ARP Snoop
  25 Msp   C34388         174   1189465       0  5660/6000    0 GraphIt
  26 Mwe  1180D34           0         2       0 11648/12000   0 XML Proxy Client
  27 Cwe  116ED48           0         1       0  5788/6000    0 Critical Bkgnd
  28 Mwe   346368      503508   3622729     138 10012/12000   0 Net Background
  29 Mwe   346518           0         3       0 11628/12000   0 IDB Work
  30 Lwe   C5C1D8           9        43     209 11444/12000   0 Logger
  31 Mwe   BEFF90         244   1189460       0  5652/6000    0 TTY Background
  32 Msp   C65AD8        4945   1189491       4  4356/6000    0 Per-Second Jobs
  33 Msp   C65B04      192497     20098    9577  5588/6000    0 Per-minute Jobs
  34 Mwe    1CE48           0         4       0  5788/6000    0 AggMgr Process
  35 Msp   343974      262893    239433    1097  5656/6000    0 Compute load avg
  36 Lwe    97030           0         4       0 11620/12000   0 Collection proce
  37 Hsi   3110A8      657740  23631432      27  5640/6000    0 DownWhenLooped
  38 Mwe  11728BC           0         1       0  5776/6000    0 HRPC lpip reques
  39 Mwe   5BA514           0         2       0  5648/6000    0 HLPIP Sync Proce
  40 Mwe  11728BC           0         1       0  5776/6000    0 HRPC asic-stats
  41 Mwe  11728BC           0         1       0  2772/3000    0 HRPC hsm request
  42 Mwe   8C44D0           0         7       0 11608/12000   0 Stack Mgr
  43 Mwe   8CFBBC         201         6   33500  9032/12000   0 Stack Mgr Notifi
  44 Mwe   40E838    18565819  58381050     318  5608/6000    0 Fifo Error Detec
  45 Mwe   423A34           0         3       0  2032/3000    0 Adjust Regions
  46 Mwe   640378        1975   1189484       1  5376/6000    0 hrpc -> response
  47 Mwe   63ED60       29290    239512     122  5560/6000    0 hrpc -> request
  48 Mwe   63EB6C       38433    239515     160  5600/6000    0 hrpc <- response
  49 Hwe  11728BC           0         1       0  5776/6000    0 HRPC hcomp reque
  50 Mwe   401084           0         3       0  5328/6000    0 HULC Device Mana
  51 Mwe  11728BC           0         3       0  5472/6000    0 HRPC hdm non blo
  52 Mwe  11728BC           0         2       0  5468/6000    0 HRPC hdm blockin
  53 Mwe   59D88C        2411    239435      10 11720/12000   0 HIPC bkgrd proce
  54 Mwe     B5DC           0        44       0  5636/6000    0 Hulc Port-Securi
  55 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hpsecure re
  56 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hlfm reques
  57 Mwe   4A6064     1772253  34781025      50  5004/6000    0 HLFM address lea
  58 Msi   4A62C0        6515   1189471       5  5596/6000    0 HLFM aging proce
  59 Mwe   4A61CC     1020983  34800436      29  5644/6000    0 HLFM address ret
 PID QTy       PC Runtime(ms)   Invoked   uSecs    Stacks   TTY Process
  60 Mwe  11728BC           0         1       0 11776/12000   0 HRPC hrcmd reque
  61 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hulc misc r
  62 Mwe  11728BC           0         1       0  2776/3000    0 HRPC system mtu
  63 Mwe   683AC0       22557    399188      56 11744/12000   0 HVLAN main bkgrd
  64 Mwe   684358           0         2       0  5656/6000    0 HVLAN Mapped Vla
  65 Lwe   68421C           0         2       0  5648/6000    0 Vlan shutdown Pr
  66 Mwe  11728BC           0         1       0  5772/6000    0 HRPC vlan reques
  67 Mwe   68A31C           0         1       0  5792/6000    0 HULC VLAN REF Ba
  68 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hfbm reques
  69 Mwe   29B4FC         141      6662      21  5764/6000    0 HCMP sync proces
  70 Mwe  11728BC           0         1       0  5776/6000    0 HRPC ilp request
  71 Hwe   591E88          86        16    5375  5620/6000    0 Inline Power Twt
  72 Mwe  11728BC           0         1       0  5772/6000    0 HPM Msg Retry Pr
  73 Mwe   C833BC         668      9992      66  5784/6000    0 DHCPD Timer
  74 Mwe   5EFF34     4681408  18865340     248  2876/6000    0 hpm main process
  75 Mwe   5D5D14           8        30     266  5660/6000    0 HPM Stack Sync P
  76 Mwe  11728BC           0         1       0 11776/12000   0 HRPC pm request
  77 Msp   5F47C0      950718   1189462     799  5408/6000    0 hpm counter proc
  78 Mwe  11728BC           0         1       0  5772/6000    0 HRPC pm-counters
  79 Mwe   61698C           0         3       0  5756/6000    0 hpm vp events ca
  80 Mwe  11728BC           0         1       0  5776/6000    0 HRPC hcmp reques
  81 Mwe   3FB8FC          26       570      45 11776/12000   0 HCEF ADJ Refresh
  82 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hl3mm reque
  83 Mwe   472D38           0         1       0  2784/3000    0 hl3md_rpfq_thrl_
  84 Mwe   467DDC       94172   1445778      65  5148/6000    0 hl3mm
  85 Mwe   4FD5C0           0         1       0  5788/6000    0 HACL Queue Proce
  86 Mwe  11728BC           0         1       0  5776/6000    0 HRPC acl request
  88 Mwe  11728BC           0         1       0  5772/6000    0 HRPC backup inte
  90 Mwe  11728BC           0         1       0  5776/6000    0 HRPC cdp request
  91 Mwe  11728BC           0         1       0  5776/6000    0 HRPC dot1x reque
  92 Mwe   55BD24           8         4    2000  5664/6000    0 HULC DOT1X Proce
  93 Mwe  11728BC           0         1       0  5776/6000    0 HRPC sdm request
  94 Mwe   64EFE0      666273   5930086     112  5632/6000    0 Hulc Storm Contr
  95 Mwe   652E78           0         2       0  5640/6000    0 HSTP Sync Proces
  96 Mwe  11728BC           0         1       0  5776/6000    0 HRPC stp_cli req
  97 Mwe  11728BC           0         1       0  5776/6000    0 HRPC stp_state_s
  98 Mwe   65CCF0           0         2       0  5616/6000    0 S/W Bridge Proce
  99 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hudld reque
 100 Mwe  11728BC           0         1       0  5776/6000    0 HRPC vqpc reques
 101 Mwe  11728BC           0         1       0  5772/6000    0 HRPC iec_load_ba
 102 Mwe  11728BC           0         1       0  5776/6000    0 HRPC l2pt qnq rp
 103 Msi   A37D1C        9547    597971      15  5856/6000    0 hl3mm_rp
 104 Mwe  11728BC           0         1       0  5776/6000    0 HRPC hled reques
 105 Hsp   5AE368    71248799  27146755    2624  4096/6000    0 Hulc LED Process
 106 Mwe   47A938      279741    876769     319 10952/12000   0 HL3U bkgrd proce
 107 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hl3u reques
 109 Lwe   49D4DC         275      9992      27  5764/6000    0 HL3U PBR n-h res
 110 Mwe  11728BC           0         1       0  5776/6000    0 HRPC dtp request
 111 Mwe  11728BC           0         1       0  5772/6000    0 HRPC show_forwar
 112 Mwe  11728BC           0         1       0  5556/6000    0 HRPC snmp reques
 113 Mwe   7CCCB8      269959    239448    1127  5016/6000    0 HQM Stack Proces
 115 Mwe  11728BC           0         1       0  5776/6000    0 HRPC span reques
 116 Mwe  11728BC           0         1       0  5772/6000    0 HRPC system post
 117 Mwe   4C5664           0         1       0  5796/6000    0 Hulc Reload Mana
 118 Mwe  11728BC           0         1       0  5776/6000    0 HRPC hrcli-event
 119 Msi   C8C280        5238    339662      15  5004/6000    0 DHCPD Database
 120 Mwe  11728BC           0         2       0  5636/6000    0 image mgr
 121 Mwe   44379C          16        16    1000  5176/6000    0 HL2MCM
 122 Mwe   44379C          17         6    2833  5172/6000    0 HL2MCM
 123 Hwe    5ACCC           0         2       0  8648/9000    0 EAPoUDP Process
 PID QTy       PC Runtime(ms)   Invoked   uSecs    Stacks   TTY Process
 124 Lwe    97030           9         3    3000 11620/12000   0 CEF switching ba
 125 Mwe   166000       75373   1189473      63  5360/6000    0 PI MATM Aging Pr
 126 Mwe   1CEF1C           0        29       0  5584/6000    0 Switch Backup In
 127 Msi   1D0F90         385     19983      19  5840/6000    0 MMN bkgrd proces
 128 Mwe   385C40           0         2       0  5640/6000    0 Dot1x Mgr Proces
 129 Mwe   39EC60           0         1       0  5772/6000    0 MAB Framework
 130 Mwe   3ABEA8           0         5       0  5576/6000    0 802.1x switch
 131 Mwe   3B5EF8         507     19984      25  5640/6000    0 802.1x MDA Aging
 132 Mwe   3BBD2C           0         1       0  5792/6000    0 802.1x Webauth F
 133 Mwe   3BD7D0           0         1       0  5760/6000    0 802.1x Critical
 134 Mwe   3C56B8       43804    220999     198  4016/6000    0 DTP Protocol
 135 Mwe   3D0724           0         1       0  5792/6000    0 EAP Framework
 136 Mwe  11728BC           0         1       0  5772/6000    0 HRPC dai request
 137 Mwe   542F04           0         1       0  2740/3000    0 HULC DAI Process
 138 Mwe  11728BC           0         1       0  5772/6000    0 HRPC dhcp snoopi
 139 Mwe   5554DC           0         4       0  5740/6000    0 HULC DHCP Snoopi
 140 Mwe  11728BC           0         1       0  5776/6000    0 HRPC ip source g
 141 Mwe   59F614           0         1       0  5776/6000    0 HULC IP Source g
 142 Hwe   727EC0       33812   1199069      28  5636/6000    0 UDLD
 143 Mwe   7A9224        1008     39970      25  5668/6000    0 Port-Security
 144 M*         0         311       343     906  9792/12000   1 Virtual Exec
 145 Mwe   92AC6C           0         2       0  8632/9000    0 Switch IP Host T
 146 Mwe   5BC91C           0         1       0  5780/6000    0 Link State Group
 147 Mwe   941C6C        5036    119837      42  5612/6000    0 Ethchnl
 148 Mwe   97CB5C         179      1306     137  5108/6000    0 VMATM Callback
 149 Mwe   9F64D0           0         1       0  5780/6000    0 IPv6 RIB Redistr
 150 Mwe   A5381C           0         2       0  5628/6000    0 AAA Server
 151 Mwe   A55B64           0         1       0  5788/6000    0 AAA ACCT Proc
 152 Mwe   A55C50           0         1       0  5772/6000    0 ACCT Periodic Pr
 153 Mwe   B37180      222756    348517     639  7660/9000    0 CDP Protocol
 155 Mwe  11728BC           0         1       0  5772/6000    0 HRPC hl2mcm igmp
 156 Mwe   B995A0           0         2       0  5640/6000    0 AAA Dictionary R
 157 Mwe   C91600         745      9995      74  5764/6000    0 DHCP Snooping
 158 Mrd   D9073C      948597   2391376     396 10404/12000   0 IP Input
 159 Mwe   DA9CE8           0         1       0  5776/6000    0 ICMP event handl
 160 Hwe   DD3FD4      883862  11848178      74 11628/12000   0 MDFS MFIB Proces
 161 Mwe  10A6C74     3408570  10621301     320  4836/6000    0 Spanning Tree
 162 Mwe  10E4600        5036     19989     251  5388/6000    0 Spanning Tree St
 163 Lwe    97030        4826     24102     200 11200/12000   0 CEF background p
 164 Mwe   EFB970           0         1       0  8784/9000    0 IP IRDP
 165 Mwe     900C           0         1       0  5788/6000    0 CEF RF HULC Conv
 166 Mwe   2593A0           0         3       0  5732/6000    0 XDR mcast
 167 Mwe    13600           0         1       0  5792/6000    0 IPC LC Message H
 168 Mwe   26B054           0         1       0  5776/6000    0 XDR RP Ping Back
 169 Mwe   266ABC         446      9992      44  5760/6000    0 XDR RP backgroun
 170 Mwe   26A588           0         1       0  5776/6000    0 XDR RP Test Back
 171 Mwe   DD7E28      131037   1513677      86 10708/12000   0 MDFS LC Process
 172 Mwe    4ABA0         326     14990      21  5640/6000    0 Cluster L2
 173 Mwe    47C44        6047    119835      50  5712/6000    0 Cluster RARP
 174 Mwe    3F9DC       16950    188398      89  4944/6000    0 Cluster Base
 175 Mrd   F28A44         111      1354      81 11200/12000   0 TCP Timer
 176 Lwe   F3C4E0           0         9       0 11512/12000   0 TCP Protocols
 177 Hwe   F144E8           0         1       0  5784/6000    0 Socket Timers
 178 Mwe   CFA4E8       12547     29253     428  5188/9000    0 HTTP CORE
 179 Mwe   131BE0           0         1       0  5800/6000    0 RARP Input
 180 Mwe   8F3A60         788       679    1160  4128/6000    0 IGMPSN L2MCM
 181 Mwe   8F5140       97855    626493     156  5232/6000    0 IGMPSN MRD
 182 Mwe   8F0964      227015    439774     516  3704/6000    0 IGMPSN
 183 Mwe   6C279C           0         1       0  5756/6000    0 IGMPQR
 184 Mwe   6D4B30           0         1       0  5804/6000    0 CEF MQC IPC Back
 PID QTy       PC Runtime(ms)   Invoked   uSecs    Stacks   TTY Process
 185 Mwe   F3AFA8           0         2       0  3868/6000    0 L2TRACE SERVER
 186 Mwe   6ED4A0       31073     20035    1550  4720/6000    0 Inline Power
 187 Msi   6ECE70     5029242   2632282    1910  5616/6000    0 Marvell wk-a Pow
 188 Mwe   9244F4          42       671      62  5356/6000    0 MLDSN L2MCM
 189 Mwe   9266E8           0         1       0  5772/6000    0 MRD
 190 Mwe   920CF4           0         1       0  5772/6000    0 MLD_SNOOP
 191 Mwe  11728BC           0         1       0  5776/6000    0 HRPC hl2mcm mlds
 192 Mwe   EBD1F4        5310     19998     265  7452/9000    0 IP RIB Update
 193 Mwe   A853A8           0         1       0  5780/6000    0 Auth-proxy AAA B
 194 Mwe   A8A1D0          99      3997      24  5800/6000    0 IP Admin SM Proc
 195 Mwe   F3AFA8       31881     46027     692  3180/6000    0 DHCPD Receive
 197 Mwe   DDB2AC      394118  11834348      33  5008/6000    0 MDFS RP process
 198 Mwe   9B9E90           0        15       0  8760/9000    0 IP-EIGRP Router
 199 Mwe   B3420C           0         2       0  5644/6000    0 AAA Cached Serve
 200 Mwe   F44CC4           0         2       0  5648/6000    0 LOCAL AAA
 201 Mwe  110F534           0         2       0  5628/6000    0 TPLUS
 202 Mwe  11728BC           0         1       0  5776/6000    0 HRPC x_setup req
 203 Mwe     BDEC           0        20       0  5620/6000    0 VTP Trap Process
 204 Mwe   2547F4           0         2       0  5420/6000    0 VTPMIB EDIT BUFF
 205 Mwe   381278           0         2       0  5628/6000    0 DHCP Security He
 206 Mwe   5B3BE8           0         1       0  5756/6000    0 HCD Process
 207 Mwe  11728BC           0         1       0  5776/6000    0 HRPC cable diagn
 208 Mwe   6FBD0C           0         2       0  5468/6000    0 DiagCard1/-1
 209 Mwe   793B18      414215   7169565      57  5108/6000    0 PM Callback
 210 Mwe   1E04D8           8         5    1600  3688/6000    0 VLAN Manager
 211 Mwe   9BA034      136806    777183     176  7612/9000    0 IP-EIGRP(0): PDM
 212 Mwe   8ECA14        5841     95868      60  5632/6000    0 dhcp snooping sw
 213 Mwe   BA33B4           0         3       0  5608/6000    0 RADIUS TEST CMD
 214 Mwe   BBEBC4           0         2       0  5620/6000    0 AAA SEND STOP EV
 215 Mwe  1100EA4           0         1       0  5812/6000    0 Syslog Traps
 216 Mwe   1B5F9C           0         1       0  5772/6000    0 SAA MPLSLM Proce
 217 Hwe  10BF73C           0         2       0  2620/3000    0 STP FAST TRANSIT
 218 Hwe  10C2938           0         2       0  2628/3000    0 CSRT RAPID TRANS
 219 Lwe   139DEC      561406   1859792     301 10368/12000   0 CEF: IPv4 proces
 220 Lwe   A667B8           0        19       0  5656/6000    0 ADJ background
 221 Mwe   EB61A8       13384     37429     357  8224/9000    0 IP Background
 222 Mwe   6E15D0       47137    259126     181  3736/6000    0 LACP Protocol
 223 Mwe   CA4D44        1663   1189473       1  5636/6000    0 DVMRP Timers
 224 Mwe   DF97B8       93133   1457227      63  4048/6000    0 IGMP Input
 225 Mwe   E1E284      160080   1873998      85  4428/6000    0 PIM Process
 226 Mwe   E418E4      452395  11819336      38  4732/6000    0 Mwheel Process
 228 Mwe  107E968           0         2       0  5760/6000    0 SNMP Timers
 229 Mwe   120A38       16323     47382     344 11268/12000   0 IP SNMP
 230 Lwe  1075870       15141     23747     637 11524/12000   0 PDU DISPATCHER
 231 Lwe  10753BC      151603     23747    6384 10948/12000   0 SNMP ENGINE
 232 Lwe   B7DF34           0         1       0 11796/12000   0 SNMP ConfCopyPro
 233 Mwe  1084AE8           9         3    3000 10796/12000   0 SNMP Traps
 234 Mwe   53BEE4           0         1       0 11780/12000   0 hulc cfg mgr mas
 235 Mwe   53C76C        1578         9  175333  3336/6000    0 hulc running con
 236 Mwe   CAFF88      414285   2321598     178  5240/6000    0 IP-EIGRP(0): HEL
 237 Mwe   8DB918          24        37     648  3976/6000    0 SpanTree Helper

Boner Buffet
Feb 16, 2006
Sorry, I think I misrepresented the issue. The streaming video isn't multicast traffic, or shouldn't be, as in the source isn't an RP on our inside network. The streaming video is from a service and originates from an outside server.

I'm thinking now it's a client side issue. I brought a machine back to my office and I'm having the same problem. Just using the basic windows network connection status screen, there is no traffic occurring while the player is hung up.

edit: no duplex mismatches.

Boner Buffet
Feb 16, 2006
Has cisco done away with all of the access switches with the old fat gbic uplink slots? All I'm seeing are sfp uplink ports.

Boner Buffet
Feb 16, 2006
Ok, thanks.

Goodnight sweet big boned gbics.

Boner Buffet
Feb 16, 2006
Currently we don't have much in the way of ACLs to silo VLANs from each other. Does cisco have any sort of centralized way to control ACLs for VLANs over multiple devices? Being able to create ACL roles for various VLANs and have that automatically propagate out to our switches would be lovely.

Boner Buffet
Feb 16, 2006

jwh posted:

Mayhap you should purchase a firewall? :)

We have an ASA, but if the internal traffic never gets to the firewall, how would that help with building "inside" ACLs?

Adbot
ADBOT LOVES YOU

Boner Buffet
Feb 16, 2006
even though it's a small business switch and i can't expect much, the configuration interface for the cisco 300 series was designed by someone about to die from an OD of heroin.

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply