Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week3 Top 25:
code:
1.      Alabama 
2.      Florida State   
3.      Oregon  
4.      UCLA    
5.      Washington      
6.      Northern Illinois       
7.      Central Florida 
8.      Stanford        
9.      Ohio State      
10.     Navy    
11.     Maryland        
12.     Northwestern    
13.     Louisiana State 
14.     Auburn  
15.     Texas Tech      
16.     Louisville      
17.     Oklahoma        
18.     Oklahoma State  
19.     Arizona 
20.     Michigan        
21.     Miami (Florida) 
22.     Houston 
23.     Texas State     
24.     Clemson 
25.     Minnesota
Bottom 10:
code:
117.    Western Michigan        
118.    Hawaii  
119.    Florida International   
120.    Temple  
121.    San Diego State 
122.    Iowa State      
123.    South Florida   
124.    New Mexico State        
125.    Connecticut     
126.    Georgia State

Adbot
ADBOT LOVES YOU

Frolic
Oct 21, 2005

Captain von Trapp posted:

Here's my quasi-clone of the old DIVISIONB.CSV file, this time in convenient Pastebin format: http://pastebin.com/A3SqYttG

Unfortunately I've been swamped so I haven't yet implemented the non-duplication of the FBS vs FCS games. With some luck I'll have that soon. When that happens I'll probably post both versions just in case someone's poll relies on this current format of mine. As usual, please everybody keep an eye out for machine readable FCS data. We still don't have a good source for that.

I went ahead and attempted to write something that takes in your .csv file and strips out the duplicate FBS vs FCS games. It loaded for me fine but if anyone finds somethings not working let me know and I will try to fix it. Available here : http://pastebin.com/UF3FArsv.

Mukaikubo
Mar 14, 2006

"You treat her like a lady... and she'll always bring you home."
Mukai Moon Poll, Week 4: #GoACC Edition

What more can I say? FSU, Maryland, (Louisville) and GT all in the top 10. This is madness, also known as an early season objective poll that doesn't use an initial seed of the prior year's results. Other hallucinatory quirks: Wyoming is in the top 25, and this is real. Missouri is higher ranked than Alabama, Minnesota is a top 25 team, Texas State is ahead of Texas, Memphis is higher rated than Boise State, and Clemson is inexplicably below Florida, Rutgers, Virginia Tech, and Ball State. The author has no defense for these, but expects that at the end of the season he will dredge this set of mysteries out and point to one with a cackling, gibbering laugh as the madness overtakes us all.


pre:
Rank	Team		Rating
1	'LSU'		1.275
2	'Louisville'	1.250
3	'Missouri'	1.223
4	'Oregon'	1.222
5	'Alabama'	1.219
6	'Florida St.'	1.219
7	'Texas Tech'	1.219
8	'Maryland'	1.212
9	'Georgia Tech'	1.201
10	'UCLA'		1.201
11	'Oklahoma St.'	1.188
12	'Michigan'	1.168
13	'Ohio St.'	1.165
14	'Baylor'	1.164
15	'Washington'	1.163
16	'Stanford'	1.155
17	'Penn St.'	1.153
18	'Oklahoma'	1.150
19	'Wisconsin'	1.146
20	'Georgia'	1.146
21	'Minnesota'	1.146
22	'Southern Cal'	1.136
23	'UCF'		1.135
24	'Washington St.	1.135
25	'Wyoming'	1.128
26	'Utah St.'	1.126
27	'Auburn'	1.123
28	'Northwestern'	1.120
29	'Texas A&M'	1.107
30	'Ole Miss'	1.105
31	'Navy'		1.105
32	'Arizona'	1.104
33	'Mississippi St	1.085
34	'Ball St.'	1.084
35	'Houston'	1.077
36	'Miami (FL)'	1.065
37	'South Carolina	1.065
38	'Virginia Tech'	1.065
39	'Syracuse'	1.064
40	'Utah'		1.063
41	'Notre Dame'	1.061
42	'Florida'	1.057
43	'Rutgers'	1.056
44	'Clemson'	1.055
45	'Michigan St.'	1.054
46	'Illinois'	1.045
47	'Pittsburgh'	1.044
48	'Indiana'	1.043
49	'Arkansas'	1.042
50	'Ohio'		1.033
51	'Marshall'	1.020
52	'Arizona St.'	1.019
53	'Nebraska'	1.016
54	'UTSA'		1.013
55	'Oregon St.'	1.004
56	'Memphis'	1.004
57	'Boise St.'	0.993
58	'Vanderbilt'	0.983
59	'Kentucky'	0.979
60	'Bowling Green'	0.979
61	'Iowa'		0.979
62	'BYU'		0.975
63	'North Carolina	0.975
64	'Cincinnati'	0.974
65	'North Texas'	0.965
66	'Duke'		0.964
67	'Tennessee'	0.960
68	'Fresno St.'	0.952
69	'Texas St.'	0.951
70	'Texas'		0.947
71	'Rice'		0.939
72	'East Carolina'	0.939
73	'Virginia'	0.934
74	'Colorado'	0.932
75	'TCU'		0.930
76	'Nevada'	0.926
77	'Middle Tenn.'	0.923
78	'South Ala.'	0.921
79	'Wake Forest'	0.921
80	'Toledo'	0.921
81	'Kansas St.'	0.910
82	'Northern Ill.'	0.910
83	'Boston College	0.905
84	'Western Ky.'	0.903
85	'UAB'		0.901
86	'Kansas'	0.888
87	'La.-Monroe'	0.872
88	'UTSA'		0.867
89	'UNLV'		0.867
90	'West Virginia'	0.852
91	'North Car. St.	0.852
92	'San Jose St.'	0.848
93	'La.-Lafayette'	0.844
94	'Colorado St.'	0.828
95	'Tulane'	0.827
96	'Massachusetts'	0.824
97	'Arkansas St.'	0.824
98	'Troy'		0.821
99	'UTEP'		0.820
100	'New Mexico'	0.819
101	'Tulsa'		0.799
102	'Fla. Atlantic'	0.797
103	'California'	0.791
104	'Southern Miss.	0.764
105	'Louisiana Tech	0.747
106	'Army'		0.740
107	'Air Force'	0.737
108	'Eastern Mich.'	0.737
109	'Kent St.'	0.736
110	'Buffalo'	0.725
111	'Purdue'	0.722
112	'Iowa St.'	0.715
113	'Akron'		0.714
114	'Temple'	0.714
115	'SMU'		0.710
116	'Connecticut'	0.705
117	'Miami (OH)'	0.694
118	'Hawaii'	0.693
119	'Idaho'		0.692
120	'New Mexico St.	0.652
121	'Western Mich.'	0.652
122	'Central Mich.'	0.643
123	'San Diego St.'	0.641
Notional 1-AA Team: 	0.600
124	'South Fla.'	0.573
125	'FIU'		0.557
126	'Georgia State'	0.440

Captain von Trapp
Jan 23, 2006

I don't like it, and I'm sorry I ever had anything to do with it.
Pastebin link for this week's DIVISIONB.CSV clone: http://pastebin.com/TU2WjEV1

Standard caveats apply: all games are listed twice - a line for A vs B and a line for B vs A. This is true for games involving FCS teams as well. I will fix this eventually.

Frolic
Oct 21, 2005

Captain von Trapp posted:

Pastebin link for this week's DIVISIONB.CSV clone: http://pastebin.com/TU2WjEV1

Standard caveats apply: all games are listed twice - a line for A vs B and a line for B vs A. This is true for games involving FCS teams as well. I will fix this eventually.

Here is the data without duplicates for FCS if anyone needs it: http://pastebin.com/HvNN2sfN

If you want I can give you the code to remove the duplicates. What language is yours written in?

My rankings for this week :

quote:

1 Baylor
2 Oregon
3 Washington
4 Georgia Tech
5 Arizona
6 UCLA
7 Missouri
8 Wisconsin
9 Ohio State
10 Florida State
11 Clemson
12 LSU
13 Louisville
14 Maryland
15 Texas Tech
16 Miami Florida
17 Minnesota
18 Oklahoma
19 Alabama
20 Houston
21 Navy
22 Rutgers
23 Northwestern
24 Texas AM
25 Nebraska

Frolic fucked around with this message at 23:44 on Sep 22, 2013

Captain von Trapp
Jan 23, 2006

I don't like it, and I'm sorry I ever had anything to do with it.

Frolic posted:

Here is the data without duplicates for FCS if anyone needs it: http://pastebin.com/HvNN2sfN

If you want I can give you the code to remove the duplicates. What language is yours written in?

Python. Sure, I'd be interested in the code to remove the duplicates. I'll be happy to post my reader code too, but be warned I've managed to write basically unreadable Python which is quite the accomplishment.

Frolic
Oct 21, 2005

Captain von Trapp posted:

Python. Sure, I'd be interested in the code to remove the duplicates. I'll be happy to post my reader code too, but be warned I've managed to write basically unreadable Python which is quite the accomplishment.

My code is on github here under convert.py. I just made mine use my parsing to pull out a list of fbs teams then goes through the list one at a time and removing any where the one on the left isn't fbs.

If you wanted something that doesn't require using my loader/parsing/poo poo code you could probably do something like this if you pass it a list of the teams in fbs:

code:

def removeuplicates(fbs_teams):
  f = open('./olddivisionbhere.csv', 'rU')
  for line in f.readlines():
    line = "".join([c for c in line if isgood(c)or c =='/']).split(',')
    for t in fbs_teams:
      if line[1] == t:
        output.append(','.join(line))

  return output

My isgood() is just there so I didn't have to have to many or's. Looks like this:
code:

def isgood(c):
  if c ==',' or c==' ' or c== '-' or c.isalnum():
    return True
  else:
    return False

I would be interested in seeing your code. I'm new to python so it'd be interesting to see how someone else approached it.

Frolic fucked around with this message at 14:32 on Sep 23, 2013

dirty shrimp money
Jan 8, 2001

Go Dubs, I guess.

pre:
1. Washington
2. Oregon
3. Florida State
4. Georgia Tech
5. Texas Tech
6. Louisville
7. Maryland
8. Oklahoma
9. Oklahoma State
10. LSU
11. Alabama
12. UCLA
13. Baylor
14. Miami (FL)
15. Ohio State
16. Arizona
17. Clemson
18. UCF
19. Washington State
20. Michigan
21. Stanford
22. Missouri
23. Houston
24. Navy
25. Ole Miss

Bottom 10 - 

10. Iowa State
 9. Florida International
 8. New Mexico State
 7. Idaho
 6. San Diego State
 5. Connecticut
 4. Western Michigan
 3. Massachusetts
 2. South Florida
 1. Georgia State

Conferences - 
1. Pac 12
2. Big 10
3. SEC
4. ACC
5. Big 12
6. American
^7. MWC
v8. Sun Belt
9. Conference USA
10. MAC

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week 4 Top 25
code:
1.      Alabama 
2.      UCLA    
3.      Florida State   
4.      Central Florida 
5.      Stanford        
6.      Maryland        
7.      Louisiana State 
8.      Oregon  
9.      Washington      
10.     Oklahoma State  
11.     Michigan        
12.     Oklahoma        
13.     Texas Tech      
14.     Arizona 
15.     Houston 
16.     Louisville      
17.     Navy    
18.     Georgia Tech    
19.     Ohio State      
20.     Clemson 
21.     Missouri        
22.     Mississippi     
23.     Baylor  
24.     Minnesota       
25.     Northwestern
Botton 10
code:
117.    Western Michigan        
118.    Miami (Ohio)    
119.    Massachusetts   
120.    Temple  
121.    New Mexico State        
122.    San Diego State 
123.    Connecticut     
124.    Iowa State      
125.    South Florida   
126.    Georgia State

Basil Hayden
Oct 9, 2012

1921!

Basil Hayden posted:

I'll be doing weekly compilations of rankings throughout the season, like I did last year. These come complete with deviation measures, BCS comparisons, a Bottom Ten just for fun, and of course big tables with tiny football helmets in them.

Yeah so obviously I haven't been doing this. I seem to have a lot less time on my hands than I did last year, so I don't even have my ratings working yet. :(

I will try to fix both of these problems for the coming week.

Captain von Trapp
Jan 23, 2006

I don't like it, and I'm sorry I ever had anything to do with it.
DIVISIONB.CSV (FCS duplications included) pastebin: http://pastebin.com/iW9m7Qbm

This is the first week of my poll. I'm only including the top 25 as I haven't worked out FCS handling yet. As every week, I implore somebody to find a CSV file for FCS.
code:
1 	 Alabama 	 69.92
2 	 Oregon 	 68.84
3 	 Washington 	 68.55
4 	 Florida State 	 65.54
5 	 Stanford 	 65.06
6 	 UCLA 	 	 64.23
7 	 Clemson 	 64.03
8 	 Georgia 	 63.96
9 	 Baylor 	 63.32
10 	 Texas Tech 	 62.63
11 	 Louisville 	 62.41
12 	 LSU 	 	 61.88
13 	 Missouri 	 61.52
14 	 Texas A&M 	 61.32
15 	 Ohio State 	 61.17
16 	 Miami (Florida) 61.03
17 	 Maryland 	 60.06
18 	 Florida 	 59.17
19 	 Northwestern 	 58.59
20 	 Oklahoma 	 58.25
21 	 Arizona State 	 57.19
22 	 Virginia Tech 	 56.82
23 	 South Carolina  56.45
24 	 Illinois 	 56.08
25 	 Arizona 	 55.8
It's... a little odd in some of its choices but I'm not going to argue with it. My poll is based purely on margin of victory - every team starts off equal, and based on head-to-head matchups it adjusts their ratings so that the expected outcome is closer to the on-field outcome. It iterates this over all games until the ratings settle down. It should get more reasonable later in the season.

Mukaikubo
Mar 14, 2006

"You treat her like a lady... and she'll always bring you home."
Mukai Moon Poll, Week 5: Starting To Look Sane Edition

Given that my method is also almost only looking at margin of victory- just with home/away included- it shouldn't be a surprise that mine and Von Trapp's have a lot in common; I would GUESS that maybe accounting for location would bring us even closer into agreement and if I corrected for numbers of games played (e.g. the difference between Trapp having UCLA high and me having it at 18 is probably that htey played 3 games instead of 4) but aside from that it's likely just minute differences in algorithm!


pre:
Rank	Team		Rating
1	'Alabama'	1.308
2	'Stanford'	1.279
3	'Oregon'	1.250
4	'Washington'	1.229
5	'Florida St.'	1.228
6	'LSU'		1.222
7	'Missouri'	1.207
8	'Oklahoma'	1.204
9	'Ohio St.'	1.200
10	'Maryland'	1.196
11	'Texas Tech'	1.185
12	'Georgia'	1.183
13	'Houston'	1.180
14	'Texas A&M'	1.175
15	'Virginia Tech'	1.174
16	'Arizona St.'	1.165
17	'Utah St.'	1.150
18	'UCLA'		1.146
19	'Wisconsin'	1.145
20	'Clemson'	1.141
21	'Iowa'		1.140
22	'Florida'	1.134
23	'South Carolina	1.124
24	'Louisville'	1.117
25	'Michigan'	1.112
26	'Texas St.'	1.109
27	'Georgia Tech'	1.099
28	'Oregon St.'	1.095
29	'Ball St.'	1.085
30	'Miami (FL)'	1.085
31	'Illinois'	1.079
32	'Baylor'	1.078
33	'East Carolina'	1.078
34	'Penn St.'	1.075
35	'UCF'		1.066
36	'Vanderbilt'	1.059
37	'Mississippi St	1.056
38	'Syracuse'	1.055
39	'Ole Miss'	1.052
40	'Pittsburgh'	1.049
41	'BYU'		1.048
42	'Oklahoma St.'	1.048
43	'Boise St.'	1.047
44	'Michigan St.'	1.037
45	'Arizona'	1.034
46	'Marshall'	1.031
47	'Ohio'		1.013
48	'Southern Cal'	1.011
49	'Washington St'	1.010
50	'Auburn'	1.002
51	'Western Ky.'	1.001
52	'Minnesota'	1.001
53	'Utah'		1.000
54	'West Virginia'	0.998
55	'Northwestern'	0.996
56	'Tennessee'	0.995
57	'Notre Dame'	0.994
58	'TCU'		0.994
59	'Northern Ill.'	0.987
60	'Memphis'	0.984
61	'Wyoming'	0.977
62	'Arkansas'	0.975
63	'Rutgers'	0.968
64	'Bowling Green'	0.967
65	'Nebraska'	0.965
66	'Navy'		0.963
67	'Fresno St.'	0.955
68	'Rice'		0.950
69	'Duke'		0.950
70	'Texas'		0.940
71	'Indiana'	0.935
72	'Virginia'	0.931
73	'Cincinnati'	0.930
74	'South Ala.'	0.928
75	'Nevada'	0.925
76	'Toledo'	0.924
77	'UNLV'		0.922
78	'Tulane'	0.917
79	'Kentucky'	0.905
80	'UTSA'		0.897
81	'NC State'	0.895
82	'North Texas'	0.879
83	'Colorado St.'	0.875
84	'Kansas St.'	0.862
85	'Boston College	0.860
86	'Colorado'	0.855
87	'Wake Forest'	0.854
88	'Kansas'	0.848
89	'Army'		0.845
90	'Iowa St.'	0.841
91	'North Caro'	0.840
92	'Buffalo'	0.834
93	'La.-Lafayette'	0.831
94	'Middle Tenn.'	0.827
95	'Massachusetts'	0.823
96	'Kent St.'	0.811
97	'UAB'		0.805
98	'Arkansas St.'	0.803
99	'Troy'		0.801
100	'San Jose St.'	0.799
101	'Fla. Atlantic'	0.796
102	'California'	0.759
103	'La.-Monroe'	0.747
104	'Air Force'	0.738
105	'New Mexico'	0.736
106	'Eastern Mich.'	0.731
107	'San Diego St.'	0.721
108	'UTEP'		0.714
109	'Akron'		0.701
110	'Temple'	0.699
111	'Hawaii'	0.696
112	'Southern Miss'	0.692
113	'Tulsa'		0.681
114	'Idaho'		0.670
115	'Purdue'	0.652
116	'Louisiana Tech	0.651
117	'Miami (OH)'	0.650
118	'SMU'		0.649
119	'Central Mich.'	0.579
120	'Western Mich.'	0.574
121	'Connecticut'	0.570
122	'New Mexico St'	0.564
123	'South Fla.'	0.555
124	'FIU'		0.553
125	'Georgia State'	0.444
And by conference:

pre:
SEC		1.100
PAC-12		1.069
Big 10		1.028
ACC		1.026
Big 12		1.000
MWC		0.878
AAC		0.872
Independent	0.847
Sun Belt	0.833
MAC		0.822
CUSA		0.819

MC Fruit Stripe
Nov 26, 2002

around and around we go
Hi hi! This is my poll. I think it looks pretty good.

pre:
Rank	Team
1	Alabama
2	Stanford
3	Georgia
4	Washington
5	Oregon
6	Oklahoma
7	Clemson
8	Florida State
9	UCLA
10	LSU
11	Ohio State
12	Baylor
13	South Carolina
14	Texas Tech
15	Missouri
16	Virginia Tech
17	Louisville
18	Auburn
19	Florida
20	Fresno State
21	Pittsburgh
22	Texas A&M
23	Northwestern
24	Arizona State
25	Miami (Florida)
26	Michigan
27	Houston
28	Maryland
29	Penn State
30	UCF
31	Northern Illinois
32	Arizona
33	Georgia Tech
34	Mississippi
35	Utah
36	Ohio
37	Oklahoma State
38	Tennessee
39	Illinois
40	USC
41	East Carolina
42	Ball State
43	Oregon State
44	Rutgers
45	Iowa
46	North Texas
47	Nebraska
48	Bowling Green
49	Washington State
50	Texas State
51	Minnesota
52	Virginia
53	Navy
54	BYU
55	North Carolina State
56	Boise State
57	Western Kentucky
58	Utah State
59	Nevada
60	Notre Dame
61	Duke
62	West Virginia
63	Rice
64	Wisconsin
65	TCU
66	Cincinnati
67	Indiana
68	Mississippi State
69	Syracuse
70	Arkansas
71	Buffalo
72	Boston College
73	Vanderbilt
74	Colorado
75	Marshall
76	Wyoming
77	Tulane
78	Michigan State
79	Texas
80	UNLV
81	Middle Tennessee
82	South Alabama
83	Kansas
84	Louisiana-Monroe
85	North Carolina
86	UTSA
87	Toledo
88	California
89	Arkansas State
90	Wake Forest
91	Kentucky
92	Kent State
93	Army
94	Memphis
95	Louisiana-Lafayette
96	SMU
97	Colorado State
98	San Jose State
99	Troy
100	Tulsa
101	Eastern Michigan
102	Kansas State
103	Florida Atlantic
104	Idaho
105	New Mexico
106	Iowa State
107	Purdue
108	UAB
109	Akron
110	Hawaii
111	Air Force
112	San Diego State
113	Central Michigan
114	Southern Mississippi
115	Louisiana Tech
116	Miami (Ohio)
117	UTEP
118	Florida International
119	Connecticut
120	New Mexico State
121	Western Michigan
122	Temple
123	South Florida
124	Massachusetts
125	Georgia State
I have a 3-1 team ranked third, ranked above the team that beat them, and I like doing silly things like that.

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week 5 Top 25:
code:
1.      Alabama 
2.      Stanford        
3.      Florida State   
4.      UCLA    
5.      Oklahoma        
6.      Maryland        
7.      Houston 
8.      Oregon  
9.      Texas Tech      
10.     Washington      
11.     Michigan        
12.     Clemson 
13.     Northern Illinois       
14.     Louisville      
15.     Missouri        
16.     Miami (Florida) 
17.     Louisiana State 
18.     Georgia 
19.     Ohio State      
20.     Florida 
21.     Baylor  
22.     Northwestern    
23.     Central Florida 
24.     South Carolina  
25.     Oregon State
Bottom 10:
code:
117.    California      
118.    Miami (Ohio)    
119.    Temple  
120.    Florida International   
121.    Western Michigan        
122.    Massachusetts   
123.    Connecticut     
124.    South Florida   
125.    New Mexico State        
126.    Georgia State   

dirty shrimp money
Jan 8, 2001

pre:
1. Washington
2. Alabama
3. Oregon
4. Florida State
5. Oklahoma
6. Texas Tech
7. Ohio State
8. Clemson
9. Stanford
10. Maryland
11. Louisville
12. Miami (FL)
13. Baylor
14. UCLA
15. Georgia Tech
16. Missouri
17. Houston
18. Michigan
19. LSU
20. Iowa
21. Florida
22. Northwestern
23. Oklahoma State
24. Northern Illinois
25. Penn State
Bottom 10:
pre:
10. Miami (OH)
9. San Diego State
8. Louisiana Tech
7. Temple
6. Massachusetts
5. Connecticut
4. New Mexico State
3. South Florida
2. Western Michigan
1. Georgia State

Mukaikubo
Mar 14, 2006

"You treat her like a lady... and she'll always bring you home."
Mukai Moon Poll, Week 6

Turns out when you massacre an undefeated team on the road, an ELO-based system flips its wig and gives you ALL THE POINTS, ALL OF THEM as a reward. I'm not sure Maryland was that good, but in absence of evidence to the contrary it's hard to argue with FSU #1. Missouri #2 we'll just pass over in silence, though. The rest of the top 25 looks pretty good, though!

pre:
Rank	Team		Rating
1	'Florida St.'	1.330
2	'Missouri'	1.297
3	'Alabama'	1.292
4	'Oregon'	1.290
5	'LSU'		1.289
6	'Stanford'	1.266
7	'Oklahoma'	1.231
8	'Clemson'	1.224
9	'Ohio St.'	1.215
10	'Washington'	1.206
11	'Texas Tech'	1.202
12	'Georgia'	1.196
13	'Michigan'	1.189
14	'Florida'	1.183
15	'Virginia Tech'	1.174
16	'Baylor'	1.171
17	'Miami (FL)'	1.169
18	'BYU'		1.168
19	'UCLA'		1.162
20	'Michigan St.'	1.154
21	'Louisville'	1.142
22	'Ball St.'	1.139
23	'Arizona St.'	1.114
24	'South Carolina	1.113
25	'Marshall'	1.090
26	'Nebraska'	1.082
27	'East Carolina'	1.082
28	'Texas A&M'	1.081
29	'Wisconsin'	1.079
30	'UCF'		1.078
31	'Maryland'	1.077
32	'Indiana'	1.070
33	'Notre Dame'	1.066
34	'Ohio'		1.059
35	'Auburn'	1.058
36	'Houston'	1.057
37	'Oklahoma St.'	1.046
38	'Western Ky.'	1.045
39	'Washington St'	1.042
40	'Georgia Tech'	1.034
41	'Pittsburgh'	1.024
42	'Iowa'		1.024
43	'Bowling Green'	1.022
44	'Utah St.'	1.020
45	'Northern Ill.'	1.015
46	'Boise St.'	1.015
47	'Ole Miss'	1.012
48	'Tennessee'	1.009
49	'La.-Lafayette'	1.001
50	'TCU'		1.000
51	'Oregon St.'	0.999
52	'Navy'		0.996
53	'Fresno St.'	0.993
54	'Vanderbilt'	0.990
55	'Utah'		0.986
56	'Mississippi St	0.982
57	'Rutgers'	0.974
58	'Southern Cal'	0.968
59	'Toledo'	0.965
60	'Boston College	0.964
61	'Northwestern'	0.957
62	'Syracuse'	0.956
63	'Illinois'	0.946
64	'Arkansas'	0.946
65	'Texas'		0.945
66	'Memphis'	0.945
67	'Wyoming'	0.943
68	'Penn St.'	0.941
69	'Wake Forest'	0.934
70	'Duke'		0.934
71	'Rice'		0.931
72	'Buffalo'	0.917
73	'Minnesota'	0.915
74	'Texas St.'	0.913
75	'Kentucky'	0.912
76	'South Ala.'	0.908
77	'Tulane'	0.908
78	'UNLV'		0.906
79	'Arizona'	0.904
80	'West Virginia'	0.897
81	'North Texas'	0.891
82	'Fla. Atlantic'	0.885
83	'Virginia'	0.878
84	'Kansas St.'	0.870
85	'Colorado St.'	0.863
86	'Middle Tenn.'	0.842
87	'North Carolina	0.838
88	'Nevada'	0.836
89	'Iowa St.'	0.835
90	'UTSA'		0.827
91	'North Car St.'	0.826
92	'Troy'		0.824
93	'Colorado'	0.813
94	'San Jose St.'	0.813
95	'Kansas'	0.808
96	'Arkansas St.'	0.803
97	'San Diego St.'	0.801
98	'Cincinnati'	0.799
99	'Army'		0.779
100	'Massachusetts'	0.776
101	'New Mexico'	0.775
102	'Kent St.'	0.766
103	'La.-Monroe'	0.724
104	'Air Force'	0.715
105	'UAB'		0.709
106	'California'	0.708
107	'Louisiana Tech	0.695
108	'South Fla.'	0.694
109	'Tulsa'		0.679
110	'Temple'	0.675
111	'Central Mich.'	0.675
112	'Akron'		0.667
113	'SMU'		0.649
114	'UTEP'		0.646
115	'Eastern Mich.'	0.644
116	'Purdue'	0.641
117	'Hawaii'	0.637
118	'Southern Miss'	0.626
119	'FIU'		0.626
120	'Idaho'		0.622
121	'Connecticut'	0.581
122	'Western Mich.'	0.541
123	'Miami (OH)'	0.532
124	'New Mexico St.	0.489
125	'Georgia State'	0.439

Captain von Trapp
Jan 23, 2006

I don't like it, and I'm sorry I ever had anything to do with it.
DIVISIONB.CSV pastebin: http://pastebin.com/veQCcVM5

As always, someone find me some friggin' FCS data.

At this point I'll post the entire output of my program. There is an idiosyncrasy in that it's essentially a ranking based on games played involving FBS teams. If you're an FCS team who has played FBS teams, you're on the list but your ranking is only determined by the FBS games. I don't like this, but as I haven't had time to revise it from last year when we had CSVs for both FBS and FCS, it is what it is.

We're still pretty early in the season, so there's some bad undefeated teams who're highly ranked. This will shake itself out. In the meantime enjoy the comedy of #6 Missouri, etc.

code:
1 	 Oregon 	 71.01
2 	 Florida State 	 70.48
3 	 Alabama 	 69.34
4 	 Baylor 	 68.06
5 	 Miami (Florida) 	 66.59
6 	 Missouri 	 65.95
7 	 Stanford 	 65.4
8 	 Clemson 	 64.24
9 	 Florida 	 63.86
10 	 Washington 	 63.68
11 	 Louisville 	 63.65
12 	 LSU 	 63.38
13 	 UCLA 	 63.09
14 	 Ohio State 	 62.71
15 	 Georgia 	 62.66
16 	 Texas Tech 	 62.52
17 	 Texas A&M 	 61.04
18 	 Oklahoma 	 58.51
19 	 Virginia Tech 	 56.44
20 	 Maryland 	 56.01
21 	 Tennessee 	 55.41
22 	 Indiana 	 54.92
23 	 Northwestern 	 54.58
24 	 Auburn 	 54.54
25 	 TCU 	 54.37
26 	 Arizona State 	 53.86
27 	 Wisconsin 	 53.77
28 	 South Carolina 	 53.76
29 	 Georgia Tech 	 53.67
30 	 Arizona 	 53.45
31 	 Ball State 	 52.68
32 	 East Carolina 	 52.48
33 	 Utah 	 52.39
34 	 Nebraska 	 52.16
35 	 Michigan 	 51.93
36 	 Ohio 	 51.68
37 	 Washington State 	 51.58
38 	 BYU 	 51.55
39 	 UCF 	 51.15
40 	 Pittsburgh 	 50.71
41 	 McNeese State 	 50.54
42 	 Mississippi 	 50.32
43 	 Northern Illinois 	 49.92
44 	 Marshall 	 49.82
45 	 Michigan State 	 49.69
46 	 Navy 	 49.64
47 	 USC 	 49.64
48 	 Toledo 	 49.45
49 	 Towson 	 49.35
50 	 Eastern Illinois 	 49.33
51 	 Oklahoma State 	 48.98
52 	 Northern Iowa 	 48.89
53 	 Oregon State 	 48.87
54 	 Penn State 	 48.83
55 	 Notre Dame 	 48.39
56 	 Houston 	 48.29
57 	 Buffalo 	 48.2
58 	 Western Kentucky 	 48.13
59 	 West Virginia 	 48.09
60 	 North Texas 	 47.92
61 	 Bowling Green 	 47.8
62 	 Arkansas 	 47.68
63 	 Iowa 	 47.63
64 	 Boston College 	 47.47
65 	 Chattanooga 	 47.18
66 	 Boise State 	 47.11
67 	 Utah State 	 46.86
68 	 Rutgers 	 46.83
69 	 Syracuse 	 46.83
70 	 Duke 	 46.14
71 	 Illinois 	 46.08
72 	 North Dakota State 	 46.0
73 	 Vanderbilt 	 45.63
