Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
MC Fruit Stripe
Nov 26, 2002

around and around we go
I don't think I even watched a snap last year, yet I still goose stepped around the thread like a psychopath, declaring myself the one true voice of reason. Always a good time. How little attention did I pay last year? I didn't know Notre Dame played in the title game until today.

This year I plan to actually watch CFB, however I'll tone down the ego, just for you's guys.

Adbot
ADBOT LOVES YOU

MC Fruit Stripe
Nov 26, 2002

around and around we go
Well that's just unfair.

I didn't have any credibility in the first place.

MC Fruit Stripe
Nov 26, 2002

around and around we go
Hi hi! This is my poll. I think it looks pretty good.

pre:
Rank	Team
1	Alabama
2	Stanford
3	Georgia
4	Washington
5	Oregon
6	Oklahoma
7	Clemson
8	Florida State
9	UCLA
10	LSU
11	Ohio State
12	Baylor
13	South Carolina
14	Texas Tech
15	Missouri
16	Virginia Tech
17	Louisville
18	Auburn
19	Florida
20	Fresno State
21	Pittsburgh
22	Texas A&M
23	Northwestern
24	Arizona State
25	Miami (Florida)
26	Michigan
27	Houston
28	Maryland
29	Penn State
30	UCF
31	Northern Illinois
32	Arizona
33	Georgia Tech
34	Mississippi
35	Utah
36	Ohio
37	Oklahoma State
38	Tennessee
39	Illinois
40	USC
41	East Carolina
42	Ball State
43	Oregon State
44	Rutgers
45	Iowa
46	North Texas
47	Nebraska
48	Bowling Green
49	Washington State
50	Texas State
51	Minnesota
52	Virginia
53	Navy
54	BYU
55	North Carolina State
56	Boise State
57	Western Kentucky
58	Utah State
59	Nevada
60	Notre Dame
61	Duke
62	West Virginia
63	Rice
64	Wisconsin
65	TCU
66	Cincinnati
67	Indiana
68	Mississippi State
69	Syracuse
70	Arkansas
71	Buffalo
72	Boston College
73	Vanderbilt
74	Colorado
75	Marshall
76	Wyoming
77	Tulane
78	Michigan State
79	Texas
80	UNLV
81	Middle Tennessee
82	South Alabama
83	Kansas
84	Louisiana-Monroe
85	North Carolina
86	UTSA
87	Toledo
88	California
89	Arkansas State
90	Wake Forest
91	Kentucky
92	Kent State
93	Army
94	Memphis
95	Louisiana-Lafayette
96	SMU
97	Colorado State
98	San Jose State
99	Troy
100	Tulsa
101	Eastern Michigan
102	Kansas State
103	Florida Atlantic
104	Idaho
105	New Mexico
106	Iowa State
107	Purdue
108	UAB
109	Akron
110	Hawaii
111	Air Force
112	San Diego State
113	Central Michigan
114	Southern Mississippi
115	Louisiana Tech
116	Miami (Ohio)
117	UTEP
118	Florida International
119	Connecticut
120	New Mexico State
121	Western Michigan
122	Temple
123	South Florida
124	Massachusetts
125	Georgia State
I have a 3-1 team ranked third, ranked above the team that beat them, and I like doing silly things like that.

MC Fruit Stripe
Nov 26, 2002

around and around we go
I think what's interesting about my poll this week is that it doesn't think the best teams are having the best year. It thinks Florida State is the best team and Baylor is 3rd, yet it thinks they're only having the 6th and 11th best seasons so far. Underperforming? Weak schedule? A bullshit poll which has no idea what it's doing? Who knows.

pre:
Rank	Record	Score		Team
1	(5-0)	89.608		Stanford
2	(4-1)	82.258		Georgia
3	(5-0)	80.547		Alabama
4	(5-0)	78.438		Oklahoma
5	(5-0)	77.174		Clemson
6	(5-0)	77.157		Florida State
7	(5-0)	75.278		Oregon
8	(4-0)	74.382		UCLA
9	(5-0)	70.598		Miami (Florida)
10	(5-1)	70.423		LSU
11	(4-0)	70.071		Baylor
12	(6-0)	69.284		Ohio State
13	(5-0)	68.83		Missouri
14	(4-1)	68.533		Auburn
15	(4-1)	66.873		Florida
16	(5-0)	64.734		Michigan
17	(4-1)	64.383		South Carolina
18	(4-1)	63.876		Washington
19	(5-0)	63.503		Texas Tech
20	(5-1)	62.817		Virginia Tech
21	(3-1)	61.275		Pittsburgh
22	(5-0)	57.435		Louisville
23	(4-0)	53.516		Houston
24	(4-1)	53.21		Texas A&M
25	(5-0)	53.209		Fresno State
26	(4-1)	49.672		UCF
27	(5-0)	48.948		Northern Illinois
28	(4-2)	46.802		Notre Dame
29	(4-1)	46.704		Ohio
30	(3-1)	45.294		Arizona
31	(5-1)	44.327		Ball State
32	(4-1)	43.825		Oklahoma State
33	(4-1)	43.643		East Carolina
34	(4-1)	43.537		Nebraska
35	(4-1)	43.48		Maryland
36	(4-1)	43.356		Northwestern
37	(4-2)	42.48		Washington State
38	(3-2)	42.164		Arizona State
39	(3-2)	40.165		Georgia Tech
40	(3-2)	39.555		BYU
41	(4-1)	38.962		Rutgers
42	(3-2)	37.929		Utah
43	(3-2)	37.879		USC
44	(4-1)	37.46		Oregon State
45	(3-2)	37.233		Indiana
46	(3-2)	37.049		Mississippi
47	(3-2)	36.777		Penn State
48	(3-1)	36.402		Navy
49	(3-3)	36.06		Tennessee
50	(5-1)	35.47		Bowling Green
51	(4-1)	35.038		Michigan State
52	(4-2)	32.281		Western Kentucky
53	(3-2)	32.16		Boston College
54	(3-2)	31.952		Rice
55	(3-2)	27.096		Buffalo
56	(3-2)	26.99		Duke
57	(3-2)	24.061		Wisconsin
58	(3-2)	23.885		Marshall
59	(3-3)	23.594		West Virginia
60	(4-2)	23.251		Tulane
61	(2-3)	23.248		North Texas
62	(4-2)	23.1		Iowa
63	(4-2)	22.78		Minnesota
64	(3-2)	22.393		Boise State
65	(3-2)	22.108		Illinois
66	(2-3)	21.722		Virginia
67	(3-2)	21.052		Texas
68	(2-3)	20.98		TCU
69	(3-3)	18.829		Wake Forest
70	(3-2)	17.904		North Carolina State
71	(3-3)	17.421		Utah State
72	(2-3)	17.317		Mississippi State
73	(3-3)	16.51		Arkansas
74	(3-2)	16.096		Louisiana-Lafayette
75	(2-3)	15.903		Syracuse
76	(3-2)	15.78		Texas State
77	(3-3)	15.347		Toledo
78	(2-2)	15.127		Colorado
79	(3-3)	14.864		Nevada
80	(3-2)	14.762		Wyoming
81	(3-3)	14.672		Vanderbilt
82	(3-2)	13.278		UNLV
83	(3-3)	11.241		Middle Tennessee
84	(2-3)	9.573		Arkansas State
85	(1-4)	9.201		North Carolina
86	(2-2)	7.583		Kansas
87	(2-4)	7.219		Louisiana-Monroe
88	(3-3)	6.625		Troy
89	(2-4)	4.149		Florida Atlantic
90	(2-3)	4.002		San Jose State
91	(3-2)	3.291		Cincinnati
92	(2-4)	2.098		UTSA
93	(1-4)	1.468		California
94	(1-4)	1.328		Kentucky
95	(2-4)	1.139		Army
96	(2-3)	1.05		South Alabama
97	(1-3)	-2.046		Memphis
98	(2-4)	-3.789		Kent State
99	(2-3)	-4.279		San Diego State
100	(2-3)	-5.319		Colorado State
101	(1-4)	-5.493		SMU
102	(2-3)	-5.893		New Mexico
103	(2-3)	-6.312		Kansas State
104	(1-4)	-11.331		Tulsa
105	(1-5)	-13.686		Idaho
106	(1-5)	-13.842		Akron
107	(2-4)	-14.017		Central Michigan
108	(1-4)	-15.626		Eastern Michigan
109	(2-4)	-19.192		Louisiana Tech
110	(1-4)	-19.415		Purdue
111	(1-4)	-19.675		South Florida
112	(1-4)	-21.36		UAB
113	(1-5)	-22.262		Air Force
114	(1-3)	-23.235		Iowa State
115	(1-4)	-24.178		Florida International
116	(0-5)	-26.522		Hawaii
117	(0-5)	-33.564		Southern Mississippi
118	(0-5)	-34.487		Temple
119	(0-4)	-34.975		Connecticut
120	(1-4)	-38.192		UTEP
121	(0-6)	-40.12		Western Michigan
122	(0-5)	-41.669		Miami (Ohio)
123	(0-6)	-42.87		New Mexico State
124	(0-5)	-45.28		Massachusetts
125	(0-5)	-57.147		Georgia State

MC Fruit Stripe
Nov 26, 2002

around and around we go

Captain von Trapp posted:

Man, quiet thread this year.

wa27 posted:

Every week I keep thinking I'll finally get motivated and run my poll, and every week I don't bother.

Maybe this will be the week. :effort:

Basil Hayden posted:

I know that feeling. At least you didn't start the thread promising to do summary posts, then discover you'd broken your poll and just can't be assed to fix it. :cripes:

Maybe I'll make it up by going on a retrorating kick in the offseason, I don't know.
The NCAA ended my poll by changing the way stats are presented on their page.

My poll was originally meant to give the true rankings of the team because no one else was doing it, but now that other people are doing it correctly, I don't need to worry about it, which is a nice change from the days when I spent 3 hours a week on the poll. I can read other people's work to know how teams are ranked instead of feeling like I need to do it myself.

  • Locked thread