Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
It looks like they moved the stats to a new site this year, and it is much less convenient to use:

http://stats.ncaa.org/rankings/change_sport_year_div

edit:

Also, week 1 is always hilarious. Since I weigh Away wins higher than home wins, and wins over FCS teams don't count for anything, my top 10 is pretty much any team that handily won an away game. My poll has UTSA ranked in 4th place, for going on the road to beat New Mexico, and Texas State at 5th for beating Southern Mississippi on the road. As the season goes on the poll will recognize that those teams are probably awful, but for now the poll is very impressed!

Tad SG fucked around with this message at 01:01 on Sep 5, 2013

Adbot
ADBOT LOVES YOU

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
I use this page as the input for my poll - contains home/away, win/loss, and scores.


http://www.jhowell.net/cf/scores/Sked2013.htm

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Here's the closest I can find to the old format for the NCAA stats pages.
Stats: http://www.cfbstats.com/2013/national/index.html

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Tad SG's Week 2 Top 25 - not nearly as crazy as it looked week 1! And with Navy in the top 5, that's saying something...

code:
1.      Oklahoma State  
2.      Oregon  
3.      Florida State   
4.      Auburn  
5.      Navy    
6.      Alabama 
7.      Minnesota       
8.      Texas Tech      
9.      Central Florida 
10.     Northwestern    
11.     Bowling Green State     
12.     Louisiana State 
13.     Louisville      
14.     UCLA    
15.     Tennessee       
16.     Northern Illinois       
17.     Washington      
18.     Maryland        
19.     Penn State      
20.     Oklahoma        
21.     Michigan        
22.     Ohio State      
23.     East Carolina   
24.     Stanford        
25.     Nebraska

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week3 Top 25:
code:
1.      Alabama 
2.      Florida State   
3.      Oregon  
4.      UCLA    
5.      Washington      
6.      Northern Illinois       
7.      Central Florida 
8.      Stanford        
9.      Ohio State      
10.     Navy    
11.     Maryland        
12.     Northwestern    
13.     Louisiana State 
14.     Auburn  
15.     Texas Tech      
16.     Louisville      
17.     Oklahoma        
18.     Oklahoma State  
19.     Arizona 
20.     Michigan        
21.     Miami (Florida) 
22.     Houston 
23.     Texas State     
24.     Clemson 
25.     Minnesota
Bottom 10:
code:
117.    Western Michigan        
118.    Hawaii  
119.    Florida International   
120.    Temple  
121.    San Diego State 
122.    Iowa State      
123.    South Florida   
124.    New Mexico State        
125.    Connecticut     
126.    Georgia State

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week 4 Top 25
code:
1.      Alabama 
2.      UCLA    
3.      Florida State   
4.      Central Florida 
5.      Stanford        
6.      Maryland        
7.      Louisiana State 
8.      Oregon  
9.      Washington      
10.     Oklahoma State  
11.     Michigan        
12.     Oklahoma        
13.     Texas Tech      
14.     Arizona 
15.     Houston 
16.     Louisville      
17.     Navy    
18.     Georgia Tech    
19.     Ohio State      
20.     Clemson 
21.     Missouri        
22.     Mississippi     
23.     Baylor  
24.     Minnesota       
25.     Northwestern
Botton 10
code:
117.    Western Michigan        
118.    Miami (Ohio)    
119.    Massachusetts   
120.    Temple  
121.    New Mexico State        
122.    San Diego State 
123.    Connecticut     
124.    Iowa State      
125.    South Florida   
126.    Georgia State

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week 5 Top 25:
code:
1.      Alabama 
2.      Stanford        
3.      Florida State   
4.      UCLA    
5.      Oklahoma        
6.      Maryland        
7.      Houston 
8.      Oregon  
9.      Texas Tech      
10.     Washington      
11.     Michigan        
12.     Clemson 
13.     Northern Illinois       
14.     Louisville      
15.     Missouri        
16.     Miami (Florida) 
17.     Louisiana State 
18.     Georgia 
19.     Ohio State      
20.     Florida 
21.     Baylor  
22.     Northwestern    
23.     Central Florida 
24.     South Carolina  
25.     Oregon State
Bottom 10:
code:
117.    California      
118.    Miami (Ohio)    
119.    Temple  
120.    Florida International   
121.    Western Michigan        
122.    Massachusetts   
123.    Connecticut     
124.    South Florida   
125.    New Mexico State        
126.    Georgia State   

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Week 7 Top 25
code:
1.      Alabama 
2.      UCLA    
3.      Missouri        
4.      Oregon  
5.      Florida State   
6.      Texas Tech      
7.      Clemson 
8.      Houston 
9.      Baylor  
10.     Stanford        
11.     Louisville      
12.     Louisiana State 
13.     Ohio State      
14.     Miami (Florida) 
15.     Northern Illinois       
16.     Central Florida 
17.     Maryland        
18.     South Carolina  
19.     Oklahoma        
20.     Michigan        
21.     Fresno State    
22.     Oregon State    
23.     Ball State      
24.     Virginia Tech   
25.     Michigan State
Bottom 10
code:
117.    Southern Mississippi    
118.    Purdue  
119.    California      
120.    Temple  
121.    Texas-El Paso   
122.    Miami (Ohio)    
123.    Western Michigan        
124.    Connecticut     
125.    New Mexico State        
126.    Georgia State

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Here's week 8.

code:
1.	Alabama	:2.1643
2.	Florida State	:2.0097
3.	Oregon	:1.9040
4.	Texas Tech	:1.8719
5.	Missouri	:1.8480
6.	Baylor	:1.5932
7.	Stanford	:1.5437
8.	Miami (Florida)	:1.5164
9.	Central Florida	:1.4660
10.	UCLA	:1.4287
11.	Northern Illinois	:1.4036
12.	Ohio State	:1.3914
13.	Oklahoma	:1.3328
14.	Fresno State	:1.2641
15.	Michigan	:1.2561
16.	Oregon State	:1.1990
17.	Louisiana State	:1.1607
18.	Ball State	:1.1159
19.	Clemson	:1.0780
20.	Louisville	:1.0190
21.	Brigham Young	:0.9904
22.	Auburn	:0.9491
23.	Oklahoma State	:0.9490
24.	Michigan State	:0.9401
25.	Virginia Tech	:0.9250
26.	Houston	:0.8863
27.	South Carolina	:0.8768
28.	East Carolina	:0.8591
29.	Rice	:0.8242
30.	Wisconsin	:0.7681
31.	Maryland	:0.7544
32.	Arizona State	:0.6878
33.	Nebraska	:0.6655
34.	Texas	:0.6252
35.	Boise State	:0.6060
36.	Arizona	:0.6030
37.	Notre Dame	:0.6007
38.	Marshall	:0.5523
39.	Florida	:0.5304
40.	Bowling Green State	:0.5298
41.	Louisiana-Lafayette	:0.5110
42.	Cincinnati	:0.4897
43.	Rutgers	:0.4844
44.	Texas A&M	:0.4796
45.	North Texas	:0.4527
46.	Buffalo	:0.4286
47.	Penn State	:0.4104
48.	Georgia	:0.4006
49.	Pittsburgh	:0.3647
50.	Minnesota	:0.3601
51.	Duke	:0.3528
52.	Ohio	:0.3395
53.	Southern California	:0.3084
54.	Washington	:0.2737
55.	Tulane	:0.2714
56.	Georgia Tech	:0.1540
57.	Mississippi	:0.1171
58.	Toledo	:-0.0083
59.	Wake Forest	:-0.0145
60.	Tennessee	:-0.0350
61.	Troy	:-0.0369
62.	Washington State	:-0.0461
63.	Utah	:-0.0602
64.	Navy	:-0.0649
65.	Utah State	:-0.0683
66.	Vanderbilt	:-0.1664
67.	Syracuse	:-0.1726
68.	Wyoming	:-0.1754
69.	Nevada-Las Vegas	:-0.2103
70.	Iowa	:-0.2401
71.	Texas State	:-0.2503
72.	San Jose State	:-0.2540
73.	Western Kentucky	:-0.2639
74.	South Alabama	:-0.3072
75.	Northwestern	:-0.3383
76.	San Diego State	:-0.4028
77.	Nevada	:-0.4548
78.	Mississippi State	:-0.4563
79.	Boston College	:-0.4630
80.	Arkansas State	:-0.4714
81.	Colorado State	:-0.5196
82.	Florida Atlantic	:-0.5523
83.	West Virginia	:-0.5756
84.	Texas Christian	:-0.5965
85.	Illinois	:-0.6084
86.	Middle Tennessee State	:-0.6167
87.	Indiana	:-0.7080
88.	Colorado	:-0.7846
89.	Louisiana-Monroe	:-0.7879
90.	Central Michigan	:-0.8205
91.	Texas-San Antonio	:-0.8425
92.	Arkansas	:-0.8466
93.	North Carolina State	:-0.9457
94.	Kansas State	:-0.9522
95.	Old Dominion	:-0.9774
96.	Tulsa	:-1.0083
97.	Alabama-Birmingham	:-1.0229
98.	Army	:-1.0900
99.	New Mexico	:-1.1209
100.	Southern Methodist	:-1.1959
101.	North Carolina	:-1.2899
102.	Virginia	:-1.2900
103.	Akron	:-1.3194
104.	Kansas	:-1.3261
105.	Iowa State	:-1.3313
106.	Kent	:-1.3468
107.	Idaho	:-1.3616
108.	South Florida	:-1.3854
109.	Louisiana Tech	:-1.4473
110.	Memphis	:-1.5055
111.	Kentucky	:-1.5809
112.	Massachusetts	:-1.6092
113.	Florida International	:-1.6416
114.	Temple	:-1.7037
115.	Air Force	:-1.7975
116.	Southern Mississippi	:-1.8460
117.	Hawaii	:-1.8955
118.	Purdue	:-1.9290
119.	Eastern Michigan	:-1.9684
120.	Texas-El Paso	:-2.1813
121.	California	:-2.2091
122.	Miami (Ohio)	:-2.2494
123.	Western Michigan	:-2.3610
124.	Connecticut	:-2.5211
125.	Georgia State	:-2.7002
126.	New Mexico State	:-2.7844

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
My top 10 looks pretty good. Oh, hello UCF and Northern Ill. Nevermind
code:
1.	Alabama	:2.1150
2.	Florida State	:1.9424
3.	Oregon	:1.8817
4.	Baylor	:1.7567
5.	Stanford	:1.6004
6.	Ohio State	:1.4822
7.	Texas Tech	:1.4709
8.	Miami (Florida)	:1.4706
9.	Central Florida	:1.4484
10.	Northern Illinois	:1.4367
11.	Oklahoma	:1.3319
12.	Fresno State	:1.3050
13.	Missouri	:1.3040
14.	Michigan	:1.2700
15.	Louisville	:1.2354
16.	Ball State	:1.1990
17.	Clemson	:1.1664
18.	Houston	:1.1634
19.	Michigan State	:1.1193
20.	South Carolina	:1.1166
21.	Oklahoma State	:1.1021
22.	Auburn	:1.0488
23.	Brigham Young	:1.0480
24.	UCLA	:1.0468
25.	Louisiana State	:1.0348
26.	Arizona	:0.9246
27.	Rice	:0.9169
28.	Texas	:0.8879
29.	East Carolina	:0.8647
30.	Notre Dame	:0.8521
31.	Wisconsin	:0.7670
32.	Oregon State	:0.7548
33.	Louisiana-Lafayette	:0.7397
34.	Arizona State	:0.6931
35.	North Texas	:0.6717
36.	Texas A&M	:0.6296
37.	Bowling Green State	:0.6166
38.	Buffalo	:0.6051
39.	Duke	:0.5749
40.	Florida	:0.5230
41.	Virginia Tech	:0.5222
42.	Minnesota	:0.5191
43.	Cincinnati	:0.4952
44.	Southern California	:0.4879
45.	Ohio	:0.4820
46.	Washington	:0.4176
47.	Georgia Tech	:0.4043
48.	Tulane	:0.3862
49.	Georgia	:0.3641
50.	Maryland	:0.3553
51.	Nebraska	:0.3239
52.	Boise State	:0.2878
53.	Mississippi	:0.2765
54.	Marshall	:0.2699
55.	Troy	:0.1877
56.	Penn State	:0.1445
57.	Pittsburgh	:0.1233
58.	Navy	:0.1165
59.	Rutgers	:0.0461
60.	Nevada-Las Vegas	:0.0267
61.	Washington State	:-0.0189
62.	Utah State	:-0.0399
63.	Texas State	:-0.0414
64.	Iowa	:-0.0508
65.	San Jose State	:-0.0605
66.	Wake Forest	:-0.0873
67.	Toledo	:-0.1553
68.	Syracuse	:-0.1593
69.	Utah	:-0.1652
70.	Colorado State	:-0.2016
71.	Wyoming	:-0.2168
72.	Mississippi State	:-0.2198
73.	Tennessee	:-0.2377
74.	Vanderbilt	:-0.2764
75.	South Alabama	:-0.3210
76.	Middle Tennessee State	:-0.3948
77.	Northwestern	:-0.4117
78.	Louisiana-Monroe	:-0.4848
79.	Western Kentucky	:-0.5015
80.	Texas-San Antonio	:-0.5519
81.	Kansas State	:-0.5576
82.	Boston College	:-0.5779
83.	San Diego State	:-0.6203
84.	Florida Atlantic	:-0.6239
85.	Nevada	:-0.6670
86.	West Virginia	:-0.6876
87.	Indiana	:-0.7203
88.	Central Michigan	:-0.8388
89.	Arkansas	:-0.8466
90.	Texas Christian	:-0.8650
91.	Arkansas State	:-0.8684
92.	Southern Methodist	:-0.8691
93.	North Carolina	:-0.8738
94.	Tulsa	:-0.8946
95.	Illinois	:-0.9128
96.	Louisiana Tech	:-0.9359
97.	North Carolina State	:-0.9991
98.	Old Dominion	:-1.0114
99.	Alabama-Birmingham	:-1.0411
100.	Army	:-1.0741
101.	New Mexico	:-1.1114
102.	Colorado	:-1.1381
103.	Idaho	:-1.3345
104.	Akron	:-1.4129
105.	Kent	:-1.4383
106.	Memphis	:-1.4796
107.	Virginia	:-1.4812
108.	Kansas	:-1.4954
109.	Kentucky	:-1.5125
110.	Iowa State	:-1.5171
111.	South Florida	:-1.5487
112.	Temple	:-1.6505
113.	Massachusetts	:-1.8374
114.	Western Michigan	:-1.8829
115.	Eastern Michigan	:-1.8854
116.	Air Force	:-1.8951
117.	Purdue	:-1.9518
118.	Texas-El Paso	:-1.9591
119.	Florida International	:-1.9663
120.	Hawaii	:-1.9837
121.	Southern Mississippi	:-2.0349
122.	California	:-2.0808
123.	Miami (Ohio)	:-2.2231
124.	Connecticut	:-2.3076
125.	New Mexico State	:-2.4343
126.	Georgia State	:-2.6144

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
I didn't run mine last week, but here's week 11!

code:
1.	Alabama	:2.0443
2.	Florida State	:2.0327
3.	Baylor	:1.8664
4.	Stanford	:1.5909
5.	Ohio State	:1.5769
6.	Northern Illinois	:1.5413
7.	Oregon	:1.5300
8.	Fresno State	:1.4801
9.	Missouri	:1.4372
10.	Central Florida	:1.4266
11.	Auburn	:1.3542
12.	Louisville	:1.3468
13.	Oklahoma State	:1.2855
14.	Clemson	:1.2772
15.	Ball State	:1.2233
16.	UCLA	:1.2194
17.	Michigan State	:1.1923
18.	South Carolina	:1.1880
19.	Arizona State	:1.1819
20.	East Carolina	:1.1217
21.	Texas	:1.1205
22.	Wisconsin	:1.0674
23.	Oklahoma	:1.0279
24.	Houston	:1.0083
25.	Louisiana-Lafayette	:0.8676
26.	Southern California	:0.8609
27.	North Texas	:0.8435
28.	Brigham Young	:0.8325
29.	Minnesota	:0.8195
30.	Texas A&M	:0.7913
31.	Louisiana State	:0.7521
32.	Buffalo	:0.7487
33.	Virginia Tech	:0.7345
34.	Notre Dame	:0.7157
35.	Arizona	:0.6965
36.	Cincinnati	:0.6920
37.	Miami (Florida)	:0.6914
38.	Nebraska	:0.6773
39.	Duke	:0.6508
40.	Rice	:0.6270
41.	Marshall	:0.5818
42.	Michigan	:0.5808
43.	Washington	:0.5447
44.	Boise State	:0.5419
45.	Georgia Tech	:0.5329
46.	Georgia	:0.4877
47.	Texas Tech	:0.4705
48.	Mississippi	:0.4008
49.	Bowling Green State	:0.3764
50.	Oregon State	:0.3612
51.	Toledo	:0.3302
52.	Utah State	:0.2979
53.	Ohio	:0.2722
54.	Syracuse	:0.2250
55.	Texas State	:0.2037
56.	Navy	:0.1826
57.	Rutgers	:0.1594
58.	Pittsburgh	:0.1200
59.	Penn State	:0.1074
60.	Tulane	:0.0817
61.	Kansas State	:0.0539
62.	Vanderbilt	:0.0517
63.	Middle Tennessee State	:0.0177
64.	Western Kentucky	:0.0023
65.	Boston College	:-0.0319
66.	Maryland	:-0.0368
67.	Florida	:-0.0502
68.	Iowa	:-0.0959
69.	Texas-San Antonio	:-0.1008
70.	San Jose State	:-0.1251
71.	Arkansas State	:-0.1450
72.	San Diego State	:-0.1598
73.	Troy	:-0.2809
74.	Washington State	:-0.3003
75.	North Carolina	:-0.3032
76.	Florida Atlantic	:-0.3267
77.	Colorado State	:-0.3311
78.	Utah	:-0.3809
79.	Wake Forest	:-0.4421
80.	Wyoming	:-0.4528
81.	Northwestern	:-0.4791
82.	Nevada-Las Vegas	:-0.5301
83.	Louisiana-Monroe	:-0.5326
84.	Mississippi State	:-0.5356
85.	Tennessee	:-0.5672
86.	West Virginia	:-0.5742
87.	Old Dominion	:-0.5865
88.	South Alabama	:-0.6248
89.	Indiana	:-0.6640
90.	Louisiana Tech	:-0.7219
91.	Texas Christian	:-0.7475
92.	Nevada	:-0.8286
93.	New Mexico	:-0.8356
94.	Southern Methodist	:-0.8957
95.	Central Michigan	:-0.9409
96.	Illinois	:-0.9540
97.	Arkansas	:-1.0915
98.	Colorado	:-1.1043
99.	Akron	:-1.1231
100.	Tulsa	:-1.1878
101.	North Carolina State	:-1.2146
102.	Alabama-Birmingham	:-1.2448
103.	Army	:-1.2661
104.	Kent	:-1.4780
105.	South Florida	:-1.4867
106.	Air Force	:-1.5080
107.	Kentucky	:-1.5090
108.	Kansas	:-1.5195
109.	Temple	:-1.5795
110.	Eastern Michigan	:-1.5799
111.	Memphis	:-1.6078
112.	Virginia	:-1.6253
113.	Idaho	:-1.6443
114.	Iowa State	:-1.6792
115.	Texas-El Paso	:-1.7545
116.	Hawaii	:-1.8198
117.	Western Michigan	:-1.8561
118.	Massachusetts	:-1.8855
119.	Southern Mississippi	:-1.9267
120.	Florida International	:-1.9447
121.	Purdue	:-2.0668
122.	California	:-2.1924
123.	Miami (Ohio)	:-2.2930
124.	New Mexico State	:-2.2984
125.	Connecticut	:-2.3464
126.	Georgia State	:-2.7058

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Here's mine. I've got the opposite problem and need to do some tweaking to do based on UCF getting a big bump for beating 1 win Temple.

code:
1.	Alabama	:2.0391
2.	Florida State	:2.0190
3.	Baylor	:1.9263
4.	Ohio State	:1.6232
5.	Oregon	:1.5782
6.	Northern Illinois	:1.5447
7.	Central Florida	:1.5142
8.	Fresno State	:1.4869
9.	Missouri	:1.4283
10.	Oklahoma State	:1.4072
11.	Auburn	:1.3713
12.	Louisville	:1.3488
13.	Michigan State	:1.3472
14.	Stanford	:1.3455
15.	Clemson	:1.3451
16.	UCLA	:1.2337
17.	Arizona State	:1.2252
18.	South Carolina	:1.1815
19.	East Carolina	:1.1736
20.	Wisconsin	:1.1199
21.	Oklahoma	:1.0851
22.	Louisiana-Lafayette	:1.0106
23.	Ball State	:0.9810
24.	Southern California	:0.9334
25.	Cincinnati	:0.9093
26.	Houston	:0.8767
27.	North Texas	:0.8667
28.	Minnesota	:0.8063
29.	Texas A&M	:0.8012
30.	Marshall	:0.7619
31.	Louisiana State	:0.7527
32.	Brigham Young	:0.7433
33.	Texas	:0.7352
34.	Duke	:0.7310
35.	Notre Dame	:0.7281
36.	Rice	:0.7256
37.	Michigan	:0.6861
38.	Boise State	:0.6662
39.	Bowling Green State	:0.5323
40.	Mississippi	:0.5197
41.	Buffalo	:0.5049
42.	Miami (Florida)	:0.4970
43.	Toledo	:0.4552
44.	Virginia Tech	:0.4450
45.	Arizona	:0.3879
46.	Washington	:0.3859
47.	Nebraska	:0.3485
48.	Navy	:0.3369
49.	Georgia	:0.3343
50.	Georgia Tech	:0.3265
51.	Utah State	:0.3139
52.	Texas Tech	:0.2811
53.	Penn State	:0.2497
54.	Oregon State	:0.2154
55.	Maryland	:0.1898
56.	Vanderbilt	:0.1646
57.	Kansas State	:0.1428
58.	Boston College	:0.1078
59.	Syracuse	:0.1063
60.	Tulane	:0.0929
61.	Texas State	:0.0728
62.	Ohio	:0.0696
63.	San Diego State	:0.0641
64.	Middle Tennessee State	:0.0203
65.	Arkansas State	:0.0199
66.	Western Kentucky	:0.0108
67.	Washington State	:-0.0167
68.	Florida Atlantic	:-0.0536
69.	North Carolina	:-0.0950
70.	Texas-San Antonio	:-0.0979
71.	Colorado State	:-0.1022
72.	Iowa	:-0.1029
73.	Pittsburgh	:-0.1276
74.	Florida	:-0.1471
75.	Rutgers	:-0.2145
76.	San Jose State	:-0.2839
77.	Troy	:-0.3896
78.	Wake Forest	:-0.4301
79.	Utah	:-0.4781
80.	Wyoming	:-0.5138
81.	Louisiana-Monroe	:-0.5228
82.	Nevada-Las Vegas	:-0.5416
83.	Old Dominion	:-0.5436
84.	Tennessee	:-0.5634
85.	Nevada	:-0.5880
86.	West Virginia	:-0.6181
87.	Southern Methodist	:-0.6557
88.	Northwestern	:-0.6585
89.	South Alabama	:-0.6850
90.	Central Michigan	:-0.6955
91.	Mississippi State	:-0.7241
92.	Indiana	:-0.7298
93.	Texas Christian	:-0.7962
94.	Louisiana Tech	:-0.8098
95.	Colorado	:-0.8571
96.	Akron	:-0.8790
97.	New Mexico	:-1.0834
98.	Arkansas	:-1.0915
99.	Illinois	:-1.0926
100.	Memphis	:-1.1324
101.	North Carolina State	:-1.2035
102.	Alabama-Birmingham	:-1.2161
103.	Kent	:-1.2227
104.	Kansas	:-1.2255
105.	Army	:-1.2531
106.	Tulsa	:-1.3437
107.	Texas-El Paso	:-1.4078
108.	Air Force	:-1.4938
109.	Kentucky	:-1.5218
110.	Eastern Michigan	:-1.5910
111.	Iowa State	:-1.6196
112.	Temple	:-1.6240
113.	Idaho	:-1.6459
114.	Virginia	:-1.6586
115.	South Florida	:-1.6778
116.	Florida International	:-1.8870
117.	Hawaii	:-1.8908
118.	Western Michigan	:-1.9276
119.	Massachusetts	:-1.9341
120.	Purdue	:-2.0334
121.	Southern Mississippi	:-2.0478
122.	California	:-2.1231
123.	Connecticut	:-2.2455
124.	Miami (Ohio)	:-2.2513
125.	New Mexico State	:-2.2531
126.	Georgia State	:-2.7473

Adbot
ADBOT LOVES YOU

Tad SG
Apr 16, 2003

Here are provided seats of meditative joy, where shall rise again the destined reign of Troy.
Uh oh - Bama got hit hard with the FCS tax, FSU jumped them to #1
code:
1.	Florida State	:1.9579
2.	Alabama	:1.8538
3.	Ohio State	:1.6514
4.	Northern Illinois	:1.6328
5.	Baylor	:1.5707
6.	Central Florida	:1.5204
7.	Oklahoma State	:1.5066
8.	Fresno State	:1.4927
9.	Missouri	:1.4920
10.	Michigan State	:1.4362
11.	Stanford	:1.3622
12.	Auburn	:1.3504
13.	Louisville	:1.3271
14.	Oregon	:1.3243
15.	Arizona State	:1.3043
16.	East Carolina	:1.2437
17.	Wisconsin	:1.2342
18.	Oklahoma	:1.2109
19.	Clemson	:1.2022
20.	Cincinnati	:1.0751
21.	South Carolina	:1.0717
22.	Southern California	:1.0584
23.	Louisiana-Lafayette	:1.0047
24.	Ball State	:0.9796
25.	UCLA	:0.9467
26.	Marshall	:0.9264
27.	Louisiana State	:0.8862
28.	Rice	:0.8413
29.	Notre Dame	:0.8393
30.	Duke	:0.8307
31.	Texas	:0.7410
32.	Bowling Green State	:0.6771
33.	Buffalo	:0.6437
34.	Houston	:0.5788
35.	Texas A&M	:0.5779
36.	North Texas	:0.5738
37.	Washington	:0.5717
38.	Miami (Florida)	:0.5702
39.	Brigham Young	:0.5545
40.	Boise State	:0.5456
41.	Arizona	:0.5385
42.	Navy	:0.5360
43.	Nebraska	:0.5292
44.	Michigan	:0.5233
45.	Minnesota	:0.4984
46.	Virginia Tech	:0.4371
47.	Georgia	:0.4301
48.	Utah State	:0.3868
49.	Vanderbilt	:0.3043
50.	Georgia Tech	:0.2938
51.	Texas Tech	:0.2901
52.	Boston College	:0.2616
53.	Western Kentucky	:0.2518
54.	Mississippi	:0.2441
55.	Tulane	:0.2254
56.	Toledo	:0.1769
57.	Middle Tennessee State	:0.1758
58.	San Diego State	:0.1681
59.	Washington State	:0.1411
60.	Arkansas State	:0.1125
61.	Texas-San Antonio	:0.0962
62.	Florida Atlantic	:0.0922
63.	North Carolina	:0.0631
64.	Pittsburgh	:0.0592
65.	Iowa	:0.0311
66.	Penn State	:0.0288
67.	Oregon State	:-0.0367
68.	Maryland	:-0.0451
69.	Kansas State	:-0.1037
70.	Syracuse	:-0.1320
71.	Texas State	:-0.2365
72.	Ohio	:-0.2378
73.	Colorado State	:-0.2614
74.	Nevada-Las Vegas	:-0.2777
75.	Rutgers	:-0.2797
76.	Southern Methodist	:-0.3489
77.	Troy	:-0.3908
78.	Wyoming	:-0.3990
79.	South Alabama	:-0.4354
80.	San Jose State	:-0.4682
81.	Florida	:-0.4971
82.	Mississippi State	:-0.5040
83.	Central Michigan	:-0.5145
84.	Nevada	:-0.6006
85.	Utah	:-0.6079
86.	Wake Forest	:-0.6106
87.	West Virginia	:-0.6312
88.	Old Dominion	:-0.6444
89.	Louisiana-Monroe	:-0.6684
90.	Tennessee	:-0.7318
91.	Texas Christian	:-0.8001
92.	Indiana	:-0.8037
93.	Illinois	:-0.8487
94.	Northwestern	:-0.8525
95.	Akron	:-0.8974
96.	Kent	:-0.9230
97.	Tulsa	:-1.0411
98.	Colorado	:-1.0600
99.	New Mexico	:-1.0727
100.	Louisiana Tech	:-1.0734
101.	Memphis	:-1.0993
102.	Arkansas	:-1.2139
103.	Army	:-1.2589
104.	Alabama-Birmingham	:-1.2986
105.	Iowa State	:-1.3229
106.	Kansas	:-1.3461
107.	North Carolina State	:-1.3493
108.	Texas-El Paso	:-1.3832
109.	Kentucky	:-1.5605
110.	Idaho	:-1.6104
111.	Virginia	:-1.6135
112.	Air Force	:-1.6242
113.	Eastern Michigan	:-1.7602
114.	Hawaii	:-1.7725
115.	Temple	:-1.7804
116.	South Florida	:-1.8068
117.	Massachusetts	:-1.8827
118.	Connecticut	:-1.8867
119.	Western Michigan	:-1.9304
120.	Florida International	:-1.9860
121.	Purdue	:-2.0819
122.	California	:-2.0872
123.	New Mexico State	:-2.1380
124.	Southern Mississippi	:-2.1643
125.	Miami (Ohio)	:-2.2750
126.	Georgia State	:-2.6176

  • Locked thread