Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
sean10mm
Jun 29, 2005

It's a Mad, Mad, Mad, MAD-2R World
code:
Year	School		Conf	Class	Pos	G	Cmp	Att	Pct	Yds	Y/A	AY/A	TD	Int	Rate
*2011	Northwestern	Big Ten	FR	QB	8	16	26	61.5	256	9.8	10.4	3	1	174.6
*2012	Northwestern	Big Ten	SO	QB	13	128	218	58.7	1312	6.0	5.9	6	3	115.6
2013	Northwestern	Big Ten	JR	QB	12	178	298	59.7	2149	7.2	6.6	11	9	126.4
2014	Northwestern	Big Ten	SR	QB	11	228	392	58.2	2214	5.6	4.7	7	11	105.9
Career	Northwestern					550	934	58.9	5931	6.4	5.8	27	24	116.6
:laugh:

Adbot
ADBOT LOVES YOU

  • Locked thread