Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Yaya
Nov 14, 2012

vancloober cablucks
I am very happy about my team having both Keller and Boeser.

It doesn't matter who you put at LW, that's a fun as hell line.

Adbot
ADBOT LOVES YOU

Precambrian Video Games
Aug 19, 2002



It's a good thing I hate the Sens so I can enjoy the fact that Duchene was doing well until Ottawa overpaid to "upgrade" from Turris.

Kilza
Oct 4, 2013

Well, we're past the midway point of the season, time to look at my lovely team:

Kilza posted:

MacArthur - Couturier - Pominville
Vatrano - Lindholm - Puljujarvi
Jokinen - Eller - Noesen
Comeau - Ryan - Weise
Hannikainen, Slepyshev, (Glass)

Hedman - Klingberg
Klefbom - Pesce
Kempny - Pysyk

Talbot
Jarry

Coach: Bill Peters

So, notes:
-:rip: MacArthur
-Holy poo poo I love my centers. Couturier has turned into a solid 1C this season, Lindholm is a tad disappointing but still a serviceable 2C, Eller is a great 3C and Ryan a fantastic 4C (albeit sheltered)
-I can't say the same for my wingers. I unfortunately have managed to Chiarelli the wingers. Puljujarvi is my best winger and it isn't even close (much like the real Oilers, hmm)
-That top pairing. :flashfap:
-I still like my 2nd and 3rd pairings. Too bad the Oilers insisted on playing Klefbom while he was hurt, though, so he hasn't been as good this year.
-After not getting Vasilevski (:argh:) and settling for my second choice in Talbot, he has not been lights out like he was last season (although that also has to do with the team in front of him being Bad). Thank god Jarry is a legit NHL goalie, though.
-I still like Bill Peters as a head coach. He's got Carolina within striking distance of a playoff spot despite Darling sucking. If anybody can get something out of a roster with no wingers, it's him.

Things I'd do differently:
-Pick Vasilevski in the 3rd round, which means having to redo my bottom 4 D but oh well, Vasy is very much worth it
-Basically redo all of my winger picks and start picking wingers earlier because oh boy they are hot garbage.

glynnenstein
Feb 18, 2014


Team logo from a decade dead site I never did anything with...


My team highlights are second-line Anders Lee with 29 goals, Michael Ferland with 20 goals on the 3rd line, and Brooks Orpik with an unselfish 0 goals and 8 helpers.

Precambrian Video Games
Aug 19, 2002



code:
Player		Salary		Age 	Tm 	Pos 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	TOI	ATOI
Evgeni Malkin	$9,500,000	31	C	PIT	52	30	33	63	4	51	17	13	0	0	164	18.3	978	18:49
Jon Huberdeau	$5,900,000	24	LW	FLA	52	18	33	51	1	20	14	4	0	0	131	13.7	1030	19:48
John Carlson	$4,000,000	28	D	WSH	54	9	33	42	-3	24	5	4	0	0	164	5.5	1392	25:47
James Neal	$5,000,000	30	LW	VEG	54	24	13	37	-1	22	19	5	0	0	155	15.5	939	17:23
Matt Duchene	$6,000,000	27	C	TOT	54	13	18	31	-11	8	10	3	0	0	119	10.9	957	17:43
Pat Hornqvist	$4,250,000	31	RW	PIT	49	16	15	31	-3	34	7	9	0	0	156	10.3	843	17:12
Ekman-Larsson	$5,500,000	26	D	ARI	55	8	17	25	-40	22	4	4	0	0	138	5.8	1331	24:12
Trevor Lewis	$2,000,000	31	C	LAK	54	13	11	24	1	21	10	1	2	0	108	12	847	15:42
A. Beauvillier	$894,167	20	LW	NYI	45	12	6	18	-3	10	10	2	0	0	70	17.1	615	13:40
Vince Dunn	$722,500	21	D	STL	50	4	10	14	10	10	3	1	0	0	93	4.3	826	16:31
Casey Cizikas	$3,350,000	26	C	NYI	46	6	7	13	-3	21	5	0	1	0	56	10.7	617	13:25
Jake McCabe	$1,600,000	24	D	BUF	53	3	9	12	-11	26	2	1	0	0	53	5.7	1034	19:30
A. Burakovsky	$3,000,000	22	LW	WSH	28	4	7	11	-6	21	3	1	0	0	44	9.1	387	13:48
David Savard	$4,250,000	27	D	CBJ	54	4	6	10	-8	26	4	0	0	0	106	3.8	1056	19:33
Cody Franson	$1,000,000	30	D	CHI	23	1	6	7	-1	8	1	0	0	0	51	2	382	16:37
Kasperi Kapanen	$863,333	21	RW	TOR	14	4	1	5	1	0	3	0	1	0	27	14.8	160	11:27
Josh Leivo	$625,000	24	LW	TOR	12	1	2	3	1	4	1	0	0	0	19	5.3	131	10:54
Marc Methot	$4,900,000	32	D	DAL	16	0	0	0	0	14	0	0	0	0	15	0	306	19:08

Total/Average	$59,755,000	26.4	-	-	43	170	227	397	-72	342	118	48	4		1669	10.2%	13831.0	18:04
code:
Player 		Salary		Age 	Tm 	GS	GP 	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 			
Chad Johnson	$2,500,000	31	BUF	19	14	2	9	3	58	498	440	0.884	3.67	0	949			
James Reimer	$3,400,000	29	FLA	32	30	13	12	5	87	974	887	0.911	3.04	2	1719			
																
Total/Average	$65,655,000	26.0		51	44	15	21	8	145	1472	1327	0.901	1359.38	2	6.4			
I think OEL's impressive -40 and Chad Johnson's 2 wins are kind of dragging my team down. Malkin-Huberdeau-Neal is pretty drat sweet though. It would help if my depth players had either played more or not sucked so bad as to get scratched/waived. Also, Florida should probably stop giving up 34 shots per game.

Precambrian Video Games fucked around with this message at 15:00 on Feb 11, 2018

Teemu Pokemon
Jun 19, 2004

To sign them is my real test

With full no movement clause
My team is super fun and rad and y'all hatin go perds

Ginette Reno
Nov 18, 2006

How Doers get more done
Fun Shoe

Teemu Pokemon posted:

My team is super fun and rad and y'all hatin go perds

My Longstick and Hockiest teams are both clinging to late seeds and are probably first round exits but I'm hoping to at least make it with both. My LSL dealt with some bad injuries for a while.

ThinkTank
Oct 23, 2007

ThinkTank posted:

Evander Kane - Leon Draisaitl (A) - Josh Anderson
Taylor Hall - Sam Bennett - Sven Baertschi
Marcus Foligno - Brandon Sutter - Jannik Hansen
Lawson Crouse - Sam Gagner - Tom Wilson

Ryan Suter (A) - Michael Stone
Dmitri Kulikov - Shea Weber (C)
Ben Hutton - Kyle Wood

Andrei Vasilevskiy
Anton Khudobin

code:
Name			GP	G	A	Pts	Pts/GP
Hall, Taylor		50	21	35	56	1.12
Draisaitl, Leon		50	15	33	48	0.96
Kane, Evander		56	18	20	38	0.68
Suter, Ryan		55	6	29	35	0.64
DeBrincat, Alex		55	19	15	34	0.62
Anderson, Josh		53	17	10	27	0.51
Baertschi, Sven		45	12	12	24	0.53
Fischer, Christian	52	13	11	24	0.46
Gagner, Sam		52	7	15	22	0.42
Wilson, Tom		51	7	15	22	0.43
Bennett, Sam		56	7	12	19	0.34
Foligno, Marcus		52	5	12	17	0.33
Weber, Shea		26	6	10	16	0.62
Sutter, Brandon		35	4	9	13	0.37
Kulikov, Dmitri		51	3	8	11	0.22
Hutton, Ben		49	0	6	6	0.12
Hansen, Jannik		30	0	5	5	0.17
Stone, Michael		56	3	1	4	0.07
Crouse, Lawson		11	1	0	1	0.09
code:
Name			GP	GAA	SV%		
Vasilevskiy, Andrei	46	2.29	0.929		
Khudobin, 	Anton	20	2.32	0.925		
Hey with that goaltending and top level offence this team might actually make the playoffs. I'm desperately searching for a 2nd line centre at the deadline though.

corn on the cop
Oct 12, 2012

Break what must be broken, once for all, that's all, and take the suffering on oneself.

― Corey Dostoyevsky
code:
Name			GP	G	A	Pts	Pts/GP
McDavid, Connor		56	23	43	66	1.18
Wheeler, Blake		58	16	48	64	1.10
Fiala, Kevin		55	18	18	36	0.65
Staal, Jordan		59	14	20	34	0.58
Janmark, Mattias	58	16	14	30	0.52
Hyman, Zach		59	11	19	30	0.51
DeBrusk, Jake		51	11	18	29	0.57
Pearson, Tanner		57	10	19	29	0.51
Lindholm, Hampus	47	8	13	21	0.45
Frolik, Michael		46	8	11	19	0.41
Niskanen, Matt		44	4	14	18	0.41
Dubinsky, Brandon	40	5	10	15	0.38
Larsson, Johan		56	3	7	10	0.18
Gudas, Radko		46	6	10	16	0.35
Stafford, Drew		47	8	4	12	0.26
Auvitu, Yohann		25	2	5	7	0.28
Weber, Yannick		34	2	2	4	0.12
Ouellet, Xavier		35	0	0	4	0.11
Martin, Paul		3	0	0	0	0.00
Quenneville, John	2	0	0	0	0.00
code:
Name			GP	GAA	SV%
Anderson, Craig		42	3.17	.903
Wedgewood, Scott	20	3.45	.893
Yeah, not with that goaltending. Shame about Paul Martin too.

T-Bone
Sep 14, 2004

jakes did this?
Are you guys using something to output the stats like that or just manually inputting?

corn on the cop
Oct 12, 2012

Break what must be broken, once for all, that's all, and take the suffering on oneself.

― Corey Dostoyevsky
i'm not talented enough for that. i just used tankie's code to input the stats manually in notepad

Precambrian Video Games
Aug 19, 2002



T-Bone posted:

Are you guys using something to output the stats like that or just manually inputting?

Download stats csvs from hockey-reference.com -> bash/awk script to pull stats for my players -> copy/paste to Excel because I'm too lazy to fully automate it right now although I could.

Ginette Reno
Nov 18, 2006

How Doers get more done
Fun Shoe

quote:

quote:

code:
Name		    GP	G	A	Pts	 +/-
Jake Guentzel       61	19	14	33	-13
Claude Giroux       59	20	49	69	14
Rickard Rakell      56	22	26	48	-3
Connor Brown        61	13	10	23	-3
Bo Horvat           41	15	15	30	5
Jakub Silfverberg   56	13	14	27	-4
Joel Armia          56	10	12	22	5
Travis Zajac        42	8	6	14	-9
Tomas Jurco         9	0	1	1	1
PierreE Bellemare   56	5	8	13	6
Matt Cullen         57	6	9	15	-5
Ryan Reaves         58	4	4	8	-9
Curtis Lazar        45	2	5	7	-5
Tyler Bertuzzi      24	2	9	11	-3

Alex Pietrangelo    56	9	28	37	11
Colin Miller        59	7	25	32	1
Brian Dumoulin      59	4	6	10	-9
Chris Wideman       16	3	5	8	5
Ryan Murray         24	1	4	5	7
Nick Jensen         57	0	12	12	-5
Joe Morrow          35	4	6	10	-12
Carey Price 42GP .904 SV% 2.98GAA
Ryan Miller 20gp .918 SV% 2.63GAA

Looking at that, I'd say my bottom six is enough of a disaster that I doubt this is a playoff team. I dunno though. I have a solid top 8 forwards, and that Pietro/Miller pairing could play 25 minutes a night to good effect. Dumo/Wideman is an OK second pair but not great. That third pair is poo poo.

Price...who knows. Would probably be better with the above team since I think it's better than Montreal lol.

Looking at that, I'd say my bottom six is enough of a disaster that I doubt this is a playoff team. I dunno though. I have a solid top 8 forwards, and that Pietro/Miller pairing could play 25 minutes a night to good effect. Dumo/Wideman is an OK second pair but not great. That third pair is poo poo.

Price...who knows. Would probably be better with the above team since I think it's better than Montreal lol.

Ginette Reno fucked around with this message at 19:41 on Feb 20, 2018

T-Bone
Sep 14, 2004

jakes did this?
code:
Name				GP	G	A	Pts
Tyler Seguin			59	29	22	51	
Alexander Radulov		59	21	32	53
Filip Forsberg			45	17	24	41	
Kyle Connor			54	21	17	38
Kris Letang			58	5	32	37
Vladimir Sobotka		60	9	15	24
Ryan Strome			59	9	15	24
Timo Meier			59	14	10	24
J.T. Compher 			46      11      9	20
Anton Stralman			58	4	11 	15
Dmitrij Jaskin			55   	5       9       14
Christian Djoos			51	3	11	14
Tim Heed			28	3	8	11
Andy Greene			59	3	7	10
Lukas Sedlak			46	4	3	7
Jaromir Jagr			22	1	6	7	
Julius Honka			16	1	4	5
Niklas Hjalmarsson		33	0	5	5
Danny O'Regan			19      0       4       4
Kenny Agostino			5	0	1	1
code:
Name			GP	GAA	SV%
Corey Schneider		35	2.79	.913
Aaron Dell		20	2.51	.917
This team is...not very good. Not a whole lot of depth after the first line and the goaltending hasn't been good enough. 10th seed material.

FBS
Apr 27, 2015

The real fun of living wisely is that you get to be smug about it.

pre:
			Pos	GP	G	A	PTS
Auston Matthews		C	53	28	22	50
Mathieu Perreault	C	48	16	21	37
Dustin Byfuglien	D	48	4	26	30
Ondrej Palat		LW	46	8	22	30
Justin Braun		D	61	2	24	26
Ryan Hartman		LW	55	8	16	24
Jean-Gabriel Pageau	C	56	8	12	20
Dion Phaneuf		D	58	6	13	19
Mark Jankowski		C	53	11	7	18
Cal Clutterbuck		RW	57	8	9	17
Damon Severson		D	58	9	8	17
Devante Smith-Pelly	RW	57	7	9	16
Brayden McNabb		D	54	4	8	12
Fredrik Claesson	D	43	1	4	5
Lee Stempniak		RW	16	1	4	5
Jeff Carter		C	6	0	3	3
Tanner Kero		RW	8	1	2	3
Nic Petan		LW	13	1	0	1
Paul Postma		D	12	0	1	1
Matt Read		RW	4	0	0	0


			GP	W	L	T/O	SV%
Antti Raanta		36	12	15	6	.922
Jonathan Bernier	30	17	11	2	.914
That is really really bad all around, but I gotta say taking Carter over Kopitar may have been the worst decision of the entire draft.

stab
Feb 12, 2003

To you from failing hands we throw the torch, be yours to hold it high
Im not fancy like you guys, can somebody post my team so i can marvel at how fn awesome it is?

Teemu Pokemon
Jun 19, 2004

To sign them is my real test

With full no movement clause
yeah I also want confirmation on how rad my team actually is without having to do any of the work

stab
Feb 12, 2003

To you from failing hands we throw the torch, be yours to hold it high

Teemu Pokemon posted:

yeah I also want confirmation on how rad my team actually is without having to do any of the work

Best bros logic :smug:

Good Soldier Svejk
Jul 5, 2010

quote:

Landeskog - Tavares - Rantanen
Jenner - Kopitar - Craig Smith
Perlini - Rask - Aberg
Carr - Nick Shore - Watson
Scratched: Haapala, Desharnais

Provorov - Jones
Maatta - Hamonic
Enstrom - Bortuzzo
Scratched: Fleury

Lehner – Markstrom

code:
		GP	G	A	Pts
Kopitar		62	25	40	65
Tavares		63	30	34	64
Rantanen	60	19	37	56
Landeskog	57	20	24	44
C. Smith	59	18	18	36
Desharnais	59	6	20	26
Rask		60	12	13	25
Perlini		54	16	7	23
Jenner		55	6	13	19
N. Shore	55	4	12	16
Carr		21	4	8	12
A. Waston	55	7	2	9
Aberg		37	2	6	8
Haapala		5	0	1	1
					
Jones		62	8	29	37
Provorov	62	11	18	29
Maatta		63	5	18	23
Hamonic	59	1	8	9
Bortuzzo	55	1	7	8
Enstrom		39	1	5	6
Fleury		49	0	6	6
					
		GP	W	L	SV%
Lehner		46	13	23	0.91
Markstrom	44	16	20	0.908
196 GF makes me think that with the defense and the good goaltenders on lovely teams that this would realistically be a playoff team. Absolutely no risk of going to the conference finals without something more going on in the bottom 6 but good enough to go a round or two.

Yaya
Nov 14, 2012

vancloober cablucks
Calling Markstrom good is certainly optimistic.

Furnaceface
Oct 21, 2004




code:
            GP   G   A  Pts
Burns       65  10  42  52
Toews       65  17  26  43
Zuccarello  64  10  33  43
Perry       54  12  25  37
Marleau     66  20  14  34
Dzingel     61  17  11  28
Spezza      64   7  17  24
Hinostroza  34   7  14  21
Girardi     61   4  10  14
Forsling    41   3  10  13
Ho-Sang     22   2  10  12
J.Ward      46   5   6  11
Oleksiak    52   3   7  10
DeAngelo    27   0   8   8
Oduya       51   4   4   8
Dano        20   2   1   3
Blandisi     3   0   0   0
Bollig       0   0   0   0
Fabbri       0   0   0   0
Hossa        0   0   0   0
J.Subban     0   0   0   0

            GP   W   L   Sv%
Crawford    28  16   9   .928
M.Subban    16  11   3   .911
Injuries and under performing rookies murdered my already bad team.

That goaltending duo would have been amazing though. :smith:

Technetium
Oct 26, 2006

TRILOBITE TECHNICIAN
QUITE POSSIBLY GAY

My team stinks and I hate them and next year it'll be different I swear to loving god.

Kilza
Oct 4, 2013

Well, now that the season is over, let's look at my team's stats.
code:
Pick		Player			Position	GP	G	A	Pts
6		Sean Couturier		C		82	31	45	76
7		Elias Lindholm		C		81	16	28	44
14		Lars Eller		C		81	18	20	38
16		Derek Ryan		C		80	15	23	38
9		Jason Pominville	RW		82	16	18	34
18		Blake Comeau		LW/RW		79	13	21	34
17		Stefan Noesen		RW		72	13	14	27
8		Jesse Puljujarvi	RW		65	12	8	20
13		Jussi Jokinen		LW		60	5	12	17
24		Anton Slepyshev		RW/LW		50	6	6	12
11		Frank Vatrano		LW		41	7	3	10
20		Dale Weise		RW		46	4	4	8
22		Markus Hannikainen	LW		33	3	3	6
15		Clarke MacArthur	LW		0	0	0	0

23		Cody Glass (WHL)	C		64	37	65	102

2		John Klingberg		RD		81	8	59	67
1		Victor Hedman		LD		77	17	46	63
3		Oscar Klefbom		LD		66	5	16	21
5		Brett Pesce		RD		65	3	16	19
10		Mark Pysyk		RD		81	3	13	16
12		Michal Kempny		LD		53	3	7	10

Pick		Player			Record		GAA	Sv%	SO
4		Cam Talbot		31-31-3		3.02	0.908	1
19		Tristan Jarry		14-6-2		2.77	0.908	2

Pick		Coach			Record
21		Bill Peters		36-35-11
198 goals scored by these players. Save me Dahlin.

Precambrian Video Games
Aug 19, 2002



Couturier was a wise pick and you drafted a great bottom 11.

glynnenstein
Feb 18, 2014


The most important stat for my Caps team (and maybe the Caps team):

Brooks Orpik 0 goals, 10 points, 43.7 Corsi, Leader

ThinkTank
Oct 23, 2007

code:
Name			GP	G	A	PTS	PPG	PIM	CF% (EV)
Hall, Taylor		76	39	54	93	1.22	34	51.70%
Draisaitl, Leon		75	25	45	70	0.93	30	53.30%
Kane, Evander		78	29	25	54	0.69	82	51.50%
DeBrincat, Alex		82	28	24	52	0.63	6	54.30%
Suter, Ryan		78	6	45	51	0.65	34	49.20%
Wilson, Tom		78	14	21	35	0.45	187	50.40%
Fischer, Christian	79	15	18	33	0.42	14	48.90%
Gagner, Sam		74	10	21	31	0.42	35	47.10%
Anderson, Josh		63	19	11	30	0.48	42	53.50%
Baertschi, Sven		53	14	15	29	0.55	20	47.00%
Bennett, Sam		82	11	15	26	0.32	59	52.60%
Sutter, Brandon		61	11	15	26	0.43	8	43.10%
Foligno, Marcus		77	8	15	23	0.30	72	48.10%
Weber, Shea		26	6	10	16	0.62	14	54.00%
Hansen, Jannik		46	2	12	14	0.30	15	50.70%
Kulikov, Dmitri		62	3	8	11	0.18	22	49.70%
Stone, Michael		82	3	7	10	0.12	28	49.50%
Hutton, Ben		61	0	6	6	0.10	23	49.10%
Foo, Spencer		4	2	0	2	0.50	0	55.80%
Crouse, Lawson		11	1	0	1	0.09	7	48.20%
Wood, Kyle		0	0	0	0	0.00	0	
code:
Name			GP	W	GAA	SV%	SO
Vasilevskiy, Andrei	65	44	2.62	0.920	8
Khudobin, Anton		31	16	2.56	0.913	1
Well, that season will likely be one of heartbreak. Score 246 goals (3.00 per game) despite Weber missing most of the season. The goaltending is good to excellent, and an outstanding top line is rounded out by some decent (albeit unspectacular) depth. The team kept its head above water in terms of possession (50.39%) and seems to have generally been in a position to solidly make the playoffs if not challenge for a division title. Sadly, that all went to hell with a week to go in the season when Suter's season got shut down. So my top four going into the playoffs would be:

Dmitri Kulikov-Michael Stone
Ben Hutton - Kyle Wood
AHL Callup - AHL Callup

No one is winning poo poo with that. I imagine we'd get pretty solidly worked in the first round, and I'd be forced to sell off some forward depth to pick up another top 3 defender. I figure the team still probably has another season or two of top level play in it, so my off-season priority would be to target a big minute defenceman and a decent 2nd line centre. Kane had a good year, so I'd probably look at working out an extension with him (capping at 5 years in length). Sven Baertschi would get a 1 year extension. No one else notable is due to be a free agent.

So yeah, that's probably all she wrote. Likely a fun, 100+ point season cut short by a second season ending injury to a 25 minute a night defenceman. Que sera sera.

When are we kicking off the next rendition of this thing?

Precambrian Video Games
Aug 19, 2002



code:
Player		Salary		Age 	Pos 	Tm 	GP 	G 	A 	PTS 	+/- 	PIM 	EV 	PP 	SH 	GW 	S 	S% 	ATOI	ATOI
Evgeni Malkin	$9,500,000	31	C	PIT	78	42	56	98	16	87	28	14	0	0	239	17.6	1481	18:59
Jon Huberdeau	$5,900,000	24	LW	FLA	82	27	42	69	-2	32	20	7	0	0	204	13.2	1575	19:12
John Carlson	$400,000	28	D	WSH	82	15	53	68	0	32	11	4	0	0	237	6.3	2032	24:47
Matt Duchene	$6,000,000	27	C	TOT	82	27	32	59	-22	18	18	9	0	0	190	14.2	1503	18:20
Pat Hornqvist	$4,250,000	31	RW	PIT	70	29	20	49	2	58	14	15	0	0	247	11.7	1213	17:19
James Neal	$5,000,000	30	LW	VEG	71	25	19	44	-11	24	20	5	0	0	202	12.4	1219	17:11
Ekman-Larsson	$5,500,000	26	D	ARI	82	14	28	42	-28	44	8	6	0	0	202	6.9	1942	23:41
TonyBeauvillier	$894,167	20	LW	NYI	71	21	15	36	2	16	18	3	0	0	132	15.9	1031	14:32
Trevor Lewis	$2,000,000	31	C	LAK	68	14	12	26	-6	25	11	1	2	0	134	10.4	1036	15:14
Dre Burakovsky	$3,000,000	22	LW	WSH	56	12	13	25	3	27	10	2	0	0	84	14.3	775	13:50
Vince Dunn	$722,500	21	D	STL	75	5	19	24	1	20	3	2	0	0	138	3.6	1292	17:14
Casey Cizikas	$3,350,000	26	C	NYI	64	7	10	17	-12	23	6	0	1	0	74	9.5	846	13:13
David Savard	$4,250,000	27	D	CBJ	81	4	12	16	2	32	4	0	0	1	145	2.8	1570	19:23
Jake McCabe	$1,600,000	24	D	BUF	53	3	9	12	-11	26	2	1	0	0	53	5.7	1034	19:30
Kasperi Kapanen	$863,333	21	RW	TOR	38	7	2	9	-1	4	6	0	1	0	55	12.7	427	11:15
Cody Franson	$1,000,000	30	D	CHI	23	1	6	7	-1	8	1	0	0	0	51	2	382	16:37
Josh Leivo	$625,000	24	LW	TOR	16	1	3	4	0	6	1	0	0	0	25	4	169	10:34
Marc Methot	$4,900,000	32	D	DAL	36	1	2	3	11	31	1	0	0	0	25	4	644	17:53

Total/Average	$59,755,000	26.4	-	-	63	255	353	608	-57	513	182	69	4	1	2437	10.5%	20171.0	17:52
Despite the disappointing season from Burakovsky, the limited playing time for Kapanen and Leivo and and the fact that James Neal scored 18 fewer goals than Wild Bill Karlsson, this group still managed over 3 goals/game. Savard/Methot sucked, but Dunn had a really good rookie season and while Franson is still Franson, he could have played 3rd pair minutes.

code:
Player 		Salary		Age 	Tm 	GS	GP 	W 	L 	T/O 	GA 	SA 	SV 	SV%	GAA 	SO 	MIN 
Chad Johnson	$2,500,000	31	BUF	36	29	10	17	3	105	962	857	0.891	3.55	0	1774
James Reimer	$3,400,000	29	FLA	44	42	22	14	6	120	1373	1253	0.913	2.99	4	2411
Thatcher Demko	$925,000	22	VAN	1	1	1	0	0	4	30	26	0.867	3.93	0	61
															
Total/Average	$66,580,000	26.0		81	72	33	31	9	229	2365	2136	0.903	3.24	4	4246
No comment.

T-Bone
Sep 14, 2004

jakes did this?
are we doing our thing again?

t a s t e
Sep 6, 2010

i still can't believe shipachyov won the art ross

Aye Doc
Jul 19, 2007



T-Bone posted:

are we doing our thing again?

it would be cool to do another draft but I bet we would have a lot of trouble getting 31 GMs

t a s t e
Sep 6, 2010

headhunt some canadians op

stab
Feb 12, 2003

To you from failing hands we throw the torch, be yours to hold it high
Im still in to do a better job than bergevin

Granted thats not saying much but still

Jordan7hm
Feb 17, 2011




Lipstick Apathy
Same but for either Dorion (random picks from guys who have previous criminal charges against them / very terrible possession stats) or whoever is in charge in Carolina (let my dog make the picks).

Ergo Propter Hog
Jul 21, 2014



I'll do it again if it's sporting to use an rng for all my picks.

Kilza
Oct 4, 2013

I'd do it again, although this time I'd probably just do some gimmick team rather than actually try and pick the best team. Although that might be for the best given how my team this year went.

Teemu Pokemon
Jun 19, 2004

To sign them is my real test

With full no movement clause
team all NCAA alumni and Crosby was predictably mediocre, team goal bonanza was predictably fun as heckfire, don't know where I go from here but it'll probably be a dumb gimmick that I'll give up on halfway through

T-Bone
Sep 14, 2004

jakes did this?

Aye Doc posted:

it would be cool to do another draft but I bet we would have a lot of trouble getting 31 GMs

should we make a thread and see what the interest is like?

Aye Doc
Jul 19, 2007



T-Bone posted:

should we make a thread and see what the interest is like?

yes please

Technetium
Oct 26, 2006

TRILOBITE TECHNICIAN
QUITE POSSIBLY GAY

I'm in again and maybe I'll make a good team for once.

Adbot
ADBOT LOVES YOU

Precambrian Video Games
Aug 19, 2002



I'll pick 31st. Give me Matthews and Tavares.

  • Locked thread