Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Beet
Aug 24, 2003
With Smasher's approval, the ill-fated Des Moines Dervishes v2018 are going to ride again, with an actual attentive owner this time! I'll have a proper roster ready within 24 hours once I pore through the historical record.

Adbot
ADBOT LOVES YOU

Beet
Aug 24, 2003

Pander posted:

But I made such a great feeder list up there! Why not give some of them a whirl? A...dervishy whirl, perhaps!

As I told Smasher a week ago, I love the Franks concept. I definitely had at least six dudes I could pulled from that. But I need to keep the faith.

Beet
Aug 24, 2003
Here we are, back to try again +1 year.



City: Des Moines, Iowa
Facility: Muhammad Rumi Field
325/365/390/365/325; Excellent Quality Infield, Very Short Grass, Excellent Visibility, Normal Foul Grounds

DH please

Raw CSV here: https://pastebin.com/WeUfnKgE

30 Man
pre:
1	1B	Buck Leonard		leonabu99	????	
2	IF	The MACHINE		machith99	????	
3	SP	Rube Waddell		wadderu01	1905	Philadelphia Athletics
4	SP	Eddie Plank		planked01	1905	Philadelphia Athletics
5	SP	Chief Bender		bendech01	1905	Philadelphia Athletics
6	IF	Danny Murphy		murphda02	1905	Philadelphia Athletics
7	SP	Paul Derringer		derripa01	1938	Cincinnati Reds
8	LF	Frank Robinson		robinfr02	1963	Cincinnati Reds
9	RP	Bill Henry		henribi01	1963	Cincinnati Reds
10	RP	Al Worthington		worthal01	1963	Cincinnati Reds
11	UT	Pete Rose		rosepe01	1963	Cincinnati Reds
12	C	Johnny Bench		benchjo01	1974	National League All-Stars
13	C	Ted Simmons		simmote01	1974	National League All-Stars
14	2B	Joe Morgan		morgajo02	1974	National League All-Stars
15	3B	Ron Cey			ceyro01		1974	National League All-Stars
16	3B	Mike Schmidt		schmimi01	1974	National League All-Stars
17	CF	Jim Wynn		wynnji01	1974	National League All-Stars
18	CF	Cesar Cedeno		cedence01	1974	National League All-Stars
19	SP	Jon Matlack		matlajo01	1974	National League All-Stars
20	SP	Steve Rogers		rogerst01	1974	National League All-Stars
21	SP	Steve Carlton		carltst01	1974	National League All-Stars
22	SP	Andy Messersmith	messean01	1974	National League All-Stars
23	RP	Mike Marshall		marshmi01	1974	National League All-Stars
24	1B	Mark McGwire		mcgwima01	1997	Oakland Athletics
25	RF	Matt Stairs		stairma01	1997	Oakland Athletics
26	1B	Jason Giambi		giambja01	1997	Oakland Athletics
27	SS	Miguel Tejada		tejadmi01	1997	Oakland Athletics
28	IF	Mark Bellhorn		bellhma01	1997	Oakland Athletics
29	RP	Billy Taylor		taylobi04	1997	Oakland Athletics
30	RP	TJ Mathews		mathet.01	1997	Oakland Athletics
Lineups and Pitching
pre:
1	2B Joe Morgan
2	1B Buck Leonard
3	SS The MACHINE
4	DH  Mark McGwire
5	LF Frank Robinson
6	RF Matt Stairs
7	C Johnny Bench
8	CF Jim Wynn
9	3B Mike Schmidt

BN	C Ted Simmons (personal catch Derringer)
BN	1B Jason Giambi
BN	3B Ron Cey
BN	SS Miguel Tejada
BN	CF Cesar Cedeno

MIN	UT Pete Rose (63)
MIN	IF Danny Murphy
MIN	IF Mark Bellhorn

SP1	Rube Waddell
SP2	Eddie Plank
SP3	Paul Derringer
SP4	Jon Matlack
SP5	Steve Rogers
	
CL	Mike Marshall
SU	Al Worthington
SR	Bill Henry
SR	TJ Mathews
MR	Billy Taylor
LR	Steve Carlton

MIN	SP Andy Messersmith
MIN	SP Chief Bender
No sliders at the moment.

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply