Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Procrastine
Mar 30, 2011


PMush Perfect posted:



Here's a map of what we've got access to so far, taken from the GBA remake because I couldn't find a good full-sized map of the original that wasn't annotated to hell and back.



Here's one.

Adbot
ADBOT LOVES YOU

Procrastine
Mar 30, 2011


PMush Perfect posted:

Experience
Like much of the mechanics of FF1, the formula for how much EXP is needed to level is done in math that's very easy for computers to understand, but much harder for humans without degrees in CompSci or Calculus. There isn't even an easy ballparking, and believe me, I've tried. If you come up with one that doesn't sound like algebra homework, give me a shout.

From what I can tell, leveling up takes around 39 * (current level)^2 exp up to level 30, then alternates between 32800 and 32799 each level. This isn't 100% accurate, but it's only off by 6 exp by level 30.

If anyone wants to analyze further, here's the raw exp numbers:

code:
L 2:     40 (+   40)      L18:  69617 (+11272)      L35: 497648 (+32799)
L 3:    196 (+  156)      L19:  82253 (+12636)      L36: 530448 (+32800)
L 4:    547 (+  351)      L20:  96332 (+14079)      L37: 563247 (+32759)
L 5:   1171 (+  624)      L21: 111932 (+15600)      L38: 596047 (+32800)
L 6:   2146 (+  975)      L22: 129131 (+17199)      L39: 628846 (+32799)
L 7:   3550 (+ 1404)      L23: 148008 (+18877)      L40: 661646 (+32800)
L 8:   5461 (+ 1911)      L24: 168639 (+20631)      L41: 694445 (+32799)
L 9:   7957 (+ 2496)      L25: 191103 (+22464)      L42: 727245 (+32800)
L10:  11116 (+ 3159)      L26: 215479 (+24376)      L43: 760044 (+32799)
L11:  15016 (+ 3900)      L27: 241843 (+26364)      L44: 792844 (+32800)
L12:  19735 (+ 4719)      L28: 270275 (+28432)      L45: 825643 (+32799)
L13:  25351 (+ 5616)      L29: 300851 (+30576)      L46: 858443 (+32800)
L14:  31942 (+ 6591)      L30: 333651 (+32800)      L47: 891242 (+32799)
L15:  39586 (+ 7644)      L31: 366450 (+32799)      L48: 924042 (+32800)
L16:  48361 (+ 8775)      L32: 399250 (+32800)      L49: 956841 (+32799)
L17:  58345 (+ 9984)      L33: 432049 (+32799)      L50: 989641 (+32800)
                          L34: 464849 (+32800)

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply