Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Kevino07
Oct 16, 2008
Week 7

CIN - Joe Burrow - Passing Yards
BAL - Lamar Jackson - Passing Yards
BAL - Lamar Jackson - Rushing Yards
BAL - Lamar Jackson - Receiving Yards
TB - Leonard Fournette - Rushing Yards
TB - Leonard Fournette - Receiving Yards
SEA - Kenneth Walker III - Rushing Yards
DET - Jared Goff - Passing Yards
LSG#: CHI - Justin Fields - Rushing Yards

Adbot
ADBOT LOVES YOU

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


WEEK 7

No theme this week, but next week is MONSTERS OF THE GRIDIRON as it is Halloween! Same rules as last year, I'll link to the thread in a bit.

Catching up on the week 6 results a bit later. Working internationally at the moment so there are some delays.

Schedule

On bye this week
LA, BUF, PHI, MIN

TNF
NO @ ARI

Sun Early
NYG @ JAX
ATL @ CIN
IND @ TEN
GB @ WAS
DET @ DAL
TB @ CAR
CLE @ BAL

Sun Late
HOU @ LV
NYJ @ DEN
SEA @ LAC
KC @ SF

SNF
PIT @ MIA

MNF
CHI @ NE

Standings coming into this week
pre:
Player                    Overall Rank |   RegWk1  RegWk2  RegWk3  RegWk4  RegWk5  RegWk6
-----------------------------------------------------------------------------------------
Okibi                          62    1 |       12      15      12       6       5      12 
WaffleZombie                   56    2 |       10       7      13      10      12       4 
Arnold Layne                   53    3 |       15       8       9       5      11       5 
seiferguy                      53    3 |       18      10       2       7      10       6 
bobjr                          49    5 |        6      12       6       8       7      10 
totally losing my mime         48    6 |       16      14       8       1       1       8 
Grittybeard                    44    7 |        2      11       7       4       9      11 
Aggro                          41    8 |        8       4       5       9       6       9 
Hizawk                         39    9 |        7      13      11       3       4       1 
barnold                        37   10 |       17       5       3      12       -       - 
Kevino07                       35   11 |        5       9       1      11       2       7 
Blowjob Overtime               32   12 |       11       1      14       -       3       3 
Acebuckeye13                   27   13 |       13       2      10       2       -       - 
Fenrir                         14   14 |       14       -       -       -       -       - 
Bjork Bjowlob                  13   15 |        3       -       -       -       8       2 
Elephanthead                   13   15 |        9       -       4       -       -       - 
Relentlessboredomm             10   17 |        4       6       -       -       -       - 
Apples McGrind                  3   18 |        -       3       -       -       -       - 
Leperflesh                      1   19 |        1       -       -       -       -       - 
MNF report

pre:
Jakobi Meyers - Receiving           | Yards Remaining
--------------------------------------------------
Okibi                               | -22
Blowjob Overtime                    |  43
Grittybeard                         | 237

Jonnu Smith - Receiving             | Yards Remaining
--------------------------------------------------
Arnold Layne                        | -64
bobjr                               |  27

Justin Fields - Passing             | Yards Remaining
--------------------------------------------------
WaffleZombie                        | 216
Hizawk                              | 427
seiferguy                           | 482
Acebuckeye13                        | 669

Justin Fields - Rushing             | Yards Remaining
--------------------------------------------------
Kevino07                            | -82

Khalil Herbert - Rushing            | Yards Remaining
--------------------------------------------------
Aggro                               | -15

Mac Jones - Passing                 | Yards Remaining
--------------------------------------------------
totally losing my mime              | 532
Bjork Bjowlob                       | 1000

Final scores for this week

pre:
Player                    Total Yards Ranking Points Bonus Total Points Notes
--------------------------------------------------------------------------------
Blowjob Overtime                  991      1      13     0          13 
bobjr                             977      2      12     0          12 
WaffleZombie                      963      3      11     0          11 
Grittybeard                       797      4      10     0          10 
Hizawk                            752      5       9     0           9 
seiferguy                         697      6       8     0           8 
Acebuckeye13                      510      7       7     0           7 
totally losing my mime            481      8       6     0           6 
Bjork Bjowlob                      26      9       5     0           5 Activated Jennings token
Okibi                            1056     10       4     0           4 
--------------------------------------------------------------------------------
Arnold Layne                     1068     11       3     0           3 
Aggro                            1077     12       2     0           2 
Kevino07                         1164     13       1     0           1 
Standings at the end of this week

pre:
Player                    Overall Rank |   RegWk1  RegWk2  RegWk3  RegWk4  RegWk5  RegWk6  RegWk7
-------------------------------------------------------------------------------------------------
WaffleZombie                   67    1 |       10       7      13      10      12       4      11 
Okibi                          66    2 |       12      15      12       6       5      12       4 
bobjr                          61    3 |        6      12       6       8       7      10      12 
seiferguy                      61    3 |       18      10       2       7      10       6       8 
Arnold Layne                   56    5 |       15       8       9       5      11       5       3 
Grittybeard                    54    6 |        2      11       7       4       9      11      10 
totally losing my mime         54    6 |       16      14       8       1       1       8       6 
Hizawk                         48    8 |        7      13      11       3       4       1       9 
Blowjob Overtime               45    9 |       11       1      14       -       3       3      13 
Aggro                          43   10 |        8       4       5       9       6       9       2 
barnold                        37   11 |       17       5       3      12       -       -       - 
Kevino07                       36   12 |        5       9       1      11       2       7       1 
Acebuckeye13                   34   13 |       13       2      10       2       -       -       7 
Bjork Bjowlob                  18   14 |        3       -       -       -       8       2       5 
Fenrir                         14   15 |       14       -       -       -       -       -       - 
Elephanthead                   13   16 |        9       -       4       -       -       -       - 
Relentlessboredomm             10   17 |        4       6       -       -       -       -       - 
Apples McGrind                  3   18 |        -       3       -       -       -       -       - 
Leperflesh                      1   19 |        1       -       -       -       -       -       - 

Bjork Bjowlob fucked around with this message at 20:48 on Jan 14, 2023

Grittybeard
Mar 29, 2010

Bad, very bad!
LV: Derek Carr - Passing yards
LAC: Justin Herbert - Passing yards
DAL: Ezekiel Elliott - Rushing yards
CLE: Amari Cooper - Receiving yards
NYJ: Corey Davis - Receiving yards
SF: George Kittle - Receiving yards

LSG#: NE - Jakobi Meyers - Receiving yards

Acebuckeye13
Nov 2, 2010

Ultra Carp
Late Lions picks:

LAR - Matt Stafford - Passing Yards
DET - Jared Goff - Passing Yards
DET - Josh Reynolds - Receiving Yards
DET - Amon-Ra St. Brown - Receiving Yards
DET - Craig Reynolds - Rushing Yards
DET - Jamaal Williams - Rushing Yards

LSG#: CHI - Justin Fields - Passing Yards

Aggro
Apr 24, 2003

STRONG as an OX and TWICE as SMART
LAC: Justin Herbert - Passing Yards
KC: Patrick Mahomes - Passing Yards
MIA: Tyreek Hill - Receiving Yards
NYJ: Breece Hall - Rushing Yards
NYJ: Breece Hall - Receiving Yards
LV: Josh Jacobs - Rushing Yards
LV: Josh Jacobs - Receiving Yards
LSG# CHI: Khalil Herbert - Rushing Yards

WaffleZombie
May 10, 2003

"Identity Crisis" Murderer Wild Guess #333:Prince "Lady Killer Charming "Well, I AM the Adversa"



Week 7

HOU - Davis Mills - Passing Yards
PIT - Kenny Pickett - Passing Yards

DEN - Brett Rypien - Passing Yards

LSG#: CHI - Justin Fields - Passing Yards
[/quote]

seiferguy
Jun 9, 2005

FLAWED
INTUITION



Toilet Rascal
Whoops

PIT - Kenny Pickett - passing yards
PIT - Mitch Trubisky - passing yards
MIA - Tua Tagovailoa - passing yards

LSG# - CHI - Justin Fields - passing yards

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


Oof, gonna be a rough week of busts I think - some poor souls are already over the limit and others are flirting with disaster. Looks like Joe Burrow and Pat Mahomes straight busted people with >400 yards each

pre:
Jakobi Meyers - Receiving           | Yards Remaining
--------------------------------------------------
Okibi                               | -22
Blowjob Overtime                    |  43
Grittybeard                         | 237

Jonnu Smith - Receiving             | Yards Remaining
--------------------------------------------------
Arnold Layne                        | -64
bobjr                               |  27

Justin Fields - Passing             | Yards Remaining
--------------------------------------------------
WaffleZombie                        | 216
Hizawk                              | 427
seiferguy                           | 482
Acebuckeye13                        | 669

Justin Fields - Rushing             | Yards Remaining
--------------------------------------------------
Kevino07                            | -82

Khalil Herbert - Rushing            | Yards Remaining
--------------------------------------------------
Aggro                               | -15

Mac Jones - Passing                 | Yards Remaining
--------------------------------------------------
totally losing my mime              | 532
Bjork Bjowlob                       | 1000

Bjork Bjowlob fucked around with this message at 16:31 on Oct 24, 2022

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


Week 6 has been updated with scores for the week. If anything looks out of place let me know, otherwise I'll close Week 6 after MNF.

Pretty low scoring week all round, with the best score of 852 yards held by Okibi and Grittybeard/bobjr filling out the remainder of the top three spots.

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


Another MNF special - the Jennings/Genius combo worked well enough last week, so let's roll the dice again!

LSG#: NE - Mac Jones - Passing yards


Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


WEEK 8

It's Halloween, and that means it's time for....



Special rules for this week

As mentioned during Week 7, since this week is Halloween the MONSTERS OF THE GRIDIRON theme is in effect and so there's an opportunity for bonus points! See further down the post for a rundown on how this theme works. As usual for theme weeks, it is perfectly acceptable to enter a regular entry instead of a theme entry if you prefer.

Have fun with the theme!

Schedule

On bye this week:
KC
LAC

TNF
BAL @ TB

Sunday Super Early (London)
DEN @ JAX

Sunday Early
CAR @ ATL
CHI @ DAL
MIA @ DET
ARI @ MIN
LV @ NO
NE @ NYJ
PIT @ PHI

Sunday Late
TEN @ HOU
WAS @ IND
SF @ LA
NYG @ SEA

SNF
GB @ BUF

MNF <--- one and only one player has to come from this game (your LSG number)
CIN @ CLE

Standings coming into this week

pre:
Player                    Overall Rank |   RegWk1  RegWk2  RegWk3  RegWk4  RegWk5  RegWk6  RegWk7
-------------------------------------------------------------------------------------------------
WaffleZombie                   67    1 |       10       7      13      10      12       4      11 
Okibi                          66    2 |       12      15      12       6       5      12       4 
bobjr                          61    3 |        6      12       6       8       7      10      12 
seiferguy                      61    3 |       18      10       2       7      10       6       8 
Arnold Layne                   56    5 |       15       8       9       5      11       5       3 
Grittybeard                    54    6 |        2      11       7       4       9      11      10 
totally losing my mime         54    6 |       16      14       8       1       1       8       6 
Hizawk                         48    8 |        7      13      11       3       4       1       9 
Blowjob Overtime               45    9 |       11       1      14       -       3       3      13 
Aggro                          43   10 |        8       4       5       9       6       9       2 
barnold                        37   11 |       17       5       3      12       -       -       - 
Kevino07                       36   12 |        5       9       1      11       2       7       1 
Acebuckeye13                   34   13 |       13       2      10       2       -       -       7 
Bjork Bjowlob                  18   14 |        3       -       -       -       8       2       5 
Fenrir                         14   15 |       14       -       -       -       -       -       - 
Elephanthead                   13   16 |        9       -       4       -       -       -       - 
Relentlessboredomm             10   17 |        4       6       -       -       -       -       - 
Apples McGrind                  3   18 |        -       3       -       -       -       -       - 
Leperflesh                      1   19 |        1       -       -       -       -       -       - 
MNF report

pre:
David Njoku - Receiving             | Yards Remaining
--------------------------------------------------
Arnold Layne                        | 425

Joe Burrow - Passing                | Yards Remaining
--------------------------------------------------
Grittybeard                         | 407
Blowjob Overtime                    | 452
totally losing my mime              | 547
seiferguy                           | 579
bobjr                               | 701
Bjork Bjowlob                       | 1000

Tee Higgins - Receiving             | Yards Remaining
--------------------------------------------------
Okibi                               | 579

The Victims - Passing               | Yards Remaining
--------------------------------------------------
Kevino07                            | 487
WaffleZombie                        | 625
Acebuckeye13                        | 665
Final scores for this week

pre:
Player                    Total Yards Ranking Points Bonus Total Points Notes
--------------------------------------------------------------------------------
Grittybeard                       825      1      11     0          11 
Blowjob Overtime                  780      2      10     0          10 
totally losing my mime            685      3       9     0           9 
WaffleZombie                      653      4       8    25          33 The Monsters are coming! Result: ate one QB! (510 > 375 >= 232)
seiferguy                         653      5       7     0           7 
Acebuckeye13                      613      6       6    25          31 The Monsters are coming! Result: ate one QB! (510 > 335 >= 232)
Arnold Layne                      575      7       5     0           5 
bobjr                             531      8       4     0           4 
Kevino07                          513      9       3    50          53 The Monsters are coming! Result: ate both QBs! (513 >= 510)
Okibi                             470     10       2     0           2 
--------------------------------------------------------------------------------
Bjork Bjowlob                     232     11       1     0           1 
Standings at the end of this week

pre:
Player                    Overall Rank |   RegWk1  RegWk2  RegWk3  RegWk4  RegWk5  RegWk6  RegWk7  RegWk8
---------------------------------------------------------------------------------------------------------
WaffleZombie                  100    1 |       10       7      13      10      12       4      11      33 
Kevino07                       89    2 |        5       9       1      11       2       7       1      53 
Okibi                          68    3 |       12      15      12       6       5      12       4       2 
seiferguy                      68    3 |       18      10       2       7      10       6       8       7 
Acebuckeye13                   65    5 |       13       2      10       2       -       -       7      31 
bobjr                          65    5 |        6      12       6       8       7      10      12       4 
Grittybeard                    65    5 |        2      11       7       4       9      11      10      11 
totally losing my mime         63    8 |       16      14       8       1       1       8       6       9 
Arnold Layne                   61    9 |       15       8       9       5      11       5       3       5 
Blowjob Overtime               55   10 |       11       1      14       -       3       3      13      10 
Hizawk                         48   11 |        7      13      11       3       4       1       9       - 
Aggro                          43   12 |        8       4       5       9       6       9       2       - 
barnold                        37   13 |       17       5       3      12       -       -       -       - 
Bjork Bjowlob                  19   14 |        3       -       -       -       8       2       5       1 
Fenrir                         14   15 |       14       -       -       -       -       -       -       - 
Elephanthead                   13   16 |        9       -       4       -       -       -       -       - 
Relentlessboredomm             10   17 |        4       6       -       -       -       -       -       - 
Apples McGrind                  3   18 |        -       3       -       -       -       -       -       - 
Leperflesh                      1   19 |        1       -       -       -       -       -       -       - 
MONSTERS Theme week rules

The basics are:

  • If you are putting in a theme entry, mark it with MONSTERS OF THE GRIDIRON
  • Your entry list can include up to 15 Monsters in addition to your LSG#. No other players can be used.
  • A Monster is entered in one of two ways (please use either type 1 OR type 2 entries, don't mix them!):
    • Any horror movie/show/book monster with the name entered directly (this is a type 1 entry):
      pre:
      <team> - <Monster> - Rushing Yards
      
      e.g.
      pre:
      DAL - Jason Voorhees - Rushing Yards
      
    • OR, the monster name followed by the player that you want to use in brackets (this is a type 2 entry):
      pre:
      <team> - <Monster> (<Player_Name>) - Rushing Yards
      
      e.g.
      pre:
      DAL - Jason Voorhees (Jason Witten) - Rushing Yards
      
  • The yardage type will always be Rushing for a Monster
  • Your Monster cannot be on a team that is playing on Monday, but otherwise you can use whatever team you like
  • Monsters will be processed in the following way:
    • For type 1 entries, the Monsters will be run through the fuzzy name matcher to resolve them into a QB/RB on the team you specify - the QB/RB with the lowest Levenshtein distance to your Monster will be used (here's a handy calculator that should approximate how the DB does player matching, but I won't guarantee that it will behave exactly the same - here's the doc for the underlying library). You have some freedom with the capitalization of the monster name, if you want to adjust for a specific match
    • For type 2 entries, the player you specify will be used directly
  • Your LSG# number should be entered as follows (no yardage type is required):
    pre:
    LSG#: MNF - The Victims
    
  • You cannot use any tokens with a MONSTERS entry


When you enter a MONSTERS entry for the week, the two MNF QBs (the Victims) try to evade your Monsters as they skitter, skulk, scramble, slink and slither after them! If your total Monster yardage is greater than the lower-scoring MNF QB (wrt passing yards), he is eaten and you will get 15 bonus points if you use type 2 entries (25 points for type 1)! If your total Monster yardage is higher than both QBs combined, then they are both eaten and you get 30 bonus points if you use type 2 entries (50 points for type 1 - note it does not stack with the first bonus). If either QB escapes, their passing yardage is added to your Monster yardage. Regardless of how many QBs get eaten by your Monsters, if you bust for the week you get zero bonus points!

Bjork Bjowlob fucked around with this message at 21:13 on Jan 14, 2023

Arnold Layne
Nov 4, 2008

NYG - Daniel Jones - Passing Yards
SEA - Geno Smith - Passing Yards
LAR - Matthew Stafford - Passing Yards

LSG#: CLE - David Njoku - Receiving Yards

Okibi
Jul 13, 2004

A shadowy flight into the ridiculous world of a man whose music should not exist
Grimey Drawer
JAX - Trevor Lawrence - Passing Yards
LV - Derek Carr - Passing Yards
LAR - Matthew Stafford - Passing Yards

LSG#: CIN - Tee Higgins - Receiving Yards

WaffleZombie
May 10, 2003

"Identity Crisis" Murderer Wild Guess #333:Prince "Lady Killer Charming "Well, I AM the Adversa"



Time to YOLO this poo poo and get 0 rushing yards!

CAR - Chupacabra - Rushing Yards
ATL - Michael Myers - Rushing Yards
CHI - Mummy - Rushing Yards
DAL - Freddy Krueger - Rushing Yards
MIA - The Babadook - Rushing Yards
DET - The Candyman - Rushing Yards
ARI - Werewolf - Rushing
MIN - Dracula - Rushing Yards
LV - Spring Heeled Jack - Rushing Yards
NO - Zombie - Rushing Yards
NE - Winifred the Witch - Rushing Yards
NYJ - The Jersey Devil - Rushing Yards
PIT - Bigfoot - Rushing Yards
PHI - Murderous Robots - Rushing Yards
TEN - The Mothman - Rushing Yards
HOU - Ggggggghosts! - Rushing Yards
WAS - Daniel Snyder - Rushing Yards
IND - Godzilla - Rushing Yards
SF - Charles Manson - Rushing Yards
LA - Deadites - Rushing Yards
NYG - The Blob - Rushing Yards
SEA - The Creature from the Black Lagoon - Rushing Yards
GB - Leatherface - Rushing Yards
BUF - Champ - Rushing Yards

LSG#: MNF - The Victims

Kevino07
Oct 16, 2008
Desperate times call for desperate measures

ARI - The Mummy - Passing Yards
CAR - Chupacabra - Rushing Yards
ATL - The Devil from the Exorcist - Rushing Yards
CHI - King Kong - Rushing Yards
DAL - The Zodiac Killer - Rushing Yards
DET - Norman Bates - Rushing Yards
MIN - Jimmy Carter - Rushing Yards
LV - Jack-In-Irons - Rushing Yards
NO - Hannibal Lecter - Rushing Yards
NYJ - The Jersey Devil - Rushing Yards
PHI - Jack the Ripper - Rushing Yards
IND - Satan - Rushing Yards
SF - Charles Manson - Rushing Yards
SEA - King Richard III - Rushing Yards
BUF - Buffalo Bill - Rushing Yards

LSG#: MNF - The Victims

bobjr
Oct 16, 2012

Roose is loose.
🐓🐓🐓✊🪧

LV - Derek Carr - Passing Yards
LAR - Matthew Stafford - Passing Yards
LV: Josh Jacobs - Receiving Yards

LSG#: CIN - Joe Burrow - Passing Yards

Acebuckeye13
Nov 2, 2010

Ultra Carp
You're traveling through another dimension -- a dimension not only of sight and sound but of mind. A journey into a wondrous land whose boundaries are that of imagination. That's a signpost up ahead: your next stop: the Twilight Zone.

TEN - Henry Bemis - Rushing Yards
DET - King Nine - Rushing Yards
NO - Michael Chambers - Rushing Yards
DEN - Robert Wilson - Rushing Yards
NE - Martin Sloan - Rushing Yards
WAS - Janet Tyler - Rushing Yards
CHI - Talky Tina - Rushing Yards
DAL - Nan Adams - Rushing Yards
NO - Jason Foster - Rushing Yards
GB - Romney Wordsworth - Rushing Yards
BUF - Mike Ferris - Rushing Yards

LSG#: MNF - The Victims

totally losing my mime
Aug 3, 2012

The quiet can scrape
All the calm from your bones.
But maybe it should.
Maybe we need to be hollowed
To get up and grow,
And stop fucking around,
To kick off our braces and start straightening out
Fun Shoe
Week 8 - Pass the J

SF - Jimmy Garoppolo - Passing Yards
BUF - Josh Allen - Passing Yards

LSG#: CIN - Joe Burrow - Passing Yards

Blowjob Overtime
Apr 6, 2008

Steeeeriiiiiiiiike twooooooo!

BUF - Josh Allen - Passing Yards
LAR - Matthew Stafford - Passing Yards
GB - Aaron Jones - Rushing Yards

LSG#: CIN - Joe Burrow - Passing Yards

fake edit: didn't have my bold setup right

Grittybeard
Mar 29, 2010

Bad, very bad!
BUF - Josh Allen - Passing yards
TEN - Malik Willis - Passing yards
SEA - Geno Smith - Passing yards
NYG - Saquon Barkley - Rushing yards
SF - Christian McCaffrey - Receiving yards

LSG#: CIN - Joe Burrow - Passing yards

seiferguy
Jun 9, 2005

FLAWED
INTUITION



Toilet Rascal
I should really start these earlier, alas...

BUF - Josh Allen - passing yards
GB - Aaron Rodgers - passing yards

LSG# CIN - Joe Burrow - passing yards

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


Late entry to get on the board

LSG#: CIN - Joe Burrow - Passing yards

Bjork Bjowlob
Feb 23, 2006
yes that's very hot and i'll deal with it in the morning


WEEK 9

No theme this week. Scores for previous weeks will be updated during/after TNF.

Schedule

On bye this week
CLE, DAL, DEN, NYG, PIT, SF

TNF
PHI @ HOU

Sun Early
MIN @ WAS
BUF @ NYJ
GB @ DET
LV @ JAX
MIA @ CHI
IND @ NE
LAC @ ATL
CAR @ CIN

Sun Late
SEA @ ARI
LA @ TB

SNF
TEN @ KC

MNF
BAL @ NO

Standings coming into this week
pre:
Player                    Overall Rank |   RegWk1  RegWk2  RegWk3  RegWk4  RegWk5  RegWk6  RegWk7  RegWk8
---------------------------------------------------------------------------------------------------------
WaffleZombie                  100    1 |       10       7      13      10      12       4      11      33 
Kevino07                       89    2 |        5       9       1      11       2       7       1      53 
Okibi                          68    3 |       12      15      12       6       5      12       4       2 
seiferguy                      68    3 |       18      10       2       7      10       6       8       7 
Acebuckeye13                   65    5 |       13       2      10       2       -       -       7      31 
bobjr                          65    5 |        6      12       6       8       7      10      12       4 
Grittybeard                    65    5 |        2      11       7       4       9      11      10      11 
totally losing my mime         63    8 |       16      14       8       1       1       8       6       9 
Arnold Layne                   61    9 |       15       8       9       5      11       5       3       5 
Blowjob Overtime               55   10 |       11       1      14       -       3       3      13      10 
Hizawk                         48   11 |        7      13      11       3       4       1       9       - 
Aggro                          43   12 |        8       4       5       9       6       9       2       - 
barnold                        37   13 |       17       5       3      12       -       -       -       - 
Bjork Bjowlob                  19   14 |        3       -       -       -       8       2       5       1 
Fenrir                         14   15 |       14       -       -       -       -       -       -       - 
Elephanthead                   13   16 |        9       -       4       -       -       -       -       - 
Relentlessboredomm             10   17 |        4       6       -       -       -       -       -       - 
Apples McGrind                  3   18 |        -       3       -       -       -       -       -       - 
Leperflesh                      1   19 |        1       -       -       -       -       -       -       - 
MNF report

pre:
Andy Dalton - Passing               | Yards Remaining
--------------------------------------------------
Hizawk                              | 609

Chris Olave - Receiving             | Yards Remaining
--------------------------------------------------
Blowjob Overtime                    | 250

Lamar Jackson - Passing             | Yards Remaining
--------------------------------------------------
totally losing my mime              | 428
WaffleZombie                        | 765
seiferguy                           | 1000

Lamar Jackson - Rushing             | Yards Remaining
--------------------------------------------------
Grittybeard                         |  -1
Bjork Bjowlob                       | 134
Kevino07                            | 315

Mark Andrews - Receiving            | Yards Remaining
--------------------------------------------------
Arnold Layne                        | 291

Taysom Hill - Rushing               | Yards Remaining
--------------------------------------------------
Okibi                               | 244
bobjr                               | 521
Final scores for this week

pre:
Player                    Total Yards Ranking Points Bonus Total Points Notes
--------------------------------------------------------------------------------
Bjork Bjowlob                     948      1      11     0          11 
Blowjob Overtime                  821      2      10     0          10 
Kevino07                          767      3       9     0           9 
Okibi                             762      4       8     0           8 
Arnold Layne                      709      5       7     0           7 
totally losing my mime            705      6       6     0           6 
Hizawk                            601      7       5     0           5 
bobjr                             485      8       4     0           4 
WaffleZombie                      368      9       3     0           3 
seiferguy                         133     10       2     0           2 
--------------------------------------------------------------------------------
Grittybeard                      1083     11       1     0           1 
Standings at the end of this week

pre:
Player                    Overall Rank |   RegWk1  RegWk2  RegWk3  RegWk4  RegWk5  RegWk6  RegWk7  RegWk8  RegWk9
-----------------------------------------------------------------------------------------------------------------
WaffleZombie                  103    1 |       10       7      13      10      12       4      11      33       3 
Kevino07                       98    2 |        5       9       1      11       2       7       1      53       9 
Okibi                          76    3 |       12      15      12       6       5      12       4       2       8 
seiferguy                      70    4 |       18      10       2       7      10       6       8       7       2 
bobjr                          69    5 |        6      12       6       8       7      10      12       4       4 
totally losing my mime         69    5 |       16      14       8       1       1       8       6       9       6 
Arnold Layne                   68    7 |       15       8       9       5      11       5       3       5       7 
Grittybeard                    66    8 |        2      11       7       4       9      11      10      11       1 
Acebuckeye13                   65    9 |       13       2      10       2       -       -       7      31       - 
Blowjob Overtime               65    9 |       11       1      14       -       3       3      13      10      10 
Hizawk                         53   11 |        7      13      11       3       4       1       9       -       5 
Aggro                          43   12 |        8       4       5       9       6       9       2       -       - 
barnold                        37   13 |       17       5       3      12       -       -       -       -       - 
Bjork Bjowlob                  30   14 |        3       -       -       -       8       2       5       1      11 
Fenrir                         14   15 |       14       -       -       -       -       -       -       -       - 
Elephanthead                   13   16 |        9       -       4       -       -       -       -       -       - 
Relentlessboredomm             10   17 |        4       6       -       -       -       -       -       -       - 
Apples McGrind                  3   18 |        -       3       -       -       -       -       -       -       - 
Leperflesh                      1   19 |        1       -       -       -       -       -       -       -       - 

Bjork Bjowlob fucked around with this message at 21:36 on Jan 14, 2023

Arnold Layne
Nov 4, 2008

BUF - Josh Allen - Passing Yards
LAC - Justin Herbert - Passing Yards
LV - Derek Carr - Passing Yards

LSG#: BAL - Mark Andrews - Receiving Yards

Okibi
Jul 13, 2004

A shadowy flight into the ridiculous world of a man whose music should not exist
Grimey Drawer
LAC - Justin Herbert - Passing Yards
ARI - Kyler Murray - Passing Yards
MIN - Justin Jefferson - Receiving Yards
KC - Travis Kelce - Receiving Yards
TEN - Derrick Henry - Rushing Yards

LSG#: NO - Taysom Hill - Rushing Yards

totally losing my mime
Aug 3, 2012

The quiet can scrape
All the calm from your bones.
But maybe it should.
Maybe we need to be hollowed
To get up and grow,
And stop fucking around,
To kick off our braces and start straightening out
Fun Shoe
Week 9 - Oops, All Purples!

MIN - Kirk Cousins - Passing Yards
MIN - Nick Mullens - Passing Yards
MIN - Dalvin Cook - Rushing Yards
MIN - Dalvin Cook - Receiving Yards
MIN - Alexander Mattison - Rushing Yards
MIN - Alexander Mattison - Receiving Yards
MIN - Kene Nwangwu - Rushing Yards
MIN - T.J. Hockenson - Receiving Yards
MIN - Johnny Mundt - Receiving Yards
MIN - Nick Muse - Receiving Yards
MIN - Justin Jefferson - Receiving Yards
MIN - K.J Osborn - Receiving Yards
MIN - Adam Thielen - Receiving Yards
MIN - Jalen Reagor - Receiving Yards
MIN - Jalen Nailor - Receiving Yards
MIN - Dan Chisena - Receiving Yards

LSG#: BAL - Lamar Jackson - Passing Yards

WaffleZombie
May 10, 2003

"Identity Crisis" Murderer Wild Guess #333:Prince "Lady Killer Charming "Well, I AM the Adversa"



IND - Sam Ehlinger - Passing Yards
CHI - Justin Fields - Passing Yards
CAR - PJ Walker - Passing Yards

LSG#: BAL - Lamar Jackson - Passing Yards

Blowjob Overtime
Apr 6, 2008

Steeeeriiiiiiiiike twooooooo!

BUF - Josh Allen - Passing Yards
MIN - Kirk Cousins - Passing Yards
TB - Tom Brady - Passing Yards
NYJ - Breece Hall - Rushing Yards

LSG#: NO - Chris Olave - Receiving Yards

Hizawk
Jun 18, 2004

High on the Lions.

Detroit Motherfucking Lions

DET - Jared Goff - Passing Yards
DET - Jared Goff - Rushing Yards
DET - Nate Sudfeld - Passing Yards
DET - Nate Sudfeld - Rushing Yards
DET - Craig Reynolds - Rushing Yards
DET - Craig Reynolds - Receiving Yards
DET - D'Andre Swift - Rushing Yards
DET - D'Andre Swift - Receiving Yards
DET - Jamaal Williams - Rushing Yards
DET - Jamaal Williams - Receiving Yards
DET - Justin Jackson - Rushing Yards
DET - Justin Jsckson - Receiving Yards
DET - Brock Wright - Receiving Yards
DET - Shane Zylstra - Receiving Yards
DET - James Mitchell - Receiving Yards
DET - Quintez Cephus - Receiving Yards
DET - Kalif Raymond - Receiving Yards
DET - Kalif Raymond - Rushing Yards
DET - Josh Reynolds - Receiving Yards
DET - Amon-ra St. Brown - Receiving Yards
DET - Amon-ra St. Brown - Rushing Yards
DET - Tom Kennedy - Receiving Yards
DET - Tom Kennedy - Rushing Yards
DET - Jack Fox - Passing Yards
DET - Jack Fox - Rushing Yards
DET - Sam Ficken - Passing Yards

LSG#: NO - Andy Dalton - Passing Yards

bobjr
Oct 16, 2012

Roose is loose.
🐓🐓🐓✊🪧

CAR - PJ Walker - Passing Yards
MIN - Kirk Cousins - Passing Yards
BUF - Josh Allen - Passing Yards

