Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
What team will win the 2015 NCAA Wrestling Championships?
Iowa
Missouri
Ohio State
Cornell
Minnesota
All of us. We are all winners in our own way.
View Results
 
  • Locked thread
Thoguh
Nov 8, 2002

College Slice
I just want some ice cream man

:unsmith:

Adbot
ADBOT LOVES YOU

Sprecherscrow
Dec 20, 2009
Somebody get that man some drat ice cream.

Yoshifan823
Feb 19, 2007

by FactsAreUseless
I now hope Stieber loses and they give Wrestler of the tournament to Gadsen, because holy gently caress that dude deserves it.

Eat This Glob
Jan 14, 2008

God is dead. God remains dead. And we have killed him. Who will wipe this blood off us? What festivals of atonement, what sacred games shall we need to invent?

Yoshifan823 posted:

I now hope Stieber loses and they give Wrestler of the tournament to Gadsen, because holy gently caress that dude deserves it.

Agreed. I'm a clone fan, so I'm obviously biased, but agreed.

Yoshifan823
Feb 19, 2007

by FactsAreUseless
See, I'm a Hawk fan and I'm saying that. But I'm a sucker for a good "doing it for my dead dad" story.

Thoguh
Nov 8, 2002

College Slice

Yoshifan823 posted:

I now hope Stieber loses and they give Wrestler of the tournament to Gadsen, because holy gently caress that dude deserves it.

Down.

Thoguh
Nov 8, 2002

College Slice
Gadson would actually be a shoe in for a medical redshirt sixth year, but he's made it clear he's ready to move on with his life and isn't interested in applying.

Yoshifan823
Feb 19, 2007

by FactsAreUseless

Thoguh posted:

Gadson would actually be a shoe in for a medical redshirt sixth year, but he's made it clear he's ready to move on with his life and isn't interested in applying.

I cannot think of a better way to end a career, going back would lessen it.

Thoguh
Nov 8, 2002

College Slice
Oh man, Moisey almost got that roll through.

Thoguh
Nov 8, 2002

College Slice
I can't tell if that was a knee or an ankle.

Thoguh
Nov 8, 2002

College Slice
drat Moisey

Yoshifan823
Feb 19, 2007

by FactsAreUseless
I hope Moisey isn't a one hit wonder, he's fun to watch.

Thoguh
Nov 8, 2002

College Slice
Tomasellos voice is... Unfortunate

Though is surprisingly common among lower weight wrestlers. I dunno if it a side effect of their weight cutting, or what.

Thoguh fucked around with this message at 03:39 on Mar 22, 2015

Thoguh
Nov 8, 2002

College Slice
There have been a couple snoozers but overall these have been some really good matches.

Thoguh
Nov 8, 2002

College Slice
Suck it, Hawks.

Thoguh
Nov 8, 2002

College Slice
The gently caress is this walk out music for Port.

Yoshifan823
Feb 19, 2007

by FactsAreUseless
Stieber walking out to the Jordan music. He knows those Bulls were know for winning three in a row, and not four, right?

Thoguh
Nov 8, 2002

College Slice

Yoshifan823 posted:

Stieber walking out to the Jordan music. He knows those Bulls were know for winning three in a row, and not four, right?

Hah. That's a great observation.

fatherdog
Feb 16, 2005
Port is game but this is looking like a foregone conclusion after that scream

Thoguh
Nov 8, 2002

College Slice
Woohoo. Late run for the Fightin' Thoguhs

code:
+----------+------------------------------+-------+
| Standing |             Goon             | Score |
+----------+------------------------------+-------+
|        1 | The Fightin' Thoguhs         | 138   |
|        2 | The Fightin' Mardragons      | 132   |
|        3 | The Fightin' sportgenius86s  | 120.5 |
|        4 | The Fightin' ch3coohs        | 100.5 |
|        5 | The Fightin' Yoshifan823s    | 89.5  |
|        6 | The Fightin' Fozzy the Bears | 83.5  |
|        7 | The Fightin' Dalai Traumas   | 79    |
+----------+------------------------------+-------+

Thoguh
Nov 8, 2002

College Slice
Final team standings
code:
+-------+-----------------------+-------+
| Place |        School         | Score |
+-------+-----------------------+-------+
|     1 | Ohio State            | 102   |
|     2 | Iowa                  | 84    |
|     3 | Edinburo              | 75.5  |
|     4 | Missouri              | 73.5  |
|     5 | Cornell               | 71.5  |
|     6 | Penn State            | 67.5  |
|     7 | Oklahoma State        | 65    |
|     8 | Minnesota             | 59.5  |
|     9 | Nebraska              | 59    |
|    10 | Virginia Tech         | 56    |
|    11 | Michigan              | 54    |
|    12 | Illinois              | 51    |
|    13 | Lehigh                | 39.5  |
|    14 | Iowa State            | 39    |
|    15 | Northwestern          | 34.5  |
|    16 | NC State              | 34    |
|    17 | Wisconsin             | 32.5  |
|    18 | Oklahoma              | 29.5  |
|    19 | Virginia              | 26.5  |
|    20 | West Virginia         | 23.5  |
|    21 | Pitt                  | 23    |
|    22 | Old Dominion          | 22    |
|    23 | North Dakota State    | 19.5  |
|    24 | North Carolina        | 18    |
|    25 | Indiana               | 18    |
|    26 | Kent State            | 16    |
|    27 | Rider                 | 15.5  |
|    28 | Duke                  | 14    |
|    29 | Arizona State         | 12.5  |
|    30 | Oregon State          | 11.5  |
|    31 | Rutgers               | 9.5   |
|    32 | Ohio                  | 9.5   |
|    33 | Princeton             | 9.5   |
|    34 | Northern Iowa         | 9     |
|    35 | Hofstra               | 8     |
|    36 | Stanford              | 8     |
|    37 | Lock Haven            | 7.5   |
|    38 | Penn                  | 6.5   |
|    39 | Maryland              | 6     |
|    40 | Wyoming               | 6     |
|    41 | Drexel                | 5     |
|    42 | Purdue                | 4.5   |
|    43 | App State             | 4     |
|    44 | Boise State           | 4     |
|    45 | Chatanooga            | 3.5   |
|    46 | Bucknell              | 3     |
|    47 | American              | 3     |
|    48 | Brown                 | 3     |
|    49 | Northern Colorado     | 3     |
|    50 | Army                  | 2.5   |
|    51 | Central Michigan      | 2.5   |
|    52 | Air Force             | 2     |
|    53 | Navy                  | 1.5   |
|    54 | Cleveland State       | 1.5   |
|    55 | Davidson              | 1.5   |
|    56 | Eastern Michigan      | 1.5   |
|    57 | South Dakota State    | 1.5   |
|    58 | Utah Valley           | 1     |
|    59 | Cal State Bakersfield | 1     |
|    60 | Binghamton            | 1     |
|    61 | Cal Poly              | 1     |
|    62 | SIU - Edwardsville    | 1     |
|    63 | The Citadel           | 1     |
|    64 | Columbia              | 1     |
|    65 | Harvard               | 0.5   |
|    66 | George Mason          | 0.5   |
|    67 | Northern Illinois     | 0     |
|    68 | Gardner-Webb          | 0     |
|    69 | Michigan State        | -0.5  |
+-------+-----------------------+-------+

Yoshifan823
Feb 19, 2007

by FactsAreUseless

Thoguh posted:

Final team standings
code:
+-------+-----------------------+-------+
| Place |        School         | Score |
+-------+-----------------------+-------+
|     1 | Ohio State            | 102   |
|     2 | Iowa                  | 84    |
|     3 | Edinburo              | 75.5  |
|     4 | Missouri              | 73.5  |
|     5 | Cornell               | 71.5  |
|     6 | Penn State            | 67.5  |
|     7 | Oklahoma State        | 65    |
|     8 | Minnesota             | 59.5  |
|     9 | Nebraska              | 59    |
|    10 | Virginia Tech         | 56    |
|    11 | Michigan              | 54    |
|    12 | Illinois              | 51    |
|    13 | Lehigh                | 39.5  |
|    14 | Iowa State            | 39    |
|    15 | Northwestern          | 34.5  |
|    16 | NC State              | 34    |
|    17 | Wisconsin             | 32.5  |
|    18 | Oklahoma              | 29.5  |
|    19 | Virginia              | 26.5  |
|    20 | West Virginia         | 23.5  |
|    21 | Pitt                  | 23    |
|    22 | Old Dominion          | 22    |
|    23 | North Dakota State    | 19.5  |
|    24 | North Carolina        | 18    |
|    25 | Indiana               | 18    |
|    26 | Kent State            | 16    |
|    27 | Rider                 | 15.5  |
|    28 | Duke                  | 14    |
|    29 | Arizona State         | 12.5  |
|    30 | Oregon State          | 11.5  |
|    31 | Rutgers               | 9.5   |
|    32 | Ohio                  | 9.5   |
|    33 | Princeton             | 9.5   |
|    34 | Northern Iowa         | 9     |
|    35 | Hofstra               | 8     |
|    36 | Stanford              | 8     |
|    37 | Lock Haven            | 7.5   |
|    38 | Penn                  | 6.5   |
|    39 | Maryland              | 6     |
|    40 | Wyoming               | 6     |
|    41 | Drexel                | 5     |
|    42 | Purdue                | 4.5   |
|    43 | App State             | 4     |
|    44 | Boise State           | 4     |
|    45 | Chatanooga            | 3.5   |
|    46 | Bucknell              | 3     |
|    47 | American              | 3     |
|    48 | Brown                 | 3     |
|    49 | Northern Colorado     | 3     |
|    50 | Army                  | 2.5   |
|    51 | Central Michigan      | 2.5   |
|    52 | Air Force             | 2     |
|    53 | Navy                  | 1.5   |
|    54 | Cleveland State       | 1.5   |
|    55 | Davidson              | 1.5   |
|    56 | Eastern Michigan      | 1.5   |
|    57 | South Dakota State    | 1.5   |
|    58 | Utah Valley           | 1     |
|    59 | Cal State Bakersfield | 1     |
|    60 | Binghamton            | 1     |
|    61 | Cal Poly              | 1     |
|    62 | SIU - Edwardsville    | 1     |
|    63 | The Citadel           | 1     |
|    64 | Columbia              | 1     |
|    65 | Harvard               | 0.5   |
|    66 | George Mason          | 0.5   |
|    67 | Northern Illinois     | 0     |
|    68 | Gardner-Webb          | 0     |
|    69 | Michigan State        | -0.5  |
+-------+-----------------------+-------+

This is a cool year, because not only do you have the first time since 2001 (Minnesota) that a team has won the NCAA championship for the first time, making Ohio State only the 12th school to ever win a team championship, but you have the highest placement of Edinboro, who qualified only 6 wrestlers, and managed two second and two third place finishes, as well as their 125 lb wrestler, who ran into Nashon Garrett in the Consolation round. I would imagine that West Virginia and North Carolina State also have record finishes. Apparently the other Power 5 conferences were better at wrestling in the nineties

Yoshifan823 fucked around with this message at 05:51 on Mar 22, 2015

Thoguh
Nov 8, 2002

College Slice
Edinburo really is the unmentioned story of the tournament. They didn't come entirely out of nowhere, they were pretty good all year. But they really overperformed their seeds and expectations to end up with a team trophy..

BI NOW GAY LATER
Jan 17, 2008

So people stop asking, the "Bi" in my username is a reference to my love for the two greatest collegiate sports programs in the world, the Virginia Tech Hokies and the Marshall Thundering Herd.

Yoshifan823 posted:

I hope Moisey isn't a one hit wonder, he's fun to watch.

I am late, but he's gotten better as the season went on and he's just a freshman. Hopefully he keeps getting better.

E: Yeah in the 90's we were like 6th once I think.

BI NOW GAY LATER fucked around with this message at 17:21 on Mar 22, 2015

Adbot
ADBOT LOVES YOU

Bird in a Blender
Nov 17, 2005

It's amazing what they can do with computers these days.

Congrats to Gadson for showing that at least someone at Iowa State can succeed in March.

  • Locked thread