Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Derpies
Mar 11, 2014

by sebmojo

sean10mm posted:

Locker is a good parallel except Hack seems even worse. Put another way, a career 79.0 passer rating looks wildly optimistic for Hack right now, and that's where Locker ended up.

Both guys had eerily similar (bad) college stats:

code:
Passing
Year	School		Conf	Class	Pos	G	Cmp	Att	Pct	Yds	Y/A	AY/A	TD	Int	Rate
2013	Penn State	Big Ten	FR	QB	12	231	392	58.9	2955	7.5	7.4	20	10	134.0
*2014	Penn State	Big Ten	SO	QB	13	270	484	55.8	2977	6.2	5.3	12	15	109.4
*2015	Penn State	Big Ten	JR	QB	13	192	359	53.5	2525	7.0	7.2	16	6	123.9
Career	Penn State					693	1235	56.1	8457	6.8	6.5	48	31	121.4
code:
Passing
Year	School		Conf	Class	Pos	G	Cmp	Att	Pct	Yds	Y/A	AY/A	TD	Int	Rate
2007	Washington	Pac-10	FR	QB	12	155	328	47.3	2062	6.3	5.1	14	15	105.0
2008	Washington	Pac-10	SO	QB	4	50	93	53.8	512	5.5	5.7	1	0	103.6
2009	Washington	Pac-10	JR	QB	12	230	394	58.4	2800	7.1	6.9	21	11	130.1
*2010	Washington	Pac-10	SR	QB	12	184	332	55.4	2265	6.8	6.6	17	9	124.2
Career	Washington					619	1147	54.0	7639	6.7	6.2	53	35	119.1
Low completion % + low Y/A = garbage generally.

e: College rating is totally different from NFL passer rating by the way.

Before reading this statline I never realized how truly awful both those QBs are/were.

Adbot
ADBOT LOVES YOU

  • Locked thread