Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Locked thread
Beefed Owl
Sep 13, 2007

Come at me scrub-lord I'm ripped!
Theme Week:

SEA - Russell Wilson - Passing Yards
NO - Drew Brees - Passing Yards
DAL - Dak Prescott - Passing Yards
DEN - Brock Osweiler - Rushing Yards

B#: GB - Aaron Jones - Rushing Yards

The Cox Token

Adbot
ADBOT LOVES YOU

barnold
Dec 16, 2011


what do u do when yuo're born to play fps? guess there's nothing left to do but play fps. boom headshot
It's 12:53, and I'm submitting my players. I have forgotten to do this for two weeks now.

Theme Week.

SEA - Russell Wilson - passing yards
NO - Drew Brees - passing yards
TEN - DeMarco Murray - rushing yards


B#: DET - Matthew Stafford - passing yards

Forever_Peace
May 7, 2007

Shoe do do do do do do do
Shoe do do do do do do yeah
Shoe do do do do do do do
Shoe do do do do do do yeah
KC - Alex Smith - Passing Yards
OAK - Derek Carr - Passing Yards
SEA - Russel Wilson - Passing Yards
MIA - Jarvis Landry - Receiving Yards
GB - Jordy Nelson - Receiving Yards

B# - DET - Golden Tate - Receiving Yards

Deceptive
Dec 27, 2012
KC - Alex Smith - Passing Yards
DAL - Dak Prescott - Passing Yards
DAL - Ezekiel Elliott - Rushing Yards

B#: DET - Matthew Stafford - Passing Yards

axeil
Feb 14, 2006
Brady Numbers
pre:
+------------------------+-----------+------+------------------+-----------+
| User                   | yardsleft | Team | Player           | Type      |
+------------------------+-----------+------+------------------+-----------+
| von Metternich         | 284       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| The Puppy Bowl         | 357       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Marshmallow Blue       | 368       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| No Butt Stuff          | 387       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| pixelbot2000           | 390       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Deceptive              | 395       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Grittybeard            | 401       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Turdsdown Tom          | 427       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Bjork Bjowlob          | 437       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| axeil                  | 442       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Strobe                 | 528       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| bobjr                  | 614       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| MrLogan                | 681       | DET  | Matthew Stafford | passing   |
+------------------------+-----------+------+------------------+-----------+
| Acebuckeye13           | 54        | DET  | Ameer Abdullah   | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Shangri-Law School     | 206       | DET  | Ameer Abdullah   | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Okibi                  | 211       | DET  | Ameer Abdullah   | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Forever_Peace          | 114       | DET  | Golden Tate      | receiving |
+------------------------+-----------+------+------------------+-----------+
| korrandark             | 177       | DET  | Golden Tate      | receiving |
+------------------------+-----------+------+------------------+-----------+
| a new study bible!     | 177       | DET  | Golden Tate      | receiving |
+------------------------+-----------+------+------------------+-----------+
| Arnold Layne           | 133       | DET  | Theo Riddick     | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Young Hegelian         | 308       | DET  | Theo Riddick     | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Hockles                | 381       | DET  | Theo Riddick     | rushing   |
+------------------------+-----------+------+------------------+-----------+
| aBagorn                | 100       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Benne                  | 105       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Nystral                | 188       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| TurboFlamingChicken    | 197       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Chichevache            | 213       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| DariusLikewise         | 237       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Relentlessboredomm     | 261       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| OxySnake               | 275       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| fishing with the fam   | 316       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| the mean lunch lady    | 395       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| totally losing my mime | 462       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| seiferguy              | 479       | GB   | Aaron Jones      | rushing   |
+------------------------+-----------+------+------------------+-----------+
| Elephanthead           | 66        | GB   | Brett Hundley    | passing   |
+------------------------+-----------+------+------------------+-----------+
| WaffleZombie           | 120       | GB   | Brett Hundley    | passing   |
+------------------------+-----------+------+------------------+-----------+
| Major Ryan             | 428       | GB   | Brett Hundley    | passing   |
+------------------------+-----------+------+------------------+-----------+
Stats



cosmic gumbo
Mar 26, 2005

IMA
  1. GRIP
  2. N
  3. SIP

Uterine Lineup posted:

THEME WEEK

NO - Drew Brees - Passing Yards
OAK - Derek Carr - Passing Yards
SEA - Russell Wilson - Passing Yards

Brady number: GB - Aaron Jones - Rushing Yards

I think you missed mine.

axeil
Feb 14, 2006

Uterine Lineup posted:

I think you missed mine.

:smith:

Thanks for the heads up! I'll check this evening and make sure you're in there.

Acebuckeye13
Nov 2, 2010


If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling
1-800-GAMBLER


Ultra Carp
This is the night Ameer runs for 100 yards, book it :v:

Hockles
Dec 25, 2007

Resident of Camp Blood
Crystal Lake

I thought I did pretty good, considering I used a player from every team that played this week.

Elephanthead
Sep 11, 2008


Toilet Rascal
Yikes my gimmick to pick the worst QBs failed badly they all got over 200 yards passing. Now I need my Monday guy to get injured.

aBagorn
Aug 26, 2004
Gotta say I'm feeling a bit nervous here

Benne
Sep 2, 2011

STOP DOING HEROIN
Don't be too good Aaron Jones :ohdear:

Strobe
Jun 30, 2014
GW BRAINWORMS CREW
The closer Matt Stafford gets to 400 yards the more amused I am at this week's scores.

Benne
Sep 2, 2011

STOP DOING HEROIN

Benne posted:

Don't be too good Aaron Jones :ohdear:

Way to overcorrect

Marshmallow Blue
Apr 25, 2010
Looking like second place by a yard. Happy that last stafford pass went back four instead ahead four (would have busted me by a yard)

No Butt Stuff
Jun 10, 2004

Marshmallow Blue posted:

Looking like second place by a yard. Happy that last stafford pass went back four instead ahead four (would have busted me by a yard)

Was really hoping for a Stafford touchdown to Tate to spring me into greatness.

axeil
Feb 14, 2006
Week 9 Stats





:bustem:

The Puppy Bowl
Forever_Peace
von Metternich
WaffleZombie
Elephanthead

Results

pre:
+------------------------+-------+-------+-------+
| User                   | yards | bust  | score |
+------------------------+-------+-------+-------+
| Acebuckeye13           | 994   | FALSE | 138   |
+------------------------+-------+-------+-------+
| Marshmallow Blue       | 993   | FALSE | 37    |
+------------------------+-------+-------+-------+
| No Butt Stuff          | 974   | FALSE | 36    |
+------------------------+-------+-------+-------+
| pixelbot2000           | 971   | FALSE | 35    |
+------------------------+-------+-------+-------+
| Deceptive              | 966   | FALSE | 34    |
+------------------------+-------+-------+-------+
| Grittybeard            | 960   | FALSE | 33    |
+------------------------+-------+-------+-------+
| a new study bible!     | 936   | FALSE | 32    |
+------------------------+-------+-------+-------+
| korrandark             | 936   | FALSE | 31    |
+------------------------+-------+-------+-------+
| Turdsdown Tom          | 934   | FALSE | 80    |
+------------------------+-------+-------+-------+
| Bjork Bjowlob          | 924   | FALSE | 29    |
+------------------------+-------+-------+-------+
| axeil                  | 919   | FALSE | 28    |
+------------------------+-------+-------+-------+
| aBagorn                | 912   | FALSE | 27    |
+------------------------+-------+-------+-------+
| Benne                  | 907   | FALSE | 26    |
+------------------------+-------+-------+-------+
| Arnold Layne           | 878   | FALSE | 25    |
+------------------------+-------+-------+-------+
| Uterine Lineup         | 866   | FALSE | 24    |
+------------------------+-------+-------+-------+
| Shangri-Law School     | 842   | FALSE | 23    |
+------------------------+-------+-------+-------+
| Okibi                  | 837   | FALSE | 22    |
+------------------------+-------+-------+-------+
| Strobe                 | 833   | FALSE | 21    |
+------------------------+-------+-------+-------+
| Nystral                | 824   | FALSE | 20    |
+------------------------+-------+-------+-------+
| Major Ryan             | 817   | FALSE | 19    |
+------------------------+-------+-------+-------+
| TurboFlamingChicken    | 815   | FALSE | 18    |
+------------------------+-------+-------+-------+
| Chichevache            | 799   | FALSE | 17    |
+------------------------+-------+-------+-------+
| DariusLikewise         | 775   | FALSE | 16    |
+------------------------+-------+-------+-------+
| Relentlessboredomm     | 751   | FALSE | 15    |
+------------------------+-------+-------+-------+
| bobjr                  | 747   | FALSE | 14    |
+------------------------+-------+-------+-------+
| OxySnake               | 737   | FALSE | 13    |
+------------------------+-------+-------+-------+
| Young Hegelian         | 703   | FALSE | 12    |
+------------------------+-------+-------+-------+
| fishing with the fam   | 696   | FALSE | 11    |
+------------------------+-------+-------+-------+
| MrLogan                | 680   | FALSE | 10    |
+------------------------+-------+-------+-------+
| Hockles                | 630   | FALSE | 9     |
+------------------------+-------+-------+-------+
| the mean lunch lady    | 617   | FALSE | 8     |
+------------------------+-------+-------+-------+
| totally losing my mime | 550   | FALSE | 7     |
+------------------------+-------+-------+-------+
| seiferguy              | 533   | FALSE | 6     |
+------------------------+-------+-------+-------+
| The Puppy Bowl         | 1004  | TRUE  | 5     |
+------------------------+-------+-------+-------+
| Forever_Peace          | 1034  | TRUE  | 4     |
+------------------------+-------+-------+-------+
| von Metternich         | 1077  | TRUE  | 3     |
+------------------------+-------+-------+-------+
| WaffleZombie           | 1125  | TRUE  | 2     |
+------------------------+-------+-------+-------+
| Elephanthead           | 1179  | TRUE  | 1     |
+------------------------+-------+-------+-------+
Holy poo poo we had a 28-3 token hit 1st place! :stare: Great job Acebuckeye13!



No one because Acebuckeye13 and Tursdown Tom are steely-eyed 1KYOB men.

axeil
Feb 14, 2006
New thread: https://forums.somethingawful.com/showthread.php?threadid=3839838

Forever_Peace
May 7, 2007

Shoe do do do do do do do
Shoe do do do do do do yeah
Shoe do do do do do do do
Shoe do do do do do do yeah
Haven't checked the math yet but my Brady number was 114 and Tate went for 113, but I busted by 34. Was there a correction?

axeil
Feb 14, 2006

Forever_Peace posted:

Haven't checked the math yet but my Brady number was 114 and Tate went for 113, but I busted by 34. Was there a correction?

Forever_Peace
May 7, 2007

Shoe do do do do do do do
Shoe do do do do do do yeah
Shoe do do do do do do do
Shoe do do do do do do yeah

Thanks! Looks like the Brady number target was missing Jordy for some reason. Oh well - it was a good shot!

No Butt Stuff
Jun 10, 2004

Because Jordy also played in the Monday night game. He shouldn't have been on the list.

Forever_Peace
May 7, 2007

Shoe do do do do do do do
Shoe do do do do do do yeah
Shoe do do do do do do do
Shoe do do do do do do yeah

No Butt Stuff posted:

Because Jordy also played in the Monday night game. He shouldn't have been on the list.

Oops. Well poo poo, that's what I get for trying to squeeze in a quick entry around hosting a bunch of family. Have we been just disqualifying folks with extra monday players?

Adbot
ADBOT LOVES YOU

axeil
Feb 14, 2006

Forever_Peace posted:

Oops. Well poo poo, that's what I get for trying to squeeze in a quick entry around hosting a bunch of family. Have we been just disqualifying folks with extra monday players?

Ehhhh, since you busted because of it I'm going to just let the whole list stand.

  • Locked thread