Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
Which year was fragmasters year? 2010?

Adbot
ADBOT LOVES YOU

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
who the hell is Kingsbury2?

edit: oh, it's vilepilot - I guess he is first and second in getting banned

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

FactsAreUseless posted:

I'm still unclear on who vilepilot is
I know he sent this email to lowtax:
https://youtu.be/ZODtmaHIQng

There's a little bit in the lepers colony but I don't have the whole story either.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
Can you figure out which users have spent the most time probated, filtering out the 100,000 hour ones?

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
OP if you have ideas for things that'd require a database query, and they're not sensitive in some way, I will be happy to do them when I have time.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
Most bookmarked threads:
pre:
+-----------+----------+---------------------------------------------------------------------------------+
| bookmarks | threadid | title                                                                           |
+-----------+----------+---------------------------------------------------------------------------------+
|      2928 |  3792330 | /r/relationships: Memento Mori Lasagna                                          |
|      2726 |  3811995 | PYF Funny Pictures: farting and too soon satisfied                              |
|      2520 |  3763899 | OSHA: definitely bent in the straight places                                    |
|      2270 |  3431884 | Crappy construction tales: The Lyin', the Kitsch, and the Garderobe             |
|      2258 |  3631148 | PYF unnerving article or story: I'm having trouble finding a specific murderer. |
|      2166 |  2886637 | I Killed British - The Griefing Discussion Thread                               |
|      2107 |  3833370 | Cursed images: include a cursed image, dumbass                                  |
|      2084 |  3870318 | Nintendo Switch: Mario's fleshy bounce                                          |
|      2083 |  3343771 | Video Game Hoaxes and Urban Legends: Still The Best. 1973                       |
|      1972 |  3444416 | Ask me about growing up with a girl who thinks she's married to anime guys      |
+-----------+----------+---------------------------------------------------------------------------------+

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Athanatos posted:

What's the oldest active thread?
Always wondered this and guessed Legend of Galactic Heroes, but it's this:
https://forums.somethingawful.com/showthread.php?threadid=140694

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
Most viewed threads:
pre:
+----------+----------+---------------------------------------------------------------------------------------+
| views    | threadid | title                                                                                 |
+----------+----------+---------------------------------------------------------------------------------------+
| 27181418 |  3680205 | TRUMP: holy gently caress its november 8th                                                     |
| 21984649 |  3851537 | Trump IV: THE NEEDLE BESTOWS IT'S GLORY UPON OUR UNWORTHY VESSELS OF FLESH            |
| 21474195 |  3792330 | /r/relationships: Memento Mori Lasagna                                                |
| 20972931 |  3821460 | Trump Thread II: The man make a tweet                                                 |
| 16116961 |  3811995 | PYF Funny Pictures: farting and too soon satisfied                                    |
| 15327276 |  3807005 | Post itt every time you lol that Trump is a C-SPAM mod (the laughter gets louder)     |
| 14490493 |  3751104 | Idiots on Social Media: you have been infected by the Russia-Pizza Mind Virus         |
| 13318489 |  3651576 | Steam Thread: you're not a kid any more and you want what you had when you were a kid |
| 12818160 |  3748466 | Star Citizen: Big MoMA's House                                                        |
| 12389537 |  3800238 | Star Citizen: Death of a Space Thread?                                                |
+----------+----------+---------------------------------------------------------------------------------------+

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
Longest threads (none of these include archives which I can query separately)
pre:
+------------+----------+-----------------------------------------------------------------------------------+
| replycount | threadid | title                                                                             |
+------------+----------+-----------------------------------------------------------------------------------+
|     563483 |  3680205 | TRUMP: holy gently caress its november 8th                                                 |
|     508056 |  3579076 | ADTRW Cargo Cult Thread                                                           |
|     307589 |  3810864 | TRUMP116: https://www.youtube.com/watch?v=vUz9xCTOPRw                             |
|     301657 |  3601551 | Giant Bomb 2017 - Gerstmann Wins!                                                 |
|     287044 |  3796979 | TRUMP (28): but it's cardboard ha ha ha                                           |
|     286101 |  3807005 | Post itt every time you lol that Trump is a C-SPAM mod (the laughter gets louder) |
|     283605 |  3717961 | Bernie 2016: Hitlery                                                              |
|     283421 |  3824002 | OLD TRUMP THREAD GO TO THE NEW ONE                                                |
|     281400 |  3690783 | Work Crew: thread page double sex number, nice                                    |
|     278727 |  3650476 | PWM: RIP                                                                          |
+------------+----------+-----------------------------------------------------------------------------------+

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
lmao that there's a 200,000 post gap between trump/anime and everything else

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Arrhythmia posted:

Here's a challenge: could you find out which thread has the highest reply count / time open ratio?
This is a hack job and I used the time between the first post and the first post on the last page for expediency:
pre:
+----------+--------+------------+---------------------------------------------------------------------------+----------+
| datespan | rate   | replycount | title                                                                     | threadid |
+----------+--------+------------+---------------------------------------------------------------------------+----------+
|     8636 | 0.4515 |       3899 | Sony E3 2014 Conference: Kaz Hirai's Twitter is Real                      |  3641829 |
|    20595 | 0.4358 |       8975 | Super Bowl 50 Official GDT: Poop and toenail fungus                       |  3763436 |
|    20450 | 0.3867 |       7909 | GB@SEA NFCCG GDT: Don't listen to 'em Marshawn, wear the gold cleats!     |  3695380 |
|     2577 | 0.3353 |        864 | Hello, posters of cspam.                                                  |  3909802 |
|    17306 | 0.3304 |       5718 | [Wildcard GDT] Pittsburgh Steelers vs. Cincinnati Bengals                 |  3759446 |
|    18962 | 0.3300 |       6258 | Super Bowl LIV GDT - You want the ball?                                   |  3913180 |
|    25152 | 0.3090 |       7772 | NFL Draft Game Day Thread 1st round ONLY                                  |  3632643 |
|    12717 | 0.2954 |       3757 | NFL Week 7: EARLY GAME MEGATHREAD GDT                                     |  3674327 |
|    18392 | 0.2875 |       5288 | The Ultimate Geezer Showdown: PV=nRT @ C39H60N8O13, AFC Championship Game |  3761457 |
|    19063 | 0.2810 |       5357 | NFL Week 1 Early GDT - CBS hopes you wanted to watch the Texans           |  3741616 |
+----------+--------+------------+---------------------------------------------------------------------------+----------+
It makes sense that they're mostly like, event threads focused on short times where one might post a lot on the same subject, and also the ppj drama thread in gbs??? Rate is in posts per second. That E3 thread has 98 pages and was open for like, 2.5 hours.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
Oh it was the one PPJ posted himself actually, I thought it was the GBS one.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Leperflesh posted:

Which threads had the most unique posters?

Sorry for no thread titles but:
pre:
+----------+------------------------+
| threadid | count(distinct userid) |
+----------+------------------------+
|  2584158 |                   9276 |
|  1633340 |                   5778 |
|   140694 |                   4419 |
|  2341562 |                   4211 |
|  3651576 |                   3869 |
|  3680205 |                   3833 |
|  3390388 |                   3773 |
|  1457686 |                   3762 |
|  1903899 |                   3692 |
|  2175822 |                   3388 |
+----------+------------------------+

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Athanatos posted:

1. Private Game Servers › Steam Community IDs and requests.
2. The Hell Circus › Your family reunion
3. Feedback & Discussion › Positive / negative seller comment form:
4. Automotive Insanity › AI Stupid Question Thread II -- READ THE FIRST POST BEFORE ASKING YOUR QUESTION
5. Games › Steam Thread: you're not a kid any more and you want what you had when you were a kid
6. The Goodmine › TRUMP: holy gently caress its november 8th
7. Dunning & Kruger › Middle East Thread of Despair: More Broken Than Syria
8. SA-Mart › SA Goon specials-Big John's Beef Jerky
9. Post Your Favorite (or Request): Stop! Collate and LISTen › COMPLETELY 100% OFFICIAL 'REQUEST IMAGES' THREAD, part two
10. The Book Bran › What Did You Just Finish?
It's really cool that there is only one repeated forum and only because PGS is kind of a part of games.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

GRINDCORE MEGGIDO posted:

Jeff. Can you show the top ten bookmarked threads in gbs?
pre:
+-----------+----------+-------------------------------------------------------------------------------+
| bookmarks | threadid | title                                                                         |
+-----------+----------+-------------------------------------------------------------------------------+
|      2921 |  3792330 | /r/relationships: Memento Mori Lasagna                                        |
|      2515 |  3763899 | OSHA: definitely bent in the straight places                                  |
|      2110 |  3833370 | Cursed images: include a cursed image, dumbass                                |
|      1810 |  3904642 | OSHA IV: Safety would make it impossible. There's no money in it              |
|      1739 |  3910844 | r/relationships: Oompa-Loompa body rear end bitch                                  |
|      1674 |  3897718 | Schadenfreude: The bridge that keeps on giving                                |
|      1571 |  3911826 | We Are All Gonna Die: its time                                                |
|      1326 |  3847325 | Pics that show how #blessed you are :justpost:                                |
|      1274 |  3633652 | OSHA - Big government interference in small business.... and how to stop them |
|      1229 |  3695572 | Japan.jpg (Anime Free Zone)                                                   |
+-----------+----------+-------------------------------------------------------------------------------+

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Tetramin posted:

Jeffery, any way you can run some numbers on reregs from today’s bans, and how long it took the average person to rereg?
The forums database and the store databases are separate and on separate servers, making this harder. I'm also a lot less inclined to screw around querying the store database, since while we do not retain any credit card information, purchase records are a sensitive thing by nature.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Anne Whateley posted:

Is there a way to compare the ban list against whether an account is currently banned, instead of directly against purchases?
Looks like there are 169 accounts still banned from that day's bans.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS
See if you can guess what these each were! I just used the date of the time processed so sometimes these are one day grouped into two entries, such as 2007-04-(11,12) and 2016-11-(10,11).

pre:
+-----------------+------+
| DATE(date_proc) | Bans |
+-----------------+------+
| 2020-04-08      |  497 |
| 2016-11-11      |  219 |
| 2018-12-04      |  181 |
| 2006-12-12      |  144 |
| 2010-05-24      |  104 |
| 2016-11-10      |   93 |
| 2012-11-06      |   89 |
| 2007-04-11      |   77 |
| 2010-05-31      |   65 |
| 2007-04-12      |   64 |
+-----------------+------+

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

ZentraediElite posted:

Not sure if you’ve done something like this, or really how to explain it.

What are the biggest, most popular threads, as measured by the number of unique posters?
I did this one here, see the post below it for the thread titles:
https://forums.somethingawful.com/showthread.php?threadid=3899931&userid=0&perpage=40&pagenumber=12#post503838282

quote:

Similarly, what are the longest threads with the fewest unique posters?

Are there any really long running threads with like 10 people posting in them?
So top threads by like, posts per distinct user? Should be doable.

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

ZentraediElite posted:

Not sure if you’ve done something like this, or really how to explain it.

What are the biggest, most popular threads, as measured by the number of unique posters?

Similarly, what are the longest threads with the fewest unique posters?

Are there any really long running threads with like 10 people posting in them?

Top 10 threads by posts per distinct user posting there. As expected, mostly chat threads. Boston goons stick together. Some intense roleplaying? The mysterious thread with no title looks like GBS Nite Crew to me. Half expected to find the thread where two people flirted in a forum for awhile.
code:
+-------+-----------------------------------------------------------------+----------+-----------------------------------+
| users | title                                                           | threadid |     	            posts/user   |
+-------+-----------------------------------------------------------------+----------+-----------------------------------+
|   248 | Work Crew: thread page double sex number, nice                  |  3690783 |                         1134.6734 |
|   239 | DHM: GOM but not forgotten                                      |  3570088 |                         1122.0084 |
|   293 | PWM: RIP                                                        |  3650476 |                          951.2901 |
|   294 | Auspol Crew: happy iajwife, happy iajlife                       |  3690833 |                          944.3639 |
|    23 | Blackbird Dreaming (Post Apocalypse / Survival Horror)          |  2545278 |                          921.0000 |
|     8 | [GURPS] A Prayer in Darkness                                    |  3472400 |                          684.3750 |
|   199 | Boston: BOSTON STROG Im an idiot                                |  3836680 |                          656.2864 |
|   493 | Paradise Lost: Clash of the Heavens - Choose Your Own Adventure |  3550307 |                          539.9432 |
|   262 |                                                                 |  3693018 |                          496.8550 |
|    12 | Lost Highway                                                    |  3507914 |                          490.3333 |
+-----------------------------+-----------------------------------------------------------------+----------+-------------+

Adbot
ADBOT LOVES YOU

Jeffrey of YOSPOS
Dec 22, 2005

GET LOSE, YOU CAN'T COMPARE WITH MY POWERS

Carthag Tuek posted:

The worthless things on Wikipedia thread in yospos turned 10 years recently
I don't think I've looked at that thread in years and years but I still think about "list of fictional bears" whenever I encounter a fictional bear.

  • 1
  • 2
  • 3
  • 4
  • 5