Register a SA Forums Account here!
JOINING THE SA FORUMS WILL REMOVE THIS BIG AD, THE ANNOYING UNDERLINED ADS, AND STUPID INTERSTITIAL ADS!!!

You can: log in, read the tech support FAQ, or request your lost password. This dumb message (and those ads) will appear on every screen until you register! Get rid of this crap by registering your own SA Forums Account and joining roughly 150,000 Goons, for the one-time price of $9.95! We charge money because it costs us money per month for bills, and since we don't believe in showing ads to our users, we try to make the money back through forum registrations.
 
  • Post
  • Reply
Ornery and Hornery
Oct 22, 2020

The Puppy Bowl posted:

Stinger in his arm. More damning is that Darnold took over and looked just as good or better. It's the system and talent around Purdy. Always has been.

More and more experts are saying this

Adbot
ADBOT LOVES YOU

Ornery and Hornery
Oct 22, 2020

Parallax posted:

i think the ravens and dolphins game should end in a tie and afterwards lamar can come over to tua's house to play video games

Are we talking orange slices and smash brothers or more like candy and halo?

Ornery and Hornery
Oct 22, 2020

Hot Diggity! posted:

I'm amazed the Jets aren't higher on the list



I’m amazed the niners are so low

Ornery and Hornery
Oct 22, 2020

solarjetman posted:

The odds start off at 3% per https://www.ftnfantasy.com/articles/FTN/104089/dvoa-playoff-odds . Maybe they go down to 2% with replacement-level QB play. Maybe Stidham is better than replacement level.

TD rate is Russ's best stat this year, and it's boosted by a half dozen "gently caress it Courtland is down there somewhere" throws that ended as amazing catches. In net yards per attempt (basically yards per attempt with sacks included, and you have to include sacks when you're evaluating Russ) is a career-low 5.72. He's been better than last year but still inconsistent and sack-prone, running an offense that is clearly designed to hide his weaknesses.

He's been average overall and there are few prospects for him getting any better.

It's probably an impulsive decision, perhaps a little premature. But you're trading a sliver of a chance to be the 7th seed, to prevent a sliver of a chance that Russ gets injured and puts a huge cap burden on your team for 2025. So I'm not mad.

I checked out some stats on this.
  • offensive yards are down across the league this year
  • 5.72 net yards per attempt ranks Wilson around ~20th
  • Russ is 5th in sack yards taken
  • ”gently caress it, throw it deep for a magic reception” is part of Russell.

I agree that it’s the right decision for Denver to bench Russ.

Ornery and Hornery
Oct 22, 2020

razorscooter posted:

gently caress it, niners legend russel wilson

I would absolutely adore Russ going to SF and winning a ring

Ornery and Hornery
Oct 22, 2020

a neat cape posted:

Gates and Peppers are the only 100% locks

I think you’re right.

There’s such a logjam at WR…

Ornery and Hornery
Oct 22, 2020

Mr. Nice! posted:

Ok I actually downloaded and crunched all the numbers. There are 39 people who are on the pro football stats page that have both kickoff and punt returns for touchdown.

Top all time yards per punt return:
pre:
Player		punt Rt	Yds	ret yds/punt
Billy Johnson	282	3317	11.76241135
Devin Hester	315	3695	11.73015873
Mel Gray	252	2753	10.92460317
Brian Mitchell	463	4999	10.79697624
Jo-Jo Townsell	127	1360	10.70866142
Josh Cribbs	222	2375	10.6981982
Dave Meggett	349	3708	10.62464183
Dante Hall	216	2261	10.46759259
Deion Sanders+	212	2199	10.37264151
Jakeem Grant	119	1228	10.31932773	
Punt TDs per return:
pre:
Player		punt Rt	tds	tds/punt ret
Devin Hester	315	14	0.044444444
Jakeem Grant	119	4	0.033613445
Jamal Agnew	124	4	0.032258065
Leodis McKelvin	99	3	0.03030303
Eddie Drummond	140	4	0.028571429
Eric Metcalf	351	10	0.028490028
Deion Sanders+	212	6	0.028301887
Dante Hall	216	6	0.027777778
Darren Sproles	311	7	0.022508039
Clarence Verdin	178	4	0.02247191
KO Yards/Ret:
pre:
Player		ko Rt	Yds	yds/ko ret
Abe Woodson	193	5538	28.69430052
Jacoby Jones	183	4940	26.99453552
Josh Cribbs	426	11113	26.08685446
Leodis McKelvin	95	2471	26.01052632
Andre Roberts	260	6751	25.96538462
Dwayne Harris	163	4204	25.79141104
Jamal Agnew	122	3112	25.50819672
Ron Smith	275	6922	25.17090909
Darren Sproles	332	8352	25.15662651
Devin Hester	295	7333	24.85762712
KO TDs/Ret:
pre:
Player		ko Rt	tds	tds/ko ret
Jacoby Jones	183	5	0.027322404
Abe Woodson	193	5	0.025906736
Steve Smith Sr.	98	2	0.020408163
Deion Sanders+	155	3	0.019354839
Josh Cribbs	426	8	0.018779343
Jakeem Grant	110	2	0.018181818
Tamarick Vanover 226	4	0.017699115
Devin Hester	295	5	0.016949153
Jamal Agnew	122	2	0.016393443
Billy Johnson	123	2	0.016260163
Total yds/ret:
pre:
Player		tot Rt	Yds	total yds/ret
Josh Cribbs	648	13488	20.81481481
Abe Woodson	316	6494	20.55063291
Mel Gray	673	13003	19.32095097
Dante Hall	642	12397	19.30996885
Tyrone Hughes	445	8410	18.8988764
Reggie Swinton	340	6230	18.32352941
Allen Rossum	821	15003	18.27405603
Eddie Drummond	390	7091	18.18205128
Devin Hester	610	11028	18.07868852
Andre Roberts	479	8631	18.01878914
pre:
Player		tot Rt	tds	total tds/ret
Devin Hester	610	19	0.031147541
Jakeem Grant	229	6	0.026200873
Deion Sanders+	367	9	0.024523161
Jamal Agnew	246	6	0.024390244
Abe Woodson	316	7	0.022151899
Steve Smith Sr.	278	6	0.021582734
Leodis McKelvin	194	4	0.020618557
Billy Johnson	405	8	0.019753086
Jacoby Jones	459	9	0.019607843
Eric Metcalf	631	12	0.019017433
I used their relative rank in each category to create a total points system. If they're they #1 in a category, they get 39 points. Here's the top 10:

pre:
Player		total points
Devin Hester	203
Jamal Agnew	189
Jakeem Grant	180
Leodis McKelvin	180
Josh Cribbs	176
Dante Hall	171
Abe Woodson	167
Tamarick Vanover 154
Deion Sanders+	153
Billy Johnson	152
Mel Gray	149
Hestor towers over everyone else.

This owns I enjoyed this content thank you for your efforts

Ornery and Hornery
Oct 22, 2020

Mega64 posted:

It's all over the place and one of the better casual dining places to get a blowjob outside of, cheesecake makes people horny.

Like if Baker got a blowjob outside an Applebee's that would just be sad.

???? First I’m hearing of hornery from cheesecake!!!

Adbot
ADBOT LOVES YOU

Ornery and Hornery
Oct 22, 2020

Let’s say Russ did restructure. What’s to stop Sean from benching him anyway?

  • 1
  • 2
  • 3
  • 4
  • 5
  • Post
  • Reply